- Jim Holt
- 100+ Lifetime Deals
- Palo Alto, Sunnyvale, Mountain View, San Mateo
142 Deals by Location
| San Jose | 23 | |
| West San Jose | 4 | |
| Blossom Valley (San Jose, CA) | 3 | |
| North Valley | 2 | |
| Downtown (San Jose, CA) | 2 | |
| Evergreen | 2 | |
| Atlanta Bird | 1 | |
| East San Jose | 1 | |
| McKinley | 1 | |
| Fairgrounds | 1 | |
| Santa Teresa | 1 | |
| Berryessa | 1 | |
| Cambrian Park (San Jose, CA) | 1 | |
| East Foothills (San Jose, CA) | 1 | |
| Almaden Valley / North San Jose | 1 | |
| Other areas | 1 | |
| Mountain View | 15 | |
| North Shoreline | 7 | |
| Rengstorff | 2 | |
| Whisman Station | 1 | |
| Sylvan Dale | 1 | |
| Other areas | 4 | |
| Sunnyvale | 11 | |
| Cherry Chase | 5 | |
| Sunnyvale Town Center | 2 | |
| Birdland | 2 | |
| El Dorado | 1 | |
| Other areas | 1 | |
| Santa Clara | 11 | |
| Agnew | 5 | |
| Rivermark | 1 | |
| Other areas | 5 | |
| San Francisco | 10 | |
| South of Market | 4 | |
| Western Addition | 2 | |
| Lone Mountain | 1 | |
| Twin Peaks West | 1 | |
| Civic Center / Van Ness | 1 | |
| Eureka Valley / Dolores Heights / Castro District | 1 | |
| San Carlos | 9 | |
| Beverly Terrace | 1 | |
| Devonshire | 1 | |
| Other areas | 7 | |
| Menlo Park | 8 | |
| The Willows | 1 | |
| Henderson | 1 | |
| Linfield Oaks | 1 | |
| Other areas | 5 | |
| San Mateo | 8 | |
| South San Mateo | 3 | |
| Central San Mateo | 3 | |
| East San Mateo | 2 | |
| Redwood City | 6 | |
| Woodside Plaza | 2 | |
| Friendly Acres | 1 | |
| Redwood Junction | 1 | |
| Redwood Shores | 1 | |
| Other areas | 1 | |
| Palo Alto | 6 | |
| Midtown | 3 | |
| Neal | 1 | |
| Garland / Leland Manor | 1 | |
| Palo Alto Hills (Palo Alto, CA) | 1 | |
| Campbell | 3 | |
| Belmont | 3 | |
| Belle Monte | 2 | |
| Other areas | 1 | |
| Cupertino | 3 | |
| Rancho Rinconada | 1 | |
| Other areas | 2 | |
| Los Altos | 3 | |
| South of El Monte | 1 | |
| North Los Altos | 1 | |
| Other areas | 1 | |
| Daly City | 2 | |
| Crocker | 1 | |
| St. Francis Heights | 1 | |
| Los Gatos | 2 | |
| Los Gatos / Monte Sereno | 1 | |
| Other areas | 1 | |
| Los Angeles | 2 | |
| Bel Air (Los Angeles, CA) | 1 | |
| Central La | 1 | |
| Burlingame | 2 | |
| Burlingame Park | 1 | |
| Burlinhome / Easton Addition | 1 | |
| South San Francisco | 2 | |
| Sunshine Gardens | 1 | |
| Other areas | 1 | |
| Emerald Lake Hills | 1 | |
| Millbrae | 1 | |
| Glenview Highlands | 1 | |
| Scotts Valley | 1 | |
| Dublin | 1 | |
| Fremont | 1 | |
| South Sundale | 1 | |
| Woodside | 1 | |
| Pleasant Hill | 1 | |
| Saratoga | 1 | |
| Champagne Fountain | 1 | |
| Atherton | 1 | |
| West Atherton | 1 | |
| Oakland | 1 | |
| Maxwell Park | 1 | |
| Pacifica | 1 | |
| Edgemar | 1 | |
| Morgan Hill | 1 | |
| Foster City | 1 | |
2009 / 1-Star: 2 Reviews
We survey all of our buyers & sellers, whether they closed or not.
|
|
|
|
You pay nothing and in fact you get money back so, I have to agree with others in saying, "you get what you pay for". Basically a paper handling arrangement. Too slow to respond and react. In a bidding war?, forget about it. Not much expertise shared. We basically handled every detail of putting our deal together. Agent just filled out papers for us according to our instructions and faxed them. Terrible home inspectors, find your own, don't use redfin's referred inspectors. Service is not for the meak or lazy buyer. Put up with experience for the refund which came in handy when putting in a new kitchen after closing. May use service again but only because of the refund.
$450K,
Townhouse
Buyer (Closed)
Customer withheld address
South San Francisco,
CA
94080
|






I guess I got what I paid for - next to nothing. I needed to push several time for everything an agent is supposed to do, and I needed to keep correcting his mistakes. In the end, when a promise to "contact me through email or phone" turned out to be a lie - well, maybe he is too busy to remember the promise - I decided to stay away from this agent, forever.