- Jim Holt
- 100+ Lifetime Deals
- Palo Alto, Sunnyvale, Mountain View, San Mateo
142 Deals by Location
| San Jose | 23 | |
| West San Jose | 4 | |
| Blossom Valley (San Jose, CA) | 3 | |
| North Valley | 2 | |
| Downtown (San Jose, CA) | 2 | |
| Evergreen | 2 | |
| Atlanta Bird | 1 | |
| East San Jose | 1 | |
| McKinley | 1 | |
| Fairgrounds | 1 | |
| Santa Teresa | 1 | |
| Berryessa | 1 | |
| Cambrian Park (San Jose, CA) | 1 | |
| East Foothills (San Jose, CA) | 1 | |
| Almaden Valley / North San Jose | 1 | |
| Other areas | 1 | |
| Mountain View | 15 | |
| North Shoreline | 7 | |
| Rengstorff | 2 | |
| Whisman Station | 1 | |
| Sylvan Dale | 1 | |
| Other areas | 4 | |
| Sunnyvale | 11 | |
| Cherry Chase | 5 | |
| Sunnyvale Town Center | 2 | |
| Birdland | 2 | |
| El Dorado | 1 | |
| Other areas | 1 | |
| Santa Clara | 11 | |
| Agnew | 5 | |
| Rivermark | 1 | |
| Other areas | 5 | |
| San Francisco | 10 | |
| South of Market | 4 | |
| Western Addition | 2 | |
| Lone Mountain | 1 | |
| Twin Peaks West | 1 | |
| Civic Center / Van Ness | 1 | |
| Eureka Valley / Dolores Heights / Castro District | 1 | |
| San Carlos | 9 | |
| Beverly Terrace | 1 | |
| Devonshire | 1 | |
| Other areas | 7 | |
| Menlo Park | 8 | |
| The Willows | 1 | |
| Henderson | 1 | |
| Linfield Oaks | 1 | |
| Other areas | 5 | |
| San Mateo | 8 | |
| South San Mateo | 3 | |
| Central San Mateo | 3 | |
| East San Mateo | 2 | |
| Redwood City | 6 | |
| Woodside Plaza | 2 | |
| Friendly Acres | 1 | |
| Redwood Junction | 1 | |
| Redwood Shores | 1 | |
| Other areas | 1 | |
| Palo Alto | 6 | |
| Midtown | 3 | |
| Neal | 1 | |
| Garland / Leland Manor | 1 | |
| Palo Alto Hills (Palo Alto, CA) | 1 | |
| Campbell | 3 | |
| Belmont | 3 | |
| Belle Monte | 2 | |
| Other areas | 1 | |
| Cupertino | 3 | |
| Rancho Rinconada | 1 | |
| Other areas | 2 | |
| Los Altos | 3 | |
| South of El Monte | 1 | |
| North Los Altos | 1 | |
| Other areas | 1 | |
| Daly City | 2 | |
| Crocker | 1 | |
| St. Francis Heights | 1 | |
| Los Gatos | 2 | |
| Los Gatos / Monte Sereno | 1 | |
| Other areas | 1 | |
| Los Angeles | 2 | |
| Bel Air (Los Angeles, CA) | 1 | |
| Central La | 1 | |
| Burlingame | 2 | |
| Burlingame Park | 1 | |
| Burlinhome / Easton Addition | 1 | |
| South San Francisco | 2 | |
| Sunshine Gardens | 1 | |
| Other areas | 1 | |
| Emerald Lake Hills | 1 | |
| Millbrae | 1 | |
| Glenview Highlands | 1 | |
| Scotts Valley | 1 | |
| Dublin | 1 | |
| Fremont | 1 | |
| South Sundale | 1 | |
| Woodside | 1 | |
| Pleasant Hill | 1 | |
| Saratoga | 1 | |
| Champagne Fountain | 1 | |
| Atherton | 1 | |
| West Atherton | 1 | |
| Oakland | 1 | |
| Maxwell Park | 1 | |
| Pacifica | 1 | |
| Edgemar | 1 | |
| Morgan Hill | 1 | |
| Foster City | 1 | |
2009 / 2-Star: 2 Reviews
We survey all of our buyers & sellers, whether they closed or not.
|
$625K,
Townhouse
Buyer (Closed)
Customer withheld address
Mountain View,
CA
[North Shoreline]
|
|
|
I'm sure Jim is a good agent. However I feel he have been overwhelmed with the amount of work. Because I can never get Jim on the phone. There was always a 24-48 hour turnaround. This was my first home purchase, and I felt I wasn't given the needed attention - explanation on the forms I was signing, run-through of the disclosure reports, details to timelines, and followup on the varing milestones in the home purchase status. I have only met Jim once in my whole transaction. There was no explanation on what the process entailed, until I brought it up to Jim. I felt there was a disconnect between Jim, my loan agent, and myself. I was constantly the one to ask for status. I would recommend Jim, if you're REALLY familiar with the home purchasing process. However if you're new and need some hand-holding, you might be want to reconsider.
$407K,
Multi-Family (5+ Unit)
Buyer (Closed)
Customer withheld address
San Jose,
CA
[East San Jose]
|
2008 / 2-Star: 1 Review
|
Basically, it was mediocre service with a lot of whining at a much lower price than normal. I would recommend it to people who know what they are doing and are willing to manage all the details themselves. The basic idea is great but the execution left a lot to be desired. The technology seems fine, the basic structure of the roles seems fine. You probably need a basic shift in mindset: the bottom line is that you are a service company, not a technology company. Everyone that touches the customer needs to understand that. When I have a Senior Vice President chew me out for expecting a call back from an agent, it makes it clear that you don't understand that. |







I didn't have very much exposure to Jim during the process. We talked for a while about the offer we wanted to make and he encouraged me to raise it, as well as make an "as-is" offer to make it more attractive. The offer was accepted and then everything else was taken care of by his assistant. I don't know whether to praise Jim for helping up get the offer accepted right away or if I should critique him for making me concede a bit on price and details.