- Joyti Goundar
- 175+ Lifetime Deals
- N. Los Angeles Co., Pasadena, Woodland Hills
165 Deals by Location
| Los Angeles | 66 | |
| South Valley | 17 | |
| Central La | 13 | |
| East La | 7 | |
| Westside (Los Angeles, CA) | 7 | |
| North Valley (Los Angeles, CA) | 4 | |
| Westchester | 3 | |
| Pacific Palisades | 3 | |
| Westwood | 2 | |
| Harbor (Los Angeles, CA) | 2 | |
| South La | 1 | |
| Venice | 1 | |
| East Los Angeles (Los Angeles, CA) | 1 | |
| Bel Air (Los Angeles, CA) | 1 | |
| Playa del Rey | 1 | |
| Mar Vista (Los Angeles, CA) | 1 | |
| Palms | 1 | |
| Studio City | 1 | |
| Pasadena | 15 | |
| South Pasadena (Pasadena, CA) | 6 | |
| East Central | 2 | |
| West Central | 1 | |
| South Arroyo | 1 | |
| Lamanda Park | 1 | |
| Chapman | 1 | |
| North Central (Pasadena, CA) | 1 | |
| Northeast (Pasadena, CA) | 1 | |
| Other areas | 1 | |
| Long Beach | 7 | |
| Cal Heights / Bixby Knolls / Los Cerritos | 2 | |
| Downtown (Long Beach, CA) | 2 | |
| Wrigley | 1 | |
| Park Estates | 1 | |
| Other areas | 1 | |
| Burbank | 4 | |
| Magnolia Park | 2 | |
| Other areas | 2 | |
| Altadena | 4 | |
| Monrovia | 4 | |
| Gold Hills | 2 | |
| Old Town (Monrovia, CA) | 1 | |
| Esplanade District | 1 | |
| Santa Clarita | 3 | |
| Bouquet Junction | 1 | |
| Newhall | 1 | |
| Other areas | 1 | |
| Orange | 3 | |
| McPherson | 2 | |
| Other areas | 1 | |
| Culver City | 3 | |
| Jefferson (Culver City, CA) | 1 | |
| Clarkdale | 1 | |
| Sunkist Park | 1 | |
| Alhambra | 3 | |
| Redondo Beach | 3 | |
| Arcadia | 2 | |
| West Arcadia | 1 | |
| Other areas | 1 | |
| Calabasas | 2 | |
| Calabasas Highlands | 1 | |
| Other areas | 1 | |
| San Bernardino | 2 | |
| Ward 4 | 2 | |
| Santa Monica | 2 | |
| North of Montana | 1 | |
| Mid-City (Santa Monica, CA) | 1 | |
| Huntington Beach | 2 | |
| Northwest (Huntington Beach, CA) | 2 | |
| San Gabriel | 2 | |
| Monterey Park | 2 | |
| Irvine | 2 | |
| Northwood (Irvine, CA) | 1 | |
| Como | 1 | |
| Buena Park | 2 | |
| Cypress | 1 | |
| Ladera Ranch | 1 | |
| La Canada Flintridge | 1 | |
| Manhattan Beach | 1 | |
| East Manhattan Beach | 1 | |
| Lawndale | 1 | |
| Monaco (Lawndale, CA) | 1 | |
| San Dimas | 1 | |
| San Diego | 1 | |
| Miramar Ranch North | 1 | |
| Anaheim | 1 | |
| Hill & Canyon Area | 1 | |
| Garden Grove | 1 | |
| Lake Forest | 1 | |
| Rosemead | 1 | |
| Redlands | 1 | |
| Sierra Madre | 1 | |
| Hacienda Heights | 1 | |
| Azusa | 1 | |
| Pomona | 1 | |
| Phillips Ranch | 1 | |
| Lakewood | 1 | |
| Lakewood Mutual | 1 | |
| La Habra | 1 | |
| Des Moines | 1 | |
| San Clemente | 1 | |
| Talega | 1 | |
| Aliso Viejo | 1 | |
| Glendale | 1 | |
| Hillside (Glendale, CA) | 1 | |
| South Pasadena | 1 | |
| Raymond Hill | 1 | |
| Hermosa Beach | 1 | |
| Thousand Oaks | 1 | |
| Newbury Park | 1 | |
| La Mirada | 1 | |
| Alondra Center North | 1 | |
| Rancho Palos Verdes | 1 | |
| West Covina | 1 | |
| Civic Center (West Covina, CA) | 1 | |
| La Crescenta-Montrose | 1 | |
| Briggs Terrace | 1 | |
| Torrance | 1 | |
| East Torrance | 1 | |
| San Marino | 1 | |
| Compton | 1 | |
| West Hollywood | 1 | |
2009 / 3-Star: 1 Review
We survey all of our buyers & sellers, whether they closed or not.
|
$565K,
Multi-Family (2-4 Unit)
Buyer (Closed)
Customer withheld address
Monrovia,
CA
[Gold Hills]
|
2008 / 3-Star: 2 Reviews
|
I didn't expect that I was completely on my own to find an inspector when the time came to get an inspection. I was given an list from my Direct Agent, but none where in the area of the house I was considering buying. Also, I wasn't informed until the day before the inspection that none of the utitlites were on in the house - I was expected to scramble at the last minute to get everything turned on. Since I was traveling from Northern Cal to Southern Cal, it was difficult for me to manage much of this w/o real assistance. I ended up spending (I found out later) MUCH MORE on a inspection than is normal. Had my agent helped me out more, I assume this would not have happened. |
|
|
Customer did not leave review comments. |





Customer chose not to leave public comments.