| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $2,650,000 | 3 | 2.5 | 1,959 | $1,353 | Sign In | Map | ||
|
Sign In |
Sun, Dec 612 - 2 PM |
Sign In | $1,275,000 | 2 | 3 | 1,600 | $797 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,000,000 | 3 | 2.5 | 2,195 | $911 | Sign In | Map | ||
|
Sign In | - | Sign In | $869,000 | 1 | 1.5 | 1,402 | $620 | Sign In | |||
|
Sign In | - | Sign In | $619,000 | 1 | 1 | 795 | $779 | Sign In | Map | ||
|
11/24/2009 | - | - | $2,120,750 | 3 | 3 | 1,872 | $1,133 | 7 | Map | ||
|
56 commonwealth Ave Ph
Boston, MA Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. | Sign In | - | Sign In | $799,000 | 2 | 2 | 1,000 | $799 | Sign In | Map | |
|
Sign In | - | Sign In | $420,000 | 1 | 1 | 508 | $827 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,695,000 | 2 | 2.5 | 1,930 | $878 | Sign In | Map | ||
|
Sign In | - | Sign In | $249,000 | 1 | 1 | 325 | $766 | Sign In | Map | ||
|
Sign In | - | Sign In | $349,000 | 1 | 1 | 700 | $499 | Sign In | Map | ||
|
Sign In | - | Sign In | $375,000 | 1 | 1 | 570 | $658 | Sign In | Map | ||
|
Sign In | - | Sign In | $265,000 | 0 | 1 | 388 | $683 | Sign In | Map | ||
|
Sign In | - | Sign In | $350,000 | 1 | 1 | 475 | $737 | Sign In | Map | ||
|
Sign In | - | Sign In | $265,000 | 1 | 1 | 486 | $545 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,200,000 | 2 | 2.5 | 1,500 | $800 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,350,000 | 2 | 2 | 1,535 | $879 | Sign In | Map | ||
|
Sign In | - | Sign In | $315,000 | 1 | 1 | 462 | $682 | Sign In | Map | ||
|
Sign In | - | Sign In | $899,000 | 2 | 2 | 1,175 | $765 | Sign In | Map | ||
|
11/12/2009 | - | - | $1,345,000 | 2 | 2.5 | 1,698 | $792 | 19 | Map | ||
|
Sign In | - | Sign In | $559,000 | 2 | 1.5 | 1,011 | $553 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,345,000 | 2 | 2.5 | 1,698 | $792 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,295,000 | 4 | 4 | 3,300 | $998 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,499,000 | 2 | 3 | 2,100 | $714 | Sign In | Map | ||
|
Sign In | - | Sign In | $289,000 | 0 | 1 | 420 | $688 | Sign In | Map | ||
|
Sign In | - | Sign In | $350,000 | 1 | 1 | 492 | $711 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,150,000 | 2 | 3.5 | 1,994 | $1,078 | Sign In | Map | ||
|
Sign In | - | Sign In | $749,900 | 1 | 1 | 846 | $886 | Sign In | Map | ||
|
Sign In | - | Sign In | $829,000 | 2 | 2 | 1,215 | $682 | Sign In | Map | ||
|
Sign In | - | Sign In | $379,000 | 2 | 1 | 1,176 | $322 | Sign In | Map | ||
|
Sign In | - | Sign In | $924,000 | 2 | 2 | 1,253 | $737 | Sign In | Map | ||
|
Sign In | - | Sign In | $455,000 | 1 | 1 | 582 | $782 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 2 | 1 | 924 | $702 | Sign In | Map | ||
|
Sign In | - | Sign In | $599,000 | 2 | 1 | 796 | $753 | Sign In | Map | ||
|
Sign In | - | Sign In | $769,000 | 2 | 2 | 1,011 | $761 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,850,000 | 2 | 3 | 2,674 | $1,440 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 2 | 1.5 | 929 | $699 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,495,000 | 3 | 2 | 1,787 | $837 | Sign In | Map | ||
|
Sign In | - | Sign In | $369,500 | 1 | 1 | 642 | $576 | Sign In | Map | ||
|
Sign In | - | Sign In | $674,000 | 2 | 1.5 | 1,106 | $609 | Sign In | Map | ||
|
10/27/2009 | - | - | $1,035,000 | 2 | 2 | 1,420 | $729 | 35 | Map | ||
|
Sign In |
Sun, Dec 61 - 3 PM |
Sign In | $1,035,000 | 2 | 2 | 1,420 | $729 | Sign In | Map | ||
|
Sign In | - | Sign In | $614,900 | 2 | 1 | 940 | $654 | Sign In | Map | ||
|
Sign In | - | Sign In | $9,399,000 | 3 | 4.5 | 4,841 | $1,942 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,549,000 | 2 | 2.5 | 1,881 | $1,355 | Sign In | Map | ||
|
10/23/2009 | - |
10/23/2009 original list $280,000 |
$260,000 | - | 1 | 305 | $852 | 39 | Map | ||
|
Sign In | - | Sign In | $699,000 | 1 | 1 | 798 | $876 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,560,000 | 2 | 2.5 | 1,780 | $876 | Sign In | Map | ||
|
Sign In | - | Sign In | $729,000 | 3 | 1.5 | 1,377 | $529 | Sign In | Map | ||
|
204 W Brookline St #4
Boston, MA Coldwell Banker Residential Brokerage - Boston - South End Tremont St. | Sign In | - | Sign In | $539,000 | 2 | 1 | 822 | $656 | Sign In | Map |
