| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $349,000 | 1 | 1 | 836 | $417 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,000 | 2 | 1 | 1,039 | $384 | Sign In | Map | ||
|
Sign In | - | Sign In | $675,000 | 5 | 1.5 | 3,741 | $180 | Sign In | Map | ||
|
Sign In | - | Sign In | $749,900 | 4 | 3 | 2,400 | $312 | Sign In | Map | ||
|
Sign In | - | Sign In | $379,900 | 2 | 1 | 1,189 | $320 | Sign In | Map | ||
|
Sign In | - | Sign In | $434,900 | 3 | 2 | 1,810 | $240 | Sign In | Map | ||
|
Sign In | - | Sign In | $499,000 | 5 | 2 | 1,910 | $261 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,000 | 2 | 1.5 | 1,080 | $369 | Sign In | Map | ||
|
Sign In | - | Sign In | $355,000 | 1 | 1 | 864 | $411 | Sign In | Map | ||
|
Sign In |
Sun, Dec 612 - 1:30 PM |
Sign In | $379,900 | 2 | 1 | 865 | $439 | Sign In | Map | ||
|
4 Tannery Brook Row #12
Somerville, MA Coldwell Banker Residential Brokerage - Cambridge - Mass Ave. | Sign In | - | Sign In | $495,000 | 1 | 1 | 1,175 | $421 | Sign In | Map | |
|
Sign In | - | Sign In | $849,900 | 6 | 3 | 3,567 | $238 | Sign In | Map | ||
|
Sign In | - | Sign In | $698,000 | 11 | 4 | 4,512 | $155 | Sign In | Map | ||
|
Sign In | - | Sign In | $539,900 | 2 | 1 | 1,018 | $530 | Sign In | Map | ||
|
Sign In | - | Sign In | $559,900 | 6 | 3 | 2,507 | $223 | Sign In | Map | ||
|
Sign In | - | Sign In | $379,000 | 2 | 1 | 1,172 | $323 | Sign In | Map | ||
|
Sign In | - | Sign In | $359,900 | 3 | 1 | 1,078 | $334 | Sign In | Map | ||
|
Sign In | - | Sign In | $379,000 | 2 | 1 | 929 | $408 | Sign In | Map | ||
|
Sign In | - | Sign In | $589,876 | 4 | 2.5 | 1,654 | $357 | Sign In | Map | ||
|
Sign In | - | Sign In | $929,000 | 4 | 3.5 | 3,105 | $299 | Sign In | Map | ||
|
Sign In | - | Sign In | $519,900 | 6 | 3 | 2,756 | $189 | Sign In | Map | ||
|
Sign In | - | Sign In | $315,000 | 1 | 1 | 812 | $388 | Sign In | Map | ||
|
Sign In | - | Sign In | $264,900 | 1 | 1 | 756 | $350 | Sign In | Map | ||
|
Sign In | - | Sign In | $264,900 | 1 | 1 | 756 | $350 | Sign In | Map | ||
|
Sign In | - | Sign In | $499,000 | 3 | 2 | 1,550 | $322 | Sign In | Map | ||
|
Sign In | - | Sign In | $629,900 | 4 | 2 | 2,152 | $293 | Sign In | Map | ||
|
Sign In | - | Sign In | $439,900 | 2 | 1 | 1,200 | $367 | Sign In | Map | ||
|
Sign In | - | Sign In | $449,900 | 2 | 1 | 1,050 | $428 | Sign In | Map | ||
|
Sign In | - | Sign In | $519,000 | 3 | 2 | 2,118 | $245 | Sign In | Map | ||
|
Sign In | - | Sign In | $245,000 | 2 | 1 | 882 | $278 | Sign In | Map | ||
|
Sign In | - | Sign In | $285,000 | 2 | 1 | 846 | $337 | Sign In | Map | ||
|
Sign In | - | Sign In | $280,000 | 2 | 1 | 904 | $310 | Sign In | Map | ||
|
Sign In | - | Sign In | $957,000 | 5 | 2 | 2,455 | $390 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,100,000 | 3 | 3 | 3,522 | $312 | Sign In | Map | ||
|
Sign In | - | Sign In | $479,000 | 2 | 2.5 | 1,187 | $404 | Sign In | Map | ||
|
Sign In | - | Sign In | $849,900 | 4 | 3 | 3,962 | $215 | Sign In | Map | ||
|
Sign In | - | Sign In | $760,000 | 6 | 4 | 3,402 | $223 | Sign In | Map | ||
|
Sign In | - | Sign In | $239,000 | 1 | 1 | 550 | $435 | Sign In | Map | ||
|
Sign In | - | Sign In | $309,900 | 1 | 1 | 600 | $516 | Sign In | Map | ||
|
Sign In | - | Sign In | $595,000 | 1 | 1 | 890 | $669 | Sign In | Map | ||
|
Sign In | - | Sign In | $380,000 | 1 | 1 | 691 | $550 | Sign In | Map | ||
|
|
06/22/2009 | - | - | $628,000 | 5 | 1 | 2,324 | $270 | 161 | Map | ||
|
Sign In | - | Sign In | $449,000 | 4 | 2 | 2,324 | $193 | Sign In | Map | ||
|
Sign In | - | Sign In | $478,876 | 4 | 2 | 2,334 | $205 | Sign In | Map | ||
|
Sign In | - | Sign In | $289,000 | 1 | 1 | 797 | $363 | Sign In | Map | ||
|
Sign In | - | Sign In | $299,000 | 2 | 1 | 1,094 | $273 | Sign In | Map | ||
|
Sign In | - | Sign In | $998,876 | 5 | 5 | 4,613 | $217 | Sign In | Map | ||
|
Sign In | - | Sign In | $349,000 | 1 | 1 | 900 | $388 | Sign In | Map | ||
|
31C Weston Ave Unit 31C
Somerville, MA Coldwell Banker Residential Brokerage - Cambridge - Huron Ave. | Sign In | - | Sign In | $519,000 | 2 | 2 | 1,515 | $343 | Sign In | Map | |
|
Sign In | - | Sign In | $359,000 | 3 | 1 | 1,030 | $349 | Sign In | Map |
