| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $464,900 | 3 | 1 | 1,290 | $360 | Sign In | Map | ||
|
Sign In | - | Sign In | $799,000 | 4 | 3.5 | 1,962 | $407 | Sign In | Map | ||
|
Sign In | - | Sign In | $245,000 | 1 | 1 | 444 | $552 | Sign In | Map | ||
|
Sign In | - | Sign In | $599,000 | 2 | 2 | 1,432 | $418 | Sign In | Map | ||
|
Sign In | - | Sign In | $419,900 | 2 | 1 | 823 | $510 | Sign In | Map | ||
|
Sign In | - | Sign In | $385,900 | 2 | 1 | 840 | $459 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,395,000 | 6 | 2.5 | 2,973 | $469 | Sign In | Map | ||
|
Sign In | - | Sign In | $889,000 | 9 | 4 | 3,482 | $255 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2911 AM - 1 PM |
Sign In | $429,000 | 1 | 1 | 925 | $464 | Sign In | Map | ||
|
Sign In | - | Sign In | $299,000 | 1 | 1 | 860 | $348 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 2 | 2 | 1,290 | $503 | Sign In | Map | ||
|
Sign In | - | Sign In | $295,000 | 2 | 1 | 750 | $393 | Sign In | Map | ||
|
Sign In | - | Sign In | $737,000 | 3 | 2.5 | 1,925 | $383 | Sign In | Map | ||
|
Sign In | - | Sign In | $339,000 | 2 | 1 | 1,075 | $315 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 2 PM |
Sign In | $455,000 | 3 | 1 | 1,110 | $410 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 2 PM |
Sign In | $469,000 | 3 | 1 | 1,121 | $418 | Sign In | Map | ||
|
Sign In | - | Sign In | $716,000 | 3 | 2 | 1,558 | $460 | Sign In | Map | ||
|
1842 Beacon Street (office condo) #404
Brookline, MA Coldwell Banker Residential Brokerage - Newton - Centre St. | Sign In | - | Sign In | $692,710 | 0 | 1 | 1,664 | $416 | Sign In | Map | |
|
Sign In | - | Sign In | $355,000 | 2 | 1 | 792 | $448 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 3 | 2 | 2,000 | $324 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,499,000 | 6 | 3.5 | 2,709 | $553 | Sign In | Map | ||
|
Sign In | - | Sign In | $539,000 | 2 | 2 | 1,300 | $415 | Sign In | Map | ||
|
Sign In | - | Sign In | $549,999 | 3 | 1 | 1,250 | $440 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,900 | 3 | 2.5 | 2,018 | $322 | Sign In | Map | ||
|
Sign In | - | Sign In | $639,000 | 3 | 2 | 1,455 | $439 | Sign In | Map | ||
|
Sign In | - | Sign In | $345,000 | 2 | 1 | 720 | $479 | Sign In | Map | ||
|
Sign In | - | Sign In | $339,000 | 1 | 1 | 860 | $394 | Sign In | Map | ||
|
Sign In | - | Sign In | $374,900 | 2 | 1 | 890 | $421 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,999,000 | 7 | 7 | 6,000 | $500 | Sign In | Map | ||
|
Sign In | - | Sign In | $297,500 | 1 | 1 | 860 | $346 | Sign In | Map | ||
|
Sign In | - | Sign In | $849,000 | 3 | 2 | 1,885 | $450 | Sign In | Map | ||
|
Sign In | - | Sign In | $305,000 | 1 | 1.5 | 754 | $405 | Sign In | Map | ||
|
Sign In | - | Sign In | $669,000 | 2 | 1.5 | 1,509 | $443 | Sign In | Map | ||
|
09/24/2009 | - |
10/01/2009 original list $599,000 |
$549,000 | 2 | 1.5 | 1,380 | $398 | 64 | Map | ||
|
Sign In | - | Sign In | $749,000 | 6 | 2 | 2,600 | $288 | Sign In | Map | ||
|
Sign In | - | Sign In | $469,900 | 2 | 1 | 1,026 | $458 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,895,000 | 7 | 4.5 | 5,361 | $540 | Sign In | Map | ||
|
09/17/2009 | - | - | $819,000 | 4 | 2 | 1,974 | $415 | 71 | Map | ||
|
09/17/2009 | - |
10/20/2009 original list $1,755,000 |
$1,595,000 | 4 | 2.5 | 3,385 | $471 | 71 | Map | ||
|
Sign In | - | Sign In | $549,000 | 2 | 1.5 | 1,380 | $398 | Sign In | Map | ||
|
Sign In | - | Sign In | $339,000 | 1 | 1 | 705 | $481 | Sign In | Map | ||
|
Sign In | - | Sign In | $425,000 | 2 | 2 | 1,090 | $390 | Sign In | Map | ||
|
Sign In | - | Sign In | $636,900 | 3 | 2 | 1,600 | $398 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,995,000 | 6 | 5 | 6,256 | $479 | Sign In | Map | ||
|
Sign In | - | Sign In | $398,900 | 2 | 1 | 1,100 | $363 | Sign In | Map | ||
|
Sign In | - | Sign In | $349,999 | 2 | 1 | 1,204 | $291 | Sign In | Map | ||
|
Sign In | - | Sign In | $319,900 | 2 | 1 | 712 | $449 | Sign In | Map | ||
|
Sign In | - | Sign In | $799,900 | 2 | 2.5 | 1,580 | $506 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,244,500 | 3 | 3 | 3,000 | $415 | Sign In | Map | ||
|
Sign In | - | Sign In | $305,000 | 1 | 1 | 785 | $389 | Sign In | Map |
