| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $495,000 | 2 | 1 | - | - | 6 | Map | ||
|
11/23/2009 | - | - | $750,000 | 3 | 2 | - | - | 6 | Map | ||
|
11/21/2009 |
Sun, Nov 291 - 4 PM |
- | $1,575,000 | 4 | 4.5 | - | - | 8 | Map | ||
|
|
11/20/2009 | - | - | $369,000 | 1 | 1 | 763 | $484 | 9 | Map | ||
|
11/20/2009 | - | - | $419,000 | 1 | 1 | 714 | $587 | 9 | Map | ||
|
11/20/2009 | - | - | $319,000 | 1 | 1 | 600 | $532 | 9 | Map | ||
|
11/13/2009 | - | - | $295,000 | 1 | 1 | 682 | $433 | 16 | Map | ||
|
11/12/2009 | - | - | $1,369,900 | 3 | 3.5 | - | - | 17 | Map | ||
|
11/10/2009 | - | - | $479,000 | 2 | 1 | 1,158 | $414 | 19 | Map | ||
|
11/06/2009 | - | - | $5,995,000 | 6 | 5.5 | - | - | 23 | Map | ||
|
11/05/2009 | - |
11/19/2009 original list $1,499,900 |
$1,474,000 | 4 | 4.5 | 4,260 | $346 | 24 | Map | ||
|
11/05/2009 | - | - | $769,000 | 4 | 3.5 | 2,650 | $290 | 24 | Map | ||
|
11/04/2009 | - | - | $1,115,000 | 4 | 3.5 | - | - | 25 | Map | ||
|
11/02/2009 | - | - | $1,895,000 | 5 | 4 | - | - | 27 | Map | ||
|
11/01/2009 | - | - | $1,650,000 | 4 | 3 | 4,452 | $371 | 28 | Map | ||
|
10/30/2009 | - | - | $515,000 | 2 | 1 | 1,000 | $515 | 30 | Map | ||
|
10/29/2009 |
Sun, Nov 291 - 5 PM |
- | $529,000 | 2 | 2 | 1,100 | $481 | 31 | Map | ||
|
10/29/2009 | - | - | $324,900 | 1 | 1 | 650 | $500 | 31 | Map | ||
|
10/27/2009 |
Sun, Nov 292 - 4 PM |
- | $2,595,000 | 3 | 4.5 | - | - | 34 | Map | ||
|
10/26/2009 | - | - | $2,095,000 | 5 | 4 | - | - | 34 | Map | ||
|
10/24/2009 | - |
11/19/2009 original list $364,900 |
$349,900 | 1 | 1 | 800 | $437 | 36 | Map | ||
|
10/23/2009 | - | - | $209,000 | 0 | 1 | - | - | 37 | Map | ||
|
10/23/2009 | - | - | $489,000 | 1 | 1 | 1,000 | $489 | 37 | Map | ||
|
10/23/2009 | - |
11/19/2009 original list $385,000 |
$369,500 | 1 | 1 | 748 | $494 | 37 | Map | ||
|
10/22/2009 | - | - | $195,000 | 0 | 1 | - | - | 38 | Map | ||
|
10/21/2009 | - | - | $369,000 | 1 | 1 | 764 | $483 | 40 | Map | ||
|
-
WASHINGTON, DC Long & Foster Real Estate, Inc. | 10/19/2009 | - | - | $1,325,000 | 3 | 2.5 | 2,089 | $634 | 41 | - | |
|
10/16/2009 | - | - | $1,375,000 | 4 | 4.5 | - | - | 44 | Map | ||
|
10/16/2009 | - | - | $1,395,000 | 5 | 4 | - | - | 44 | Map | ||
|
10/14/2009 | - | - | $388,000 | 2 | 2 | 1,250 | $310 | 46 | Map | ||
|
10/12/2009 | - | - | $1,395,000 | 4 | 3.5 | - | - | 49 | Map | ||
|
10/11/2009 | - |
11/23/2009 original list $1,439,000 |
$1,185,000 | 7 | 5 | 4,615 | $257 | 49 | Map | ||
|
10/11/2009 | - | - | $315,000 | 1 | 1 | 682 | $462 | 49 | Map | ||
|
10/11/2009 | - |
10/22/2009 original list $259,000 |
$249,000 | 1 | 1 | 890 | $280 | 49 | Map | ||
|
10/10/2009 | - |
11/13/2009 original list $449,818 |
$433,000 | 2 | 2 | 1,100 | $394 | 50 | Map | ||
|
10/10/2009 | - | - | $199,900 | 1 | 1 | 575 | $348 | 50 | Map | ||
|
10/09/2009 | - | - | $615,000 | 2 | 1.5 | 1,507 | $408 | 51 | Map | ||
|
10/09/2009 | - | - | $1,999,000 | 6 | 4.5 | - | - | 51 | Map | ||
|
10/09/2009 | - | - | $464,900 | 1 | 2 | 905 | $514 | 51 | Map | ||
|
10/09/2009 | - |
11/19/2009 original list $2,995,000 |
$2,750,000 | 5 | 4.5 | 1 | $2,750,000 | 51 | Map | ||
|
10/09/2009 | - | - | $879,900 | 1 | 2 | 1,168 | $753 | 51 | Map | ||
|
10/09/2009 | - | - | $549,000 | 2 | 2 | 1,019 | $539 | 51 | Map | ||
|
-
WASHINGTON, DC Sarah M. Gorman, Inc. | 10/08/2009 | - | - | $8,500,000 | 4 | 6 | - | - | 52 | - | |
|
10/08/2009 | - | - | $7,995,000 | 6 | 6.5 | 7,000 | $1,142 | 52 | Map | ||
|
10/08/2009 | - | - | $490,000 | 2 | 2 | 1,232 | $398 | 52 | Map | ||
|
10/01/2009 | - | - | $625,000 | 2 | 2 | 1,670 | $374 | 59 | Map | ||
|
09/26/2009 |
Sun, Nov 291 - 4:30 PM |
11/24/2009 original list $589,000 |
$559,000 | 2 | 1 | 1,168 | $479 | 64 | Map | ||
|
09/25/2009 | - | - | $1,795,000 | 6 | 4 | - | - | 65 | Map | ||
|
09/25/2009 | - | - | $255,900 | 1 | 1 | 1,070 | $239 | 65 | Map | ||
|
09/24/2009 | - |
10/14/2009 original list $259,000 |
$249,000 | 1 | 1 | 741 | $336 | 66 | Map |
