| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/25/2009 | - | - | $850,000 | - | - | - | - | 2 | Map | ||
|
11/24/2009 | - | - | $349,900 | 2 | 1 | 1,058 | $331 | 3 | Map | ||
|
11/23/2009 |
Sun, Nov 291 - 4 PM |
- | $699,000 | 3 | 3 | - | - | 4 | Map | ||
|
|
11/22/2009 | - | - | $225,000 | 1 | 1 | 660 | $341 | 5 | Map | ||
|
11/22/2009 | - | - | $989,000 | 5 | 4.5 | - | - | 5 | Map | ||
|
11/20/2009 | - | - | $559,900 | 2 | 2.5 | 1,528 | $366 | 7 | Map | ||
|
11/20/2009 | - | - | $358,400 | 1 | 1 | 723 | $496 | 7 | Map | ||
|
11/20/2009 | - | - | $699,000 | - | - | - | - | 7 | Map | ||
|
11/19/2009 | - | - | $189,000 | 0 | 1 | 433 | $436 | 8 | Map | ||
|
11/18/2009 | - | - | $215,000 | 0 | 1 | - | - | 9 | Map | ||
|
11/17/2009 | - | - | $99,000 | 0 | 1 | 377 | $263 | 10 | Map | ||
|
11/17/2009 | - | - | $186,200 | 3 | 3 | 1,200 | $155 | 10 | Map | ||
|
11/17/2009 | - | - | $385,000 | 2 | 1 | - | - | 10 | Map | ||
|
11/16/2009 | - | - | $985,000 | 6 | 4.5 | - | - | 11 | Map | ||
|
11/14/2009 | - | - | $339,000 | 3 | 1.5 | - | - | 13 | Map | ||
|
11/13/2009 | - | - | $899,900 | 7 | 4.5 | - | - | 14 | Map | ||
|
11/13/2009 | - | - | $625,000 | 2 | 2.5 | - | - | 14 | Map | ||
|
11/13/2009 | - | - | $649,000 | 2 | 2.5 | - | - | 14 | Map | ||
|
|
11/10/2009 | - | - | Unknown | 4 | 2 | 1,326 | - | 17 | Map | ||
|
11/09/2009 | - | - | $165,000 | 2 | 1 | - | - | 18 | Map | ||
|
11/06/2009 | - | - | $125,000 | 0 | - | - | - | 21 | Map | ||
|
11/06/2009 | - | - | $175,000 | 0 | - | - | - | 21 | Map | ||
|
11/06/2009 | - | - | $214,990 | 3 | 2 | 1,024 | $210 | 21 | Map | ||
|
11/06/2009 | - | - | $214,990 | 3 | 2 | 1,024 | $210 | 21 | Map | ||
|
11/05/2009 | - | - | $349,900 | 2 | 1.5 | - | - | 22 | Map | ||
|
11/04/2009 | - | - | $724,900 | - | - | - | - | 23 | Map | ||
|
11/03/2009 | - |
11/16/2009 original list $775,000 |
$685,000 | 7 | 4.5 | - | - | 24 | Map | ||
|
11/02/2009 | - | - | $249,900 | 3 | 2 | - | - | 25 | Map | ||
|
10/31/2009 | - | - | $214,000 | - | 1 | 386 | $554 | 26 | Map | ||
|
|
10/30/2009 | - | - | $675,000 | 5 | 4 | - | - | 28 | Map | ||
|
10/30/2009 | - |
11/07/2009 original list $500,000 |
$449,900 | 7 | 3 | - | - | 28 | Map | ||
|
10/27/2009 | - | - | $206,400 | 1 | 1 | 560 | $369 | 31 | Map | ||
|
10/25/2009 | - |
11/13/2009 original list $350,000 |
$344,000 | 1 | 1 | 585 | $588 | 33 | Map | ||
|
10/24/2009 | - | - | $740,000 | 3 | 2.5 | - | - | 34 | Map | ||
|
10/23/2009 | - | - | $649,000 | 4 | 2.5 | - | - | 35 | Map | ||
|
|
10/23/2009 | - | - | $310,000 | 2 | 1 | 1,122 | $276 | 35 | Map | ||
|
10/22/2009 | - | - | $285,000 | 3 | 1 | - | - | 36 | Map | ||
|
10/22/2009 | - | - | $199,900 | 0 | 1 | 400 | $500 | 36 | Map | ||
|
10/22/2009 | - | - | $259,900 | 4 | 2 | - | - | 36 | Map | ||
|
10/21/2009 | - | - | $459,000 | 2 | 2 | 982 | $467 | 37 | Map | ||
|
10/21/2009 | - | - | $459,000 | 2 | 2 | 982 | $467 | 37 | Map | ||
|
10/21/2009 | - | - | $454,000 | 2 | 2 | 982 | $462 | 37 | Map | ||
|
10/21/2009 | - | - | $524,000 | 2 | 2 | 1,048 | $500 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,243 | $450 | 37 | Map | ||
|
10/21/2009 | - | - | $525,000 | 2 | 2 | 1,050 | $500 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,243 | $450 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,073 | $521 | 37 | Map | ||
|
10/21/2009 | - | - | $449,000 | 2 | 2 | 982 | $457 | 37 | Map | ||
|
10/21/2009 | - | - | $449,000 | 2 | 2 | 982 | $457 | 37 | Map | ||
|
10/21/2009 | - | - | $480,000 | 2 | 2 | 992 | $484 | 37 | Map |
