| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/25/2009 | - | - | $165,000 | 4 | 2 | - | - | 1 | Map | ||
|
11/24/2009 | - | - | $399,000 | - | - | - | - | 2 | Map | ||
|
11/22/2009 | - |
11/25/2009 original list $162,000 |
$159,900 | 3 | 2.5 | - | - | 4 | Map | ||
|
11/21/2009 | - | - | $89,900 | 3 | 2 | - | - | 5 | Map | ||
|
|
-
WASHINGTON, DC RE/MAX Sails, Inc. | 11/20/2009 | - | - | $125,000 | 2 | 1 | - | - | 6 | - | |
|
11/20/2009 | - | - | $55,900 | 2 | 1 | 592 | $94 | 6 | Map | ||
|
11/18/2009 | - | - | $220,900 | 3 | 2 | - | - | 8 | Map | ||
|
11/18/2009 | - | - | $84,900 | 2 | 1 | - | - | 8 | Map | ||
|
11/17/2009 | - | - | $269,000 | 4 | 3.5 | 2,540 | $106 | 9 | Map | ||
|
11/16/2009 | - | - | $420,000 | - | - | - | - | 10 | Map | ||
|
11/16/2009 | - | - | $69,900 | 2 | 1 | 1,032 | $68 | 10 | Map | ||
|
11/16/2009 | - | - | $124,900 | 4 | 4 | - | - | 10 | Map | ||
|
11/16/2009 | - |
11/22/2009 original list $230,000 |
$230,000 | 2 | 1 | - | - | 10 | Map | ||
|
11/15/2009 | - | - | $239,000 | 3 | 2 | - | - | 11 | Map | ||
|
|
11/14/2009 | - | - | $199,955 | 3 | 1.5 | - | - | 12 | Map | ||
|
11/14/2009 | - | - | $270,000 | 3 | 1.5 | - | - | 12 | Map | ||
|
11/13/2009 | - | - | $450,000 | 4 | 3 | - | - | 13 | Map | ||
|
11/12/2009 | - | - | $64,000 | 1 | 1 | 647 | $99 | 14 | Map | ||
|
11/09/2009 | - | - | $59,400 | 2 | 2 | - | - | 17 | Map | ||
|
11/09/2009 | - | - | $345,000 | 3 | 2 | - | - | 17 | Map | ||
|
|
11/07/2009 | - | - | $300,000 | 2 | 2 | - | - | 19 | Map | ||
|
11/06/2009 | - |
11/23/2009 original list $199,955 |
$184,955 | 2 | 2 | - | - | 20 | Map | ||
|
11/06/2009 | - | - | $339,000 | 3 | 2.5 | - | - | 20 | Map | ||
|
|
11/06/2009 | - | - | Unknown | - | - | - | - | 21 | Map | ||
|
11/05/2009 | - | - | $279,900 | - | - | - | - | 21 | Map | ||
|
11/05/2009 | - | - | $259,900 | 2 | 2.5 | 1,700 | $153 | 21 | Map | ||
|
11/05/2009 | - | - | $104,900 | 3 | 2.5 | - | - | 21 | Map | ||
|
11/04/2009 | - | - | $309,000 | - | - | - | - | 22 | Map | ||
|
11/04/2009 | - | - | $389,000 | 3 | 1.5 | - | - | 22 | Map | ||
|
11/04/2009 | - | - | $349,750 | 3 | 1.5 | - | - | 22 | Map | ||
|
11/04/2009 | - | - | $295,000 | - | - | - | - | 22 | Map | ||
|
|
11/03/2009 | - | - | Unknown | 3 | 1 | - | - | 23 | Map | ||
|
11/01/2009 | - |
11/12/2009 original list $259,777 |
$249,777 | 3 | 2 | - | - | 25 | Map | ||
|
11/01/2009 | - | - | $449,500 | 3 | 3 | 3,400 | $132 | 25 | Map | ||
|
10/30/2009 | - | - | $237,500 | 3 | 2.5 | - | - | 27 | Map | ||
|
|
10/30/2009 | - | - | $281,000 | 4 | 2 | - | - | 27 | Map | ||
|
10/30/2009 | - | - | $99,000 | 1 | 1 | 571 | $173 | 27 | Map | ||
|
10/29/2009 | - |
11/22/2009 original list $120,000 |
$98,000 | 2 | 1 | 856 | $114 | 28 | Map | ||
|
10/29/2009 | - | - | $79,000 | 2 | 1 | 697 | $113 | 28 | Map | ||
|
10/29/2009 | - | - | $105,900 | 1 | 1 | 635 | $167 | 28 | Map | ||
|
10/29/2009 | - |
11/12/2009 original list $89,900 |
$74,900 | 1 | 1 | 653 | $115 | 28 | Map | ||
|
10/29/2009 | - | - | $200,000 | 2 | 1 | 1,100 | $182 | 28 | Map | ||
|
10/29/2009 | - | - | $119,900 | 2 | 1 | 795 | $151 | 28 | Map | ||
|
|
10/28/2009 | - | - | $94,900 | 2 | 1 | - | - | 29 | Map | ||
|
10/26/2009 | - | - | $99,900 | 2 | 1 | 798 | $125 | 31 | Map | ||
|
|
10/26/2009 | - | - | $309,000 | 8 | 4 | - | - | 31 | Map | ||
|
10/24/2009 | - | - | $161,200 | 4 | 2 | - | - | 33 | Map | ||
|
10/23/2009 | - |
11/20/2009 original list $149,900 |
$125,000 | 4 | 3.5 | 3,026 | $41 | 34 | Map | ||
|
10/23/2009 | - |
11/11/2009 original list $425,000 |
$375,000 | 3 | 2.5 | - | - | 34 | Map | ||
|
10/22/2009 | - | - | $44,900 | 2 | 1 | 755 | $59 | 35 | Map |