| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/29/2009 | - | - | $1,550,000 | 6 | 5.5 | 9,000 | $172 | 1 | Map | ||
|
|
11/28/2009 | - | - | $359,900 | 4 | 1.5 | - | - | 1 | Map | ||
|
11/28/2009 | - | - | $154,118 | 3 | 1.5 | - | - | 1 | Map | ||
|
|
-
SILVER SPRING, MD Weichert, REALTORS | 11/28/2009 | - | - | $338,900 | 2 | 2 | 1,683 | $201 | 1 | - | |
|
|
11/27/2009 | - | - | $495,000 | 3 | 3 | 1,870 | $265 | 2 | Map | ||
|
11/27/2009 | - | - | $169,000 | 3 | 2.5 | 1,553 | $109 | 2 | Map | ||
|
|
11/27/2009 | - | - | $174,000 | 2 | 2 | 1,348 | $129 | 2 | Map | ||
|
11/27/2009 | - | - | $419,000 | 3 | 2 | 1,550 | $270 | 3 | Map | ||
|
11/26/2009 | - | - | $139,900 | 3 | 2 | 1,043 | $134 | 3 | Map | ||
|
11/25/2009 | - | - | $314,500 | 4 | 2.5 | - | - | 4 | Map | ||
|
11/25/2009 | - | - | $249,000 | 6 | 2 | - | - | 4 | Map | ||
|
11/25/2009 | - | - | $240,000 | 2 | 2 | 1,495 | $161 | 4 | Map | ||
|
11/25/2009 | - | - | $72,900 | 2 | 1 | 1,035 | $70 | 5 | Map | ||
|
11/24/2009 | - | - | $294,900 | 3 | 1.5 | - | - | 5 | Map | ||
|
11/24/2009 | - | - | $244,400 | 4 | 3.5 | 1,467 | $167 | 5 | Map | ||
|
|
11/24/2009 | - | - | $81,000 | 2 | 1.5 | 1,301 | $62 | 5 | Map | ||
|
11/24/2009 | - | - | $324,000 | 3 | 2.5 | 1,570 | $206 | 5 | Map | ||
|
11/23/2009 | - | - | $175,000 | 2 | 2 | 1,138 | $154 | 6 | Map | ||
|
11/23/2009 | - | - | $120,000 | 2 | 1.5 | - | - | 6 | Map | ||
|
11/22/2009 | - | - | $82,000 | 1 | 1 | 1,014 | $81 | 7 | Map | ||
|
11/21/2009 |
Sun, Dec 61 - 4 PM |
- | $659,000 | 5 | 4.5 | - | - | 8 | Map | ||
|
11/21/2009 | - | - | $279,900 | 5 | 2 | - | - | 9 | Map | ||
|
11/21/2009 | - | - | $259,000 | 2 | 2 | 1,520 | $170 | 9 | Map | ||
|
11/20/2009 | - | - | $250,000 | 6 | 3 | - | - | 9 | Map | ||
|
11/20/2009 | - | - | $159,500 | 2 | 2 | 1,138 | $140 | 9 | Map | ||
|
11/20/2009 | - | - | $429,900 | 3 | 2.5 | - | - | 9 | Map | ||
|
11/20/2009 | - | - | $133,650 | 4 | 2.5 | - | - | 9 | Map | ||
|
11/19/2009 | - | - | $425,000 | 2 | 2 | 1,410 | $301 | 10 | Map | ||
|
11/18/2009 | - | - | $249,000 | 3 | 2 | - | - | 11 | Map | ||
|
11/18/2009 | - | - | $104,900 | 2 | 2 | 915 | $115 | 11 | Map | ||
|
11/17/2009 | - | - | $220,000 | 2 | 2 | 1,460 | $151 | 12 | Map | ||
|
11/17/2009 | - | - | $115,000 | 1 | 1 | 985 | $117 | 12 | Map | ||
|
|
11/17/2009 | - | - | $144,000 | 2 | 2 | 974 | $148 | 12 | Map | ||
|
|
11/17/2009 | - | - | $200,000 | 4 | 2 | - | - | 12 | Map | ||
|
|
11/16/2009 | - | - | $125,900 | 2 | 2 | 1,273 | $99 | 13 | Map | ||
|
11/16/2009 | - |
11/17/2009 original list $288,000 |
$170,000 | 3 | 3.5 | - | - | 13 | Map | ||
|
11/16/2009 | - | - | $259,900 | 4 | 2 | - | - | 14 | Map | ||
|
11/15/2009 | - | - | $285,000 | 3 | 2 | - | - | 14 | Map | ||
|
11/15/2009 | - | - | $320,000 | 3 | 3.5 | - | - | 14 | Map | ||
|
|
11/14/2009 | - | - | $127,500 | 2 | 2 | 1,237 | $103 | 15 | Map | ||
|
11/14/2009 | - | - | $78,000 | 1 | 1 | 990 | $79 | 15 | Map | ||
|
11/14/2009 | - | - | $297,000 | 2 | 2 | 1,000 | $297 | 15 | Map | ||
|
11/13/2009 | - | - | $334,900 | 5 | 2.5 | - | - | 16 | Map | ||
|
-
SILVER SPRING, MD Weichert, REALTORS | 11/13/2009 | - | - | $85,000 | 2 | 1.5 | 1,308 | $65 | 16 | - | |
|
|
11/13/2009 | - | - | $250,000 | 4 | 1.5 | - | - | 16 | Map | ||
|
11/13/2009 | - | - | $329,900 | 3 | 3 | - | - | 16 | Map | ||
|
11/12/2009 | - |
11/13/2009 original list $169,900 |
$139,900 | 2 | 2 | 1,200 | $117 | 17 | Map | ||
|
11/10/2009 | - | - | $375,000 | 2 | 2 | 1,525 | $246 | 19 | Map | ||
|
11/10/2009 | - | - | $225,000 | 2 | 2 | - | - | 19 | Map | ||
|
|
11/10/2009 | - | - | Unknown | 3 | 3 | 1,264 | - | 19 | Map |
