| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $325,000 | 1 | 1 | 800 | $406 | 4 | Map | ||
|
11/24/2009 | - | - | $530,000 | - | - | 4,435 | $120 | 5 | Map | ||
|
11/19/2009 | - | - | $659,000 | 2 | 2 | 1,370 | $481 | 10 | Map | ||
|
11/16/2009 | - | - | $325,000 | 1 | 1 | 820 | $396 | 13 | Map | ||
|
11/12/2009 | - | - | $1,050,000 | 2 | 2 | 1,768 | $594 | 16 | Map | ||
|
11/09/2009 |
Sat, Dec 51 - 4 PM |
- | $351,900 | 3 | 3.5 | 1,703 | $207 | 20 | Map | ||
|
11/09/2009 | - | - | $549,000 | 2 | 2 | 1,610 | $341 | 20 | Map | ||
|
11/09/2009 | - | - | $218,000 | 1 | 1 | 610 | $357 | 20 | Map | ||
|
11/09/2009 | - | - | $504,000 | 1 | 1 | 875 | $576 | 20 | Map | ||
|
11/05/2009 | - | - | $225,000 | 1 | 1 | 710 | $317 | 23 | Map | ||
|
11/04/2009 | - | - | $314,900 | 1 | 1 | 680 | $463 | 25 | Map | ||
|
11/03/2009 | - | - | $509,000 | 2 | 2 | 990 | $514 | 26 | Map | ||
|
10/31/2009 | - |
11/24/2009 original list $280,000 |
$249,900 | 1 | 1 | 710 | $352 | 29 | Map | ||
|
10/30/2009 | - |
11/10/2009 original list $799,000 |
$749,000 | 2 | 3 | 1,930 | $388 | 30 | Map | ||
|
10/29/2009 | - | - | $372,900 | 2 | 2 | 1,300 | $287 | 30 | Map | ||
|
10/23/2009 | - | - | $898,000 | 2 | 2 | 1,435 | $626 | 37 | Map | ||
|
10/23/2009 | - | - | $429,000 | 1 | 1 | 790 | $543 | 37 | Map | ||
|
10/20/2009 | - | - | $350,000 | 1 | 2 | 1,200 | $292 | 39 | Map | ||
|
10/20/2009 | - | - | $200,000 | 2 | 2 | 1,138 | $176 | 40 | Map | ||
|
10/20/2009 | - | - | $210,000 | 1 | 1 | 1,076 | $195 | 40 | Map | ||
|
10/20/2009 | - | - | $190,000 | 1 | 1 | 988 | $192 | 40 | Map | ||
|
10/17/2009 | - | - | $270,000 | 2 | 2 | 1,474 | $183 | 43 | Map | ||
|
10/17/2009 | - | - | $210,000 | 2 | 2 | 1,220 | $172 | 43 | Map | ||
|
10/17/2009 | - | - | $250,000 | 2 | 2 | 1,427 | $175 | 43 | Map | ||
|
10/17/2009 | - | - | $170,000 | 1 | 1 | 880 | $193 | 43 | Map | ||
|
10/17/2009 | - | - | $140,000 | 1 | 1 | 754 | $186 | 43 | Map | ||
|
10/15/2009 | - | - | $415,000 | 1 | 1 | 960 | $432 | 45 | Map | ||
|
10/10/2009 | - |
10/30/2009 original list $530,000 |
$515,000 | 2 | 2 | 1,360 | $379 | 50 | Map | ||
|
10/09/2009 | - | - | $800,000 | 1 | 2 | 10,340 | $77 | 51 | Map | ||
|
10/09/2009 | - | - | $550,000 | 3 | 3 | 5,772 | $95 | 51 | Map | ||
|
10/09/2009 | - | - | $725,000 | 1 | 2 | 6,762 | $107 | 51 | Map | ||
|
10/03/2009 | - | - | $336,600 | 1 | 1 | 800 | $421 | 57 | Map | ||
|
10/03/2009 | - | - | $320,000 | 1 | 1 | 750 | $427 | 57 | Map | ||
|
10/01/2009 | - | - | $220,000 | 1 | 1 | 710 | $310 | 59 | Map | ||
|
09/25/2009 | - | - | $470,000 | 2 | 2 | 1,320 | $356 | 65 | Map | ||
|
09/25/2009 | - |
10/28/2009 original list $479,000 |
$455,000 | 2 | 2 | 1,070 | $425 | 65 | Map | ||
|
09/24/2009 | - | - | $420,000 | 2 | 2 | 1,220 | $344 | 66 | Map | ||
|
09/13/2009 | - | - | $349,000 | 2 | 2 | 1,099 | $318 | 77 | Map | ||
|
09/07/2009 | - | - | $335,000 | 1 | 1 | 690 | $486 | 83 | Map | ||
|
09/07/2009 | - | - | $549,900 | 1 | 1.5 | 1,100 | $500 | 83 | Map | ||
|
09/05/2009 | - | - | $848,000 | 2 | 2 | 1,454 | $583 | 85 | Map | ||
|
09/04/2009 | - | - | $345,000 | 1 | 2 | 1,130 | $305 | 86 | Map | ||
|
09/04/2009 | - |
10/30/2009 original list $360,000 |
$340,000 | 1 | 1 | 820 | $415 | 86 | Map | ||
|
08/26/2009 | - | - | $849,000 | 2 | 2 | 1,340 | $634 | 94 | Map | ||
|
08/14/2009 | - | - | $295,000 | 2 | 1.5 | 1,750 | $169 | 107 | Map | ||
|
08/07/2009 | - | - | $420,000 | 2 | 3 | 1,270 | $331 | 114 | Map | ||
|
07/30/2009 | - | - | $399,000 | 1 | 1 | 750 | $532 | 122 | Map | ||
|
|
07/16/2009 | - | - | $250,000 | - | - | 4,531 | $55 | 136 | Map | ||
|
07/01/2009 | - | - | $470,000 | 2 | 2 | 1,285 | $366 | 151 | Map | ||
|
06/23/2009 | - |
08/04/2009 original list $1,675,000 |
$1,575,000 | 0 | 1 | 11,817 | $133 | 159 | Map |
