| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $119,000 | 0 | 1 | 378 | $315 | 6 | Map | ||
|
11/20/2009 | - | - | $3,169,999 | 4 | 6 | 5,705 | $556 | 9 | Map | ||
|
11/18/2009 | - | - | $325,000 | 3 | 3 | 1,259 | $258 | 10 | Map | ||
|
11/17/2009 | - | - | $161,000 | 0 | 1 | 530 | $304 | 11 | Map | ||
|
11/13/2009 | - | - | $285,000 | 2 | 2 | 889 | $321 | 16 | Map | ||
|
11/12/2009 | - | - | $115,000 | 0 | 1 | 368 | $312 | 17 | Map | ||
|
11/11/2009 | - | - | $299,500 | 2 | 2 | 959 | $312 | 18 | Map | ||
|
|
11/10/2009 | - | - | $699,000 | 6 | 3 | 3,097 | $226 | 19 | Map | ||
|
|
11/10/2009 | - | - | $749,000 | 6 | 4 | 3,732 | $201 | 19 | Map | ||
|
11/10/2009 | - | - | $270,900 | 2 | 2.25 | 1,063 | $255 | 19 | Map | ||
|
11/04/2009 | - | - | $500,000 | 3 | 3 | 1,689 | $296 | 25 | Map | ||
|
11/04/2009 | - | - | $320,000 | 1 | 1 | 700 | $457 | 25 | Map | ||
|
11/03/2009 | - | - | $274,900 | 2 | 1.75 | 1,069 | $257 | 26 | Map | ||
|
11/01/2009 | - | - | $239,000 | 2 | 2 | 834 | $287 | 28 | Map | ||
|
10/26/2009 | - | - | $559,000 | 2 | 2 | 1,493 | $374 | 34 | Map | ||
|
10/26/2009 | - | - | $1,690,000 | 15 | 7.5 | 12,022 | $141 | 34 | Map | ||
|
10/24/2009 | - | - | $1,140,000 | 3 | 2 | 7,938 | $144 | 36 | Map | ||
|
10/24/2009 | - | - | $1,600,000 | 3 | 2 | 10,282 | $156 | 36 | Map | ||
|
10/24/2009 | - | - | $1,500,000 | 3 | 2 | 8,944 | $168 | 36 | Map | ||
|
10/24/2009 | - |
11/10/2009 original list $4,190,000 |
$4,090,000 | 3 | 2.75 | 19,384 | $211 | 36 | Map | ||
|
10/24/2009 | - | - | $288,000 | 1 | 1 | 715 | $403 | 36 | Map | ||
|
10/23/2009 | - | - | $290,000 | 2 | 2 | 1,196 | $242 | 37 | |||
|
10/23/2009 | - | - | $125,000 | 1 | 1 | 566 | $221 | 37 | Map | ||
|
10/21/2009 | - | - | $349,000 | 2 | 2 | 880 | $397 | 39 | Map | ||
|
10/21/2009 | - | - | $280,000 | 2 | 2 | 1,202 | $233 | 39 | Map | ||
|
10/20/2009 | - |
11/25/2009 original list $859,000 |
$829,000 | 6 | 5 | 3,504 | $237 | 40 | Map | ||
|
10/20/2009 | - | - | $329,000 | 2 | 2 | 1,176 | $280 | 40 | Map | ||
|
10/16/2009 | - | - | $2,995,000 | 7 | 5.5 | 5,555 | $539 | 44 | Map | ||
|
10/16/2009 | - | - | $280,000 | 2 | 2 | 1,084 | $258 | 44 | Map | ||
|
10/14/2009 | - | - | $339,000 | 2 | 2 | 917 | $370 | 46 | Map | ||
|
10/10/2009 | - | - | $9,875,000 | 2 | 2 | 47,731 | $207 | 50 | Map | ||
|
10/10/2009 | - | - | $149,000 | 1 | 1 | 580 | $257 | 50 | Map | ||
|
10/07/2009 | - | - | $200,000 | 2 | 2 | 849 | $236 | 53 | Map | ||
|
10/02/2009 | - |
11/27/2009 original list $115,000 |
$94,500 | 0 | 1 | 381 | $248 | 57 | Map | ||
|
10/02/2009 | - |
11/11/2009 original list $349,000 |
$289,000 | 2 | 2 | 1,266 | $228 | 57 | Map | ||
|
10/01/2009 | - | - | $139,900 | 1 | 1 | 603 | $232 | 59 | Map | ||
|
10/01/2009 | - | - | $2,670,000 | 5 | 4 | 4,208 | $635 | 59 | Map | ||
|
09/30/2009 | - | - | $233,940 | 2 | 2 | 1,183 | $198 | 60 | Map | ||
|
09/28/2009 | - |
09/28/2009 original list $280,000 |
$275,000 | 2 | 2 | 1,044 | $263 | 62 | Map | ||
|
09/28/2009 | - | - | $288,000 | 2 | 2 | 833 | $346 | 62 | Map | ||
|
|
09/25/2009 | - | - | $329,000 | 3 | 2 | 1,130 | $291 | 65 | Map | ||
|
09/23/2009 | - |
10/29/2009 original list $285,000 |
$245,000 | 2 | 3 | 1,079 | $227 | 67 | Map | ||
|
09/22/2009 | - | - | $179,900 | 1 | 1 | 637 | $282 | 68 | Map | ||
|
09/22/2009 | - | - | $3,240,000 | 5 | 6 | 5,165 | $627 | 68 | Map | ||
|
09/18/2009 | - |
10/28/2009 original list $535,000 |
$499,000 | 3 | 2.5 | 1,745 | $286 | 72 | Map | ||
|
09/18/2009 | - | - | $559,000 | 3 | 2 | 1,760 | $318 | 72 | Map | ||
|
09/03/2009 | - | - | $2,400,000 | 5 | 3.5 | 3,572 | $672 | 87 | Map | ||
|
09/02/2009 | - | - | $98,000 | 0 | 1 | 371 | $264 | 87 | Map | ||
|
08/31/2009 | - | - | $125,000 | 1 | 1 | 580 | $216 | 90 | Map | ||
|
08/28/2009 | - | - | $90,000 | 0 | 1 | 381 | $236 | 93 | Map |