| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $99,000 | 1 | 1 | 462 | $214 | 3 | Map | ||
|
11/25/2009 | - | - | $195,000 | 2 | 2 | 990 | $197 | 3 | Map | ||
|
11/24/2009 | - | - | $349,470 | 3 | 3 | 1,766 | $198 | 4 | Map | ||
|
11/23/2009 | - | - | $390,000 | 3 | 2 | 1,864 | $209 | 5 | Map | ||
|
11/20/2009 | - |
11/22/2009 original list $699,000 |
$649,000 | 8 | 4 | 2,736 | $237 | 8 | Map | ||
|
11/18/2009 | - | - | $1,860,000 | 1 | 5 | 12,940 | $144 | 10 | Map | ||
|
11/18/2009 | - | - | $200,000 | 2 | 1 | 768 | $260 | 10 | Map | ||
|
11/14/2009 | - | - | $430,000 | 4 | 3 | 2,640 | $163 | 14 | Map | ||
|
11/14/2009 | - | - | $529,000 | 3 | 2 | 1,739 | $304 | 15 | Map | ||
|
11/13/2009 | - | - | $549,000 | 4 | 2 | 1,730 | $317 | 15 | Map | ||
|
11/12/2009 | - | - | $308,900 | 3 | 2 | 1,668 | $185 | 17 | Map | ||
|
11/11/2009 | - | - | $1,200,000 | 8 | 7 | 6,100 | $197 | 17 | Map | ||
|
11/10/2009 | - | - | $129,000 | 1 | 1 | 480 | $269 | 18 | Map | ||
|
11/10/2009 | - | - | $129,000 | 1 | 1 | 480 | $269 | 18 | Map | ||
|
11/06/2009 | - | - | $549,900 | 5 | 4 | 2,621 | $210 | 22 | Map | ||
|
11/06/2009 | - | - | $295,000 | - | - | 1,500 | $197 | 22 | Map | ||
|
11/06/2009 | - |
11/23/2009 original list $524,000 |
$499,000 | 5 | 2 | 2,214 | $225 | 22 | Map | ||
|
11/06/2009 | - | - | $249,900 | - | - | 2,455 | $102 | 22 | Map | ||
|
11/02/2009 | - | - | $695,000 | 8 | 5 | 1,408 | $494 | 26 | |||
|
10/29/2009 | - | - | $295,000 | 4 | 3 | 1,375 | $215 | 30 | Map | ||
|
10/25/2009 | - | - | $105,000 | 3 | 1 | 826 | $127 | 34 | Map | ||
|
10/25/2009 | - | - | $530,000 | - | - | 2,149 | $247 | 35 | Map | ||
|
|
10/24/2009 | - | - | $580,000 | 7 | 3 | - | - | 35 | Map | ||
|
|
10/24/2009 | - | - | $630,000 | 8 | 5 | 3,470 | $182 | 35 | Map | ||
|
|
10/24/2009 | - | - | $505,000 | 5 | 2 | - | - | 35 | Map | ||
|
|
10/24/2009 | - | - | $250,000 | 2 | 1 | 912 | $274 | 36 | Map | ||
|
10/24/2009 | - | - | $660,000 | 14 | 5 | 4,616 | $143 | 36 | Map | ||
|
10/23/2009 | - | - | $239,800 | 2 | 1 | 832 | $288 | 36 | Map | ||
|
10/23/2009 | - | - | $600,000 | 6 | 4 | 2,791 | $215 | 36 | Map | ||
|
10/23/2009 | - | - | $300,000 | 2 | 2 | 1,060 | $283 | 37 | Map | ||
|
10/21/2009 | - | - | $650,000 | 5 | 4 | 4,014 | $162 | 38 | Map | ||
|
10/20/2009 | - | - | $139,400 | 3 | 1 | 1,155 | $121 | 40 | Map | ||
|
10/19/2009 | - | - | $190,000 | 4 | 2 | 1,496 | $127 | 40 | Map | ||
|
10/16/2009 | - | - | $168,000 | 2 | 1 | 798 | $211 | 43 | Map | ||
|
10/15/2009 | - |
11/13/2009 original list $194,500 |
$177,450 | 0 | 1 | 640 | $277 | 44 | Map | ||
|
10/15/2009 | - | - | $875,000 | 0 | - | 17,160 | $51 | 45 | Map | ||
|
10/14/2009 | - |
10/22/2009 original list $499,000 |
$399,000 | 3 | 2 | 2,000 | $200 | 46 | Map | ||
|
10/09/2009 | - | - | $215,000 | 4 | 3 | 1,680 | $128 | 51 | Map | ||
|
10/09/2009 | - |
11/09/2009 original list $1,150,000 |
$1,100,000 | 2 | 1 | 6,000 | $183 | 51 | Map | ||
|
10/08/2009 | - |
11/09/2009 original list $299,000 |
$250,000 | 2 | 2 | 1,080 | $231 | 51 | Map | ||
|
10/07/2009 | - | - | $399,000 | 3 | 2.5 | 1,736 | $230 | 53 | Map | ||
|
10/05/2009 | - |
11/10/2009 original list $350,000 |
$289,000 | 2 | 1 | 916 | $316 | 54 | Map | ||
|
09/30/2009 | - | - | $349,000 | 2 | 1.25 | 1,440 | $242 | 59 | Map | ||
|
09/29/2009 | - | - | $775,000 | 2 | 5 | 4,712 | $164 | 61 | Map | ||
|
09/28/2009 | - |
10/12/2009 original list $324,900 |
$298,000 | 2 | 1 | 772 | $386 | 61 | Map | ||
|
09/25/2009 | - | - | $355,000 | 4 | 2 | 2,146 | $165 | 65 | Map | ||
|
09/23/2009 | - |
11/17/2009 original list $119,900 |
$69,900 | 2 | 1 | 668 | $105 | 67 | Map | ||
|
09/21/2009 | - |
10/22/2009 original list $175,000 |
$95,000 | 2 | 0.75 | 791 | $120 | 68 | Map | ||
|
09/13/2009 | - |
09/21/2009 original list $495,000 |
$490,000 | 3 | 2.5 | 1,718 | $285 | 76 | Map | ||
|
09/13/2009 | - | - | $320,000 | 3 | 2 | 1,215 | $263 | 77 | Map |