| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $1,020,000 | 2 | 2 | 1,190 | $857 | 6 | Map | ||
|
11/19/2009 |
Sun, Nov 291 - 4 PM |
- | $1,595,000 | 3 | 2.5 | 1,745 | $914 | 10 | Map | ||
|
11/18/2009 | - | - | $748,000 | 2 | 2 | 1,393 | $537 | 11 | Map | ||
|
11/16/2009 | - | - | $3,595,000 | 5 | 5.5 | - | - | 12 | Map | ||
|
11/09/2009 | - | - | $999,000 | 2 | 2.5 | 1,897 | $527 | 20 | Map | ||
|
11/09/2009 | - | - | $1,250,000 | 3 | 2.5 | - | - | 20 | Map | ||
|
11/09/2009 | - | - | $1,825,000 | 4 | 4 | 2 | $912,500 | 20 | Map | ||
|
11/04/2009 | - | - | $885,000 | 2 | 2.5 | 1,958 | $452 | 25 | Map | ||
|
11/02/2009 | - | - | $599,000 | 1 | 1 | 1,000 | $599 | 27 | Map | ||
|
11/02/2009 | - | - | $839,000 | 1 | 1.75 | 1,350 | $621 | 27 | Map | ||
|
11/02/2009 | - | - | $665,000 | 1 | 1.25 | 1,065 | $624 | 27 | Map | ||
|
11/02/2009 | - | - | $765,000 | 1 | 1.75 | 1,370 | $558 | 27 | Map | ||
|
11/02/2009 | - | - | $925,000 | 2 | 1.75 | 1,380 | $670 | 27 | Map | ||
|
11/02/2009 | - | - | $1,350,000 | 2 | 2.5 | 1,500 | $900 | 27 | Map | ||
|
11/02/2009 | - | - | $1,149,000 | 2 | 2.5 | 2,053 | $560 | 27 | Map | ||
|
11/02/2009 | - | - | $699,000 | 2 | 2 | 1,825 | $383 | 27 | Map | ||
|
10/30/2009 | - | - | $725,000 | 2 | 2.5 | 1,817 | $399 | 30 | Map | ||
|
10/29/2009 | - | - | $2,695,000 | 5 | 4.5 | 3,569 | $755 | 31 | Map | ||
|
10/29/2009 | - | - | $1,950,000 | 3 | 2 | 2,098 | $929 | 31 | Map | ||
|
10/26/2009 | - | - | $1,075,000 | 3 | 2.5 | 2,775 | $387 | 33 | Map | ||
|
10/24/2009 | - | - | $699,000 | 2 | 2 | 1,473 | $475 | 36 | Map | ||
|
10/24/2009 | - | - | $898,000 | 2 | 2.5 | 1,718 | $523 | 36 | Map | ||
|
10/24/2009 | - |
11/11/2009 original list $2,795,000 |
$2,695,000 | 4 | 4 | 3,701 | $728 | 36 | Map | ||
|
10/17/2009 | - | - | $1,149,000 | 2 | 2.5 | 1,734 | $663 | 43 | Map | ||
|
10/15/2009 |
Sun, Nov 291 - 4 PM |
- | $2,595,000 | 3 | 3.5 | 3,314 | $783 | 45 | Map | ||
|
10/15/2009 |
Sun, Nov 291 - 4 PM |
- | $925,000 | 1 | 1.5 | 1,678 | $551 | 45 | Map | ||
|
10/10/2009 | - | - | $659,000 | 2 | 1.75 | 1,091 | $604 | 50 | Map | ||
|
10/10/2009 | - | - | $539,000 | 0 | 1 | 510 | $1,057 | 50 | Map | ||
|
10/10/2009 | - | - | $1,049,000 | 2 | 21.5 | 2,111 | $497 | 50 | Map | ||
|
10/10/2009 | - | - | $2,795,000 | 2 | 2 | 5,678 | $492 | 50 | Map | ||
|
10/09/2009 | - | - | $629,000 | 2 | 2 | 1,115 | $564 | 51 | Map | ||
|
10/09/2009 | - | - | $1,195,000 | 3 | 4 | 1,813 | $659 | 51 | Map | ||
|
10/09/2009 | - |
10/26/2009 original list $2,495,000 |
$2,450,000 | 5 | 4.5 | 3,334 | $735 | 51 | Map | ||
|
10/08/2009 | - | - | $2,750,000 | 4 | 4 | 3,208 | $857 | 52 | Map | ||
|
10/07/2009 | - | - | $1,899,999 | 9 | 9.5 | 7,386 | $257 | 53 | Map | ||
|
10/07/2009 | - | - | $1,599,000 | 5 | 5 | - | - | 53 | Map | ||
|
10/03/2009 | - | - | $1,999,000 | 2 | 3 | 1,856 | $1,077 | 57 | Map | ||
|
10/03/2009 | - | - | $995,000 | 1 | 1 | 885 | $1,124 | 57 | Map | ||
|
10/03/2009 | - | - | $965,000 | 1 | 1 | 885 | $1,090 | 57 | Map | ||
|
09/29/2009 | - | - | $2,395,000 | 4 | 4 | 3,321 | $721 | 61 | Map | ||
|
09/18/2009 | - | - | $2,775,000 | 5 | 5.5 | 3,912 | $709 | 72 | Map | ||
|
09/15/2009 | - |
10/13/2009 original list $775,000 |
$749,000 | 3 | 2 | 1,360 | $551 | 75 | Map | ||
|
09/15/2009 | - | - | $575,000 | 1 | 1.5 | 1,216 | $473 | 75 | Map | ||
|
|
09/10/2009 | - | - | $1,500,000 | 3 | 4 | 2,541 | $590 | 80 | Map | ||
|
09/04/2009 | - |
09/30/2009 original list $1,495,000 |
$1,395,000 | 2 | 3 | 2,237 | $624 | 86 | Map | ||
|
08/31/2009 | - | - | $1,200,000 | 3 | 3.5 | 1,807 | $664 | 90 | Map | ||
|
08/28/2009 | - | - | $1,235,000 | 4 | 4.5 | 3,179 | $388 | 93 | Map | ||
|
08/28/2009 | - |
10/10/2009 original list $549,000 |
$525,000 | 2 | 1.75 | 1,157 | $454 | 93 | Map | ||
|
08/26/2009 |
Sun, Nov 291 - 4 PM |
- | $1,075,000 | 2 | 2.5 | 1,767 | $608 | 95 | Map | ||
|
08/26/2009 |
Sun, Nov 291 - 4 PM |
- | $1,325,000 | 2 | 2.5 | 2,049 | $647 | 95 | Map |
