| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $569,000 | 3 | 1.75 | 1,657 | $343 | 1 | Map | ||
|
11/24/2009 | - | - | $689,000 | 3 | 1.25 | 1,402 | $491 | 2 | Map | ||
|
11/24/2009 | - | - | $590,000 | 3 | 2 | 1,496 | $394 | 2 | Map | ||
|
11/19/2009 | - | - | $600,000 | 3 | 1.75 | 1,954 | $307 | 7 | Map | ||
|
11/18/2009 | - | - | $875,000 | 8 | 5 | 3,660 | $239 | 7 | Map | ||
|
11/16/2009 | - | - | $639,000 | 3 | 1.5 | 1,764 | $362 | 10 | Map | ||
|
11/15/2009 | - | - | $440,000 | 4 | 3 | 2,080 | $212 | 10 | Map | ||
|
11/13/2009 | - | - | $250,000 | 2 | 1 | 868 | $288 | 13 | Map | ||
|
11/13/2009 | - | - | $599,000 | 2 | 1 | 1,176 | $509 | 13 | Map | ||
|
11/12/2009 | - | - | $649,000 | 3 | 2 | 1,842 | $352 | 14 | Map | ||
|
11/09/2009 | - | - | $149,000 | 3 | 2 | 1,281 | $116 | 17 | Map | ||
|
11/09/2009 | - |
11/16/2009 original list $704,000 |
$695,000 | 2 | 1.75 | 2,195 | $317 | 17 | Map | ||
|
11/09/2009 | - | - | $595,000 | 2 | 1 | 1,024 | $581 | 17 | Map | ||
|
11/06/2009 | - | - | $375,000 | 2 | 1 | 1,005 | $373 | 20 | Map | ||
|
11/06/2009 | - | - | $880,000 | 7 | 4 | 2,590 | $340 | 20 | Map | ||
|
11/03/2009 | - | - | $789,000 | 3 | 1.75 | 1,814 | $435 | 23 | Map | ||
|
11/02/2009 | - | - | $785,000 | 10 | 7 | 5,086 | $154 | 23 | Map | ||
|
|
10/31/2009 | - | - | Unknown | - | - | - | - | 26 | Map | ||
|
10/30/2009 | - | - | $499,000 | 2 | 1 | 1,110 | $450 | 27 | Map | ||
|
10/29/2009 | - | - | $538,000 | 3 | 3 | 1,947 | $276 | 28 | Map | ||
|
10/28/2009 | - | - | $499,950 | 2 | 1 | 1,014 | $493 | 29 | Map | ||
|
10/28/2009 | - | - | $699,000 | 2 | 2 | 1,613 | $433 | 29 | Map | ||
|
10/27/2009 | - | - | $415,000 | 1 | 1 | 1,104 | $376 | 30 | Map | ||
|
10/26/2009 | - | - | $749,000 | 3 | 1.75 | 1,692 | $443 | 31 | Map | ||
|
10/26/2009 | - | - | $375,000 | 3 | - | 1,691 | $222 | 31 | Map | ||
|
10/24/2009 | - | - | $339,000 | 3 | 1.5 | 1,440 | $235 | 33 | Map | ||
|
10/23/2009 | - | - | $475,200 | 4 | 2 | 1,623 | $293 | 34 | Map | ||
|
10/23/2009 | - |
11/12/2009 original list $349,800 |
$323,900 | 4 | 2.5 | 2,130 | $152 | 34 | Map | ||
|
10/23/2009 | - |
11/13/2009 original list $435,000 |
$419,000 | 3 | 3 | 1,364 | $307 | 34 | Map | ||
|
10/20/2009 | - |
11/20/2009 original list $574,900 |
$564,900 | 3 | 2 | 1,276 | $443 | 36 | Map | ||
|
|
10/20/2009 | - | - | $299,000 | 2 | 1 | 951 | $314 | 37 | Map | ||
|
10/19/2009 | - | - | $675,000 | 3 | 2 | 1,939 | $348 | 38 | Map | ||
|
10/19/2009 | - | - | $795,000 | 3 | 2.25 | 2,275 | $349 | 38 | Map | ||
|
10/18/2009 | - | - | $689,900 | 2 | 1.75 | 1,637 | $421 | 39 | Map | ||
|
10/17/2009 | - | - | $238,800 | 3 | 2 | 1,030 | $232 | 40 | Map | ||
|
10/17/2009 | - | - | $699,000 | 2 | 1.75 | 1,940 | $360 | 40 | Map | ||
|
10/14/2009 | - | - | $429,000 | 3 | 2.5 | 1,432 | $300 | 43 | Map | ||
|
10/13/2009 | - | - | $799,000 | 7 | 6 | 3,878 | $206 | 44 | Map | ||
|
10/11/2009 | - | - | $899,000 | 3 | 2 | 2,160 | $416 | 45 | Map | ||
|
10/09/2009 | - | - | $659,000 | 4 | 3 | 2,790 | $236 | 48 | Map | ||
|
10/08/2009 | - | - | $475,000 | 0 | - | 1,179 | $403 | 49 | Map | ||
|
10/08/2009 | - | - | $889,000 | - | - | 3,133 | $284 | 49 | Map | ||
|
10/07/2009 | - |
11/21/2009 original list $749,000 |
$658,000 | 3 | 2.25 | 1,964 | $335 | 50 | Map | ||
|
10/07/2009 | - | - | $619,000 | 4 | 1.75 | 1,464 | $423 | 50 | Map | ||
|
10/06/2009 | - | - | $329,000 | 2 | 1 | 1,074 | $306 | 51 | Map | ||
|
10/05/2009 | - | - | $377,000 | 3 | - | 1,112 | $339 | 52 | Map | ||
|
10/02/2009 | - |
11/03/2009 original list $937,500 |
$879,000 | 5 | 3 | 3,068 | $287 | 55 | Map | ||
|
09/28/2009 | - | - | $595,000 | 3 | 1.5 | 1,496 | $398 | 59 | Map | ||
|
09/24/2009 | - |
11/04/2009 original list $769,900 |
$679,900 | 4 | 2 | 1,933 | $352 | 63 | Map | ||
|
09/22/2009 | - | - | $449,000 | 3 | 2 | 1,149 | $391 | 65 | Map |