| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/25/2009 | - | - | Unknown | 8 | 4 | 3,024 | - | 5 | Map | ||
|
11/23/2009 | - |
11/23/2009 original list $549,000 |
$519,000 | 3 | 1.75 | 1,046 | $496 | 7 | Map | ||
|
11/23/2009 | - | - | $440,000 | 3 | 3 | 1,320 | $333 | 7 | Map | ||
|
11/20/2009 | - | - | $222,750 | 3 | 2 | 531 | $419 | 10 | Map | ||
|
|
11/20/2009 | - | - | $819,500 | - | - | 2,987 | $274 | 10 | Map | ||
|
11/19/2009 | - | - | $379,000 | 2 | 1.75 | 1,331 | $285 | 11 | Map | ||
|
11/18/2009 | - | - | $356,400 | 2 | 1.75 | 1,313 | $271 | 12 | Map | ||
|
|
11/18/2009 | - | - | $360,000 | 2 | 1.75 | 1,462 | $246 | 12 | Map | ||
|
11/17/2009 | - | - | $1,048,000 | 3 | 2.25 | 2,541 | $412 | 14 | Map | ||
|
11/16/2009 | - | - | $398,000 | 2 | 1 | 938 | $424 | 15 | Map | ||
|
11/14/2009 | - | - | $449,000 | 3 | 2 | 1,323 | $339 | 17 | Map | ||
|
11/13/2009 | - |
11/13/2009 original list $275,000 |
$250,000 | 4 | 1 | 336 | $744 | 17 | Map | ||
|
11/12/2009 | - | - | $312,000 | 3 | 2.5 | 1,331 | $234 | 18 | Map | ||
|
11/11/2009 | - | - | $565,000 | - | - | 2,200 | $257 | 19 | Map | ||
|
11/10/2009 | - | - | $425,000 | 4 | 2 | 1,665 | $255 | 20 | Map | ||
|
11/09/2009 | - | - | $210,000 | 2 | 2 | 1,268 | $166 | 21 | Map | ||
|
11/06/2009 | - | - | $165,000 | 1 | 1 | 664 | $248 | 24 | Map | ||
|
11/06/2009 | - |
11/19/2009 original list $275,000 |
$245,000 | 1 | 3.5 | 1,118 | $219 | 24 | Map | ||
|
11/05/2009 | - | - | $459,000 | 3 | 2.5 | 1,490 | $308 | 25 | Map | ||
|
11/05/2009 | - | - | $319,000 | 3 | 1 | 1,416 | $225 | 25 | Map | ||
|
11/04/2009 | - |
11/23/2009 original list $2,900,000 |
$2,700,000 | 24 | 20 | - | - | 26 | Map | ||
|
11/04/2009 | - | - | $359,000 | 2 | 3 | 1,510 | $238 | 26 | Map | ||
|
11/03/2009 | - | - | $794,500 | 4 | 3 | 3,979 | $200 | 27 | Map | ||
|
11/03/2009 | - | - | $408,000 | 2 | 2.5 | 1,893 | $216 | 27 | Map | ||
|
11/03/2009 | - | - | $189,000 | - | - | 1,541 | $123 | 27 | Map | ||
|
11/03/2009 | - |
11/16/2009 original list $580,000 |
$529,000 | 3 | 1.75 | 1,370 | $386 | 27 | Map | ||
|
11/03/2009 | - | - | $500,000 | 3 | 2 | 1,316 | $380 | 27 | Map | ||
|
11/03/2009 | - | - | $333,999 | - | - | 1,810 | $185 | 27 | Map | ||
|
11/02/2009 | - | - | $295,000 | 2 | 1.75 | 998 | $296 | 28 | Map | ||
|
11/02/2009 | - | - | $425,000 | 3 | 1.75 | 1,858 | $229 | 28 | Map | ||
|
11/02/2009 | - | - | $199,950 | 1 | 1 | 557 | $359 | 28 | Map | ||
|
10/30/2009 | - | - | $599,000 | 3 | 2 | 1,432 | $418 | 31 | Map | ||
|
10/29/2009 | - | - | $299,000 | 1 | 1 | 979 | $305 | 32 | Map | ||
|
10/29/2009 | - | - | $674,000 | 2 | 2.25 | 1,817 | $371 | 32 | Map | ||
|
10/29/2009 | - | - | $280,000 | 2 | 1 | 790 | $354 | 32 | Map | ||
|
10/27/2009 | - | - | $950,000 | - | - | 3,934 | $241 | 34 | Map | ||
|
10/24/2009 | - | - | $349,000 | 2 | 1 | 802 | $435 | 38 | Map | ||
|
10/24/2009 | - | - | $349,000 | 2 | 1 | 1,167 | $299 | 38 | Map | ||
|
10/23/2009 | - | - | $4,800,000 | 0 | - | 25,812 | $186 | 38 | Map | ||
|
10/21/2009 | - | - | $890,000 | 4 | 2.75 | 2,416 | $368 | 40 | Map | ||
|
10/21/2009 | - | - | $920,000 | - | - | 4,270 | $215 | 40 | Map | ||
|
10/19/2009 | - | - | $899,500 | 2 | 2 | 1,933 | $465 | 42 | Map | ||
|
10/19/2009 | - |
10/19/2009 original list $393,000 |
$374,000 | 2 | 2.5 | 1,230 | $304 | 42 | Map | ||
|
10/18/2009 | - | - | $695,000 | 2 | 2 | 3,086 | $225 | 43 | |||
|
10/15/2009 | - | - | $199,000 | 1 | 1 | 504 | $395 | 46 | Map | ||
|
10/15/2009 | - |
11/03/2009 original list $525,000 |
$499,000 | 3 | 2 | 1,820 | $274 | 46 | Map | ||
|
10/09/2009 | - | - | $369,000 | 2 | 1 | 1,118 | $330 | 52 | Map | ||
|
10/08/2009 | - | - | $320,999 | 2 | 2 | 1,188 | $270 | 53 | Map | ||
|
10/08/2009 | - | - | $375,000 | 2 | 2 | 1,357 | $276 | 53 | Map | ||
|
10/07/2009 | - | - | $274,900 | 2 | 1 | 1,365 | $201 | 54 | Map |