| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/21/2013 | - | - | $439,000 | 2 | 1 | 810 | $542 | 1 | Map | ||
|
05/21/2013 | - | - | $424,800 | 2 | 2.5 | 1,348 | $315 | 1 | |||
|
05/20/2013 | - | - | $180,000 | 2 | 2 | 814 | $221 | 1 | Map | ||
|
05/18/2013 | - | - | $769,000 | 3 | 2 | 1,562 | $492 | 4 | Map | ||
|
05/17/2013 | - | - | $799,000 | 4 | 3 | 1,822 | $439 | 5 | Map | ||
|
05/17/2013 | - | - | $900,000 | 4 | 3.5 | 2,044 | $440 | 5 | Map | ||
|
05/17/2013 | - | - | $250,000 | 2 | 1 | 624 | $401 | 5 | Map | ||
|
05/16/2013 | - | - | $925,000 | 4 | 2.5 | 2,067 | $448 | 6 | Map | ||
|
05/16/2013 | - | - | $950,000 | 3 | 2 | 1,600 | $594 | 6 | Map | ||
|
05/15/2013 | - | - | $1,799,000 | 3 | 3 | 3,142 | $573 | 7 | Map | ||
|
05/14/2013 | - | - | $850,000 | 3 | 3 | 1,630 | $521 | 8 | Map | ||
|
05/13/2013 | - | - | $490,000 | 3 | 1 | 1,260 | $389 | 9 | Map | ||
|
05/13/2013 | - | - | $559,000 | 4 | 3 | 2,050 | $273 | 9 | Map | ||
|
05/10/2013 | - | - | $355,950 | 3 | 2 | 1,184 | $301 | 12 | Map | ||
|
05/09/2013 | - |
05/14/2013 original list $369,000 |
$349,000 | 2 | 1 | 600 | $582 | 13 | Map | ||
|
05/08/2013 | - | - | $509,000 | 3 | 2 | 916 | $556 | 14 | Map | ||
|
05/08/2013 | - | - | $250,000 | 2 | 2 | 851 | $294 | 14 | Map | ||
|
05/08/2013 | - | - | $106,000 | 1 | 1 | 544 | $195 | 14 | Map | ||
|
05/07/2013 | - | - | $725,000 | 3 | 1.5 | 1,445 | $502 | 15 | Map | ||
|
05/07/2013 | - | - | $300,000 | 2 | 1 | 725 | $414 | 15 | Map | ||
|
05/07/2013 | - | - | $355,000 | 2 | 2 | 836 | $425 | 15 | Map | ||
|
05/03/2013 | - | - | $1,600,000 | 4 | 3.5 | 3,333 | $480 | 19 | Map | ||
|
04/27/2013 | - |
05/04/2013 original list $695,000 |
$579,000 | 2 | 1 | 828 | $699 | 25 | Map | ||
|
04/26/2013 | - |
05/13/2013 original list $859,000 |
$785,000 | 3 | 1.5 | 1,796 | $437 | 26 | Map | ||
|
04/26/2013 | - | - | $179,900 | 1 | 1 | 560 | $321 | 26 | Map | ||
|
04/25/2013 | - |
05/14/2013 original list $639,000 |
$619,000 | 3 | 1 | 1,178 | $525 | 27 | Map | ||
|
04/22/2013 | - | - | $450,000 | 1 | 1 | 447 | $1,007 | 30 | Map | ||
|
04/20/2013 | - |
05/11/2013 original list $599,000 |
$549,000 | 3 | 2 | 1,556 | $353 | 32 | Map | ||
|
|
04/19/2013 | - | - | Unknown | 1 | 1 | 630 | - | 33 | Map | ||
|
04/18/2013 | - | - | $749,000 | 2 | 2 | 1,552 | $483 | 34 | Map | ||
|
04/18/2013 | - |
04/22/2013 original list $799,000 |
$759,900 | 3 | 2 | 1,935 | $393 | 34 | Map | ||
|
04/18/2013 | - | - | $299,000 | 2 | 3 | 1,253 | $239 | 34 | Map | ||
|
04/18/2013 | - | - | $1,049,000 | 4 | 3 | 3,376 | $311 | 34 | Map | ||
|
04/17/2013 | - | - | $695,000 | 3 | 2 | 1,681 | $413 | 35 | Map | ||
|
04/17/2013 | - | - | $359,000 | 2 | 2 | 817 | $439 | 35 | Map | ||
|
|
04/16/2013 | - | - | Unknown | 2 | 2 | 907 | - | 36 | Map | ||
|
04/12/2013 | - | - | $1,050,000 | 5 | 4 | - | - | 40 | Map | ||
|
04/10/2013 | - |
05/15/2013 original list $263,500 |
$239,900 | 2 | 2 | 877 | $274 | 42 | Map | ||
|
04/10/2013 | - |
05/14/2013 original list $869,900 |
$849,000 | 3 | 2 | 1,514 | $561 | 42 | Map | ||
|
04/05/2013 | - | - | $175,000 | 2 | 2 | 858 | $204 | 47 | Map | ||
|
04/02/2013 | - |
04/23/2013 original list $725,000 |
$724,800 | 6 | 4 | - | - | 49 | Map | ||
|
04/02/2013 | - | - | $140,000 | 1 | 1 | 650 | $215 | 50 | Map | ||
|
04/01/2013 | - | - | $519,900 | 3 | 2.5 | 1,748 | $297 | 51 | Map | ||
|
03/29/2013 | - | - | $375,900 | 4 | 2 | 1,370 | $274 | 54 | Map | ||
|
03/29/2013 | - | - | $425,000 | 3 | 1 | 1,064 | $399 | 54 | Map | ||
|
03/27/2013 | - |
05/20/2013 original list $1,000,000 |
$995,000 | 7 | 6 | 3,626 | $274 | 56 | Map | ||
|
03/27/2013 | - | - | $344,000 | 2 | 1 | 540 | $637 | 56 | Map | ||
|
03/27/2013 | - | - | $174,000 | 2 | 2 | 836 | $208 | 56 | Map | ||
|
03/26/2013 | - | - | $125,000 | 1 | 1 | 511 | $245 | 57 | Map | ||
|
03/25/2013 | - | - | $649,000 | 3 | 2 | 1,350 | $481 | 58 | Map |