| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/20/2013 | - | - | $929,000 | 3 | 3 | 1,180 | $787 | 2 | Map | ||
|
05/20/2013 | - | - | $1,599,000 | 4 | 2 | 1,526 | $1,048 | 2 | Map | ||
|
05/18/2013 | - | - | $989,000 | 3 | 3 | 2,352 | $420 | 4 | Map | ||
|
05/17/2013 | - | - | $1,495,000 | 2 | 2 | 1,400 | $1,068 | 5 | Map | ||
|
05/17/2013 | - | - | $1,595,000 | 3 | 4.5 | 3,166 | $504 | 5 | Map | ||
|
05/16/2013 | - | - | $695,000 | 1 | 1 | 756 | $919 | 6 | Map | ||
|
05/16/2013 | - | - | $1,150,000 | 3 | 2 | 1,259 | $913 | 6 | Map | ||
|
05/16/2013 | - | - | $700,000 | 3 | 2 | 1,347 | $520 | 6 | Map | ||
|
05/16/2013 | - | - | $1,049,000 | 2 | 2 | 1,165 | $900 | 6 | Map | ||
|
05/15/2013 | - | - | $750,000 | 2 | 2 | 1,024 | $732 | 7 | Map | ||
|
05/14/2013 | - | - | $2,999,980 | 5 | 5 | 4,337 | $692 | 8 | |||
|
05/14/2013 | - | - | $2,450,000 | 3 | 3 | 1,696 | $1,445 | 8 | Map | ||
|
05/14/2013 | - | - | $1,950,000 | 5 | 4 | 2,545 | $766 | 8 | Map | ||
|
05/14/2013 | - | - | $1,449,000 | 3 | 2.5 | 2,000 | $724 | 8 | Map | ||
|
05/14/2013 | - | - | $1,449,000 | 3 | 2.5 | 2,000 | $724 | 8 | Map | ||
|
05/14/2013 | - | - | $16,900,000 | 10 | 9.5 | 12,750 | $1,325 | 8 | Map | ||
|
05/13/2013 | - | - | $5,065,000 | 2 | 2.5 | 2,355 | $2,151 | 9 | Map | ||
|
05/13/2013 | - | - | $1,100,000 | 3 | 3 | 1,180 | $932 | 9 | Map | ||
|
05/11/2013 | - | - | $925,000 | 2 | 1 | 760 | $1,217 | 11 | Map | ||
|
05/10/2013 | - | - | $730,000 | 1 | 1 | 640 | $1,141 | 12 | Map | ||
|
05/10/2013 | - | - | $1,065,000 | 3 | 3 | 1,705 | $625 | 12 | Map | ||
|
05/09/2013 | - | - | $850,000 | 2 | 1 | 1,151 | $738 | 12 | Map | ||
|
05/08/2013 | - | - | $3,050,000 | 5 | 4.5 | 4,200 | $726 | 14 | Map | ||
|
05/07/2013 | - | - | $1,825,000 | 3 | 3 | 1,985 | $919 | 15 | Map | ||
|
05/06/2013 | - | - | $525,876 | 2 | 2 | 1,055 | $498 | 16 | Map | ||
|
05/06/2013 | - | - | $2,175,000 | 5 | 4 | 2,241 | $971 | 16 | Map | ||
|
05/06/2013 | - |
05/07/2013 original list $1,299,000 |
$1,229,000 | 3 | 3.5 | 2,050 | $600 | 16 | Map | ||
|
05/03/2013 | - | - | $2,995,000 | 4 | 3.5 | 3,796 | $789 | 19 | Map | ||
|
05/03/2013 | - | - | $850,000 | 3 | 2 | 1,555 | $547 | 19 | Map | ||
|
05/02/2013 | - | - | $1,050,000 | 3 | 2.5 | 1,851 | $567 | 19 | Map | ||
|
05/02/2013 | - | - | $1,800,000 | 2 | 2 | 1,450 | $1,241 | 20 | Map | ||
|
05/01/2013 | - | - | $1,050,000 | 3 | 3 | 2,300 | $457 | 21 | Map | ||
|
05/01/2013 | - | - | $4,585,000 | 5 | 4.5 | 4,323 | $1,061 | 21 | Map | ||
|
05/01/2013 | - | - | $3,700,000 | 4 | 4.5 | 4,100 | $902 | 21 | Map | ||
|
04/30/2013 | - | - | $799,000 | 3 | 2 | 1,550 | $515 | 22 | Map | ||
|
04/30/2013 | - | - | $1,225,000 | 3 | 3.5 | 2,133 | $574 | 22 | Map | ||
|
04/27/2013 | - | - | $850,000 | 2 | 2 | 1,450 | $586 | 25 | Map | ||
|
04/26/2013 | - | - | $1,349,000 | 3 | 1.5 | 1,406 | $959 | 26 | Map | ||
|
04/23/2013 | - | - | $1,125,000 | 2 | 2 | 1,500 | $750 | 29 | Map | ||
|
04/20/2013 | - | - | $1,250,000 | 2 | 2 | 1,702 | $734 | 31 | Map | ||
|
04/19/2013 | - | - | $1,499,888 | 3 | 3 | 2,176 | $689 | 32 | Map | ||
|
04/19/2013 | - | - | $1,899,000 | 2 | 2 | 1,194 | $1,590 | 33 | Map | ||
|
04/19/2013 | - | - | $990,000 | 3 | 2.5 | 2,017 | $491 | 33 | Map | ||
|
04/18/2013 | - |
05/16/2013 original list $514,900 |
$505,000 | 2 | 2 | 1,160 | $435 | 34 | Map | ||
|
04/17/2013 | - |
05/01/2013 original list $2,390,000 |
$2,385,000 | 4 | 3 | 2,650 | $900 | 35 | Map | ||
|
04/17/2013 | - |
05/07/2013 original list $1,090,000 |
$975,000 | 3 | 3 | 2,050 | $476 | 35 | Map | ||
|
04/17/2013 | - | - | $1,195,000 | 3 | 2.5 | 1,723 | $694 | 35 | Map | ||
|
04/17/2013 | - | - | $1,945,000 | 5 | 3 | 2,514 | $774 | 35 | Map | ||
|
04/12/2013 | - | - | $695,000 | 2 | 2.5 | 1,471 | $472 | 40 | Map | ||
|
04/11/2013 | - | - | $1,195,000 | 1 | 1 | 887 | $1,347 | 41 | Map |