| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/28/2009 | - | - | $169,900 | 3 | 2 | 1,335 | $127 | 1 | Map | ||
|
|
11/28/2009 | - | - | $142,500 | 3 | 1 | 1,120 | $127 | 1 | Map | ||
|
11/27/2009 | - | - | $69,900 | 3 | 1.5 | 1,082 | $65 | 2 | Map | ||
|
11/27/2009 | - | - | $105,000 | 2 | 1 | 1,066 | $98 | 2 | Map | ||
|
11/27/2009 | - | - | $145,000 | 3 | 2 | 1,070 | $136 | 2 | Map | ||
|
11/27/2009 | - | - | $72,500 | 3 | 1 | 950 | $76 | 2 | Map | ||
|
|
11/27/2009 | - | - | $114,900 | 2 | 1.5 | 1,135 | $101 | 2 | Map | ||
|
|
11/27/2009 | - | - | $84,500 | 4 | 2 | 1,248 | $68 | 2 | Map | ||
|
11/26/2009 | - | - | $45,000 | 2 | 1.75 | 906 | $50 | 3 | Map | ||
|
11/25/2009 | - | - | $110,000 | 5 | 2 | 1,904 | $58 | 4 | Map | ||
|
|
11/25/2009 | - | - | $83,000 | 3 | 1.5 | 1,121 | $74 | 5 | Map | ||
|
11/24/2009 | - | - | $199,900 | 3 | 2 | 1,721 | $116 | 5 | Map | ||
|
11/24/2009 | - | - | $150,000 | 3 | 1.75 | 1,302 | $115 | 5 | Map | ||
|
11/24/2009 | - | - | $134,900 | 3 | 2 | 1,364 | $99 | 5 | Map | ||
|
11/24/2009 | - | - | $115,000 | 3 | 2 | 1,225 | $94 | 5 | Map | ||
|
11/24/2009 | - | - | $69,900 | 2 | 1 | 2,204 | $32 | 5 | Map | ||
|
11/24/2009 | - | - | $425,000 | 3 | 3.5 | 1,471 | $289 | 5 | Map | ||
|
11/23/2009 | - | - | $149,500 | 9 | 5 | 4,230 | $35 | 6 | Map | ||
|
11/23/2009 | - | - | $68,900 | 2 | 1 | 1,124 | $61 | 6 | Map | ||
|
11/23/2009 | - | - | $65,000 | 3 | 1.5 | - | - | 6 | Map | ||
|
11/23/2009 | - | - | $139,000 | 3 | 2 | 1,440 | $97 | 6 | Map | ||
|
11/23/2009 | - | - | $245,000 | 3 | 3 | 2,209 | $111 | 6 | Map | ||
|
|
11/23/2009 | - | - | Unknown | - | - | - | - | 6 | Map | ||
|
|
11/22/2009 | - | - | $64,500 | 3 | 1.75 | 1,076 | $60 | 7 | Map | ||
|
11/21/2009 | - | - | $175,000 | 5 | 1.75 | 1,838 | $95 | 8 | Map | ||
|
11/21/2009 | - |
11/25/2009 original list $64,900 |
$54,900 | 2 | 1 | 672 | $82 | 8 | Map | ||
|
|
11/21/2009 | - | - | $99,000 | 2 | 1.5 | 774 | $128 | 8 | Map | ||
|
11/21/2009 | - | - | $45,000 | 2 | 1 | 1,240 | $36 | 8 | Map | ||
|
11/20/2009 | - | - | $131,000 | 4 | 1.5 | 1,231 | $106 | 9 | Map | ||
|
11/20/2009 | - | - | $129,000 | 3 | 1.5 | 909 | $142 | 9 | Map | ||
|
11/20/2009 | - | - | $136,000 | 4 | 2 | 1,208 | $113 | 9 | Map | ||
|
|
11/20/2009 | - | - | $110,000 | 3 | 1.75 | 1,335 | $82 | 9 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 2 | 1,776 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 2 | 1,101 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 2 | 928 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 1 | 1,580 | - | 10 | Map | ||
|
11/19/2009 | - | - | $95,000 | 2 | 1 | 612 | $155 | 10 | Map | ||
|
11/19/2009 | - | - | $249,900 | 2 | 3 | 1,522 | $164 | 10 | Map | ||
|
11/19/2009 | - | - | $47,750 | 2 | 1.5 | 1,192 | $40 | 10 | Map | ||
|
11/19/2009 | - | - | $95,000 | 2 | 1 | 1,190 | $80 | 10 | Map | ||
|
11/19/2009 | - | - | $46,500 | 2 | 1.75 | 906 | $51 | 10 | Map | ||
|
11/19/2009 | - | - | $46,500 | 2 | 1.75 | 906 | $51 | 11 | Map | ||
|
11/19/2009 | - | - | $110,000 | 3 | 2 | 1,215 | $91 | 11 | Map | ||
|
|
11/19/2009 | - | - | Unknown | - | - | 4,230 | - | 11 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 3 | 2 | 1,189 | - | 11 | Map | ||
|
11/18/2009 | - | - | $199,000 | 7 | 3 | 2,972 | $67 | 11 | Map | ||
|
11/18/2009 | - | - | $105,000 | 3 | 2 | 1,192 | $88 | 11 | Map | ||
|
11/18/2009 | - | - | $94,500 | 4 | 2 | 1,457 | $65 | 11 | Map | ||
|
|
11/18/2009 | - | - | $149,900 | 3 | 2 | 1,748 | $86 | 11 | Map | ||
|
11/18/2009 | - | - | $135,000 | 3 | 1 | 1,116 | $121 | 11 | Map |