| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/21/2013 | - | - | $200,000 | 4 | 3 | 1,867 | $107 | 1 | Map | ||
|
05/21/2013 | - | - | $180,000 | 3 | 2.5 | 1,550 | $116 | 1 | Map | ||
|
|
05/21/2013 | - | - | $155,000 | 2 | 1 | 975 | $159 | 1 | Map | ||
|
05/20/2013 | - | - | $130,000 | 3 | 2 | 1,441 | $90 | 2 | Map | ||
|
05/18/2013 | - | - | $214,900 | 4 | 2 | 1,661 | $129 | 4 | Map | ||
|
05/18/2013 | - | - | $189,900 | 3 | 1.75 | 1,074 | $177 | 4 | Map | ||
|
05/18/2013 | - | - | $155,000 | 3 | 2 | 1,024 | $151 | 4 | Map | ||
|
05/18/2013 | - | - | $200,000 | 3 | 2 | 1,580 | $127 | 4 | Map | ||
|
05/18/2013 | - | - | $250,000 | 3 | 2.5 | 1,814 | $138 | 4 | Map | ||
|
05/17/2013 | - | - | $249,000 | 4 | 3 | 1,994 | $125 | 5 | Map | ||
|
|
05/17/2013 | - | - | $175,000 | 3 | 2 | 1,568 | $112 | 5 | Map | ||
|
05/16/2013 | - | - | $239,990 | 4 | 2 | 1,540 | $156 | 6 | Map | ||
|
05/15/2013 | - | - | $175,000 | 4 | 2 | 1,749 | $100 | 7 | Map | ||
|
05/14/2013 | - | - | $200,000 | 4 | 2.5 | 2,415 | $83 | 8 | Map | ||
|
05/13/2013 | - | - | $149,000 | 3 | 2.5 | 1,420 | $105 | 9 | Map | ||
|
05/13/2013 | - | - | $234,900 | 4 | 3 | 2,210 | $106 | 9 | Map | ||
|
05/13/2013 | - | - | $359,000 | 4 | 3 | 3,200 | $112 | 9 | Map | ||
|
05/13/2013 | - | - | $250,000 | 3 | 3 | 2,347 | $107 | 9 | Map | ||
|
05/13/2013 | - | - | $179,000 | 3 | 2.5 | 1,474 | $121 | 9 | Map | ||
|
05/10/2013 | - | - | $224,900 | 3 | 2 | 1,250 | $180 | 12 | Map | ||
|
05/09/2013 | - | - | $249,000 | 3 | 2 | 1,600 | $156 | 13 | Map | ||
|
05/09/2013 | - | - | $190,000 | 4 | 2 | 1,745 | $109 | 13 | Map | ||
|
05/09/2013 | - | - | $170,000 | 2 | 2 | 1,200 | $142 | 13 | Map | ||
|
05/08/2013 | - |
05/08/2013 original list $300,000 |
$299,950 | 5 | 3 | 2,512 | $119 | 14 | Map | ||
|
05/07/2013 | - | - | $84,500 | 3 | 2 | 1,183 | $71 | 15 | Map | ||
|
05/06/2013 | - |
05/09/2013 original list $210,000 |
$196,000 | 4 | 2 | 1,589 | $123 | 15 | Map | ||
|
05/06/2013 | - | - | $290,000 | 4 | 3 | 2,979 | $97 | 16 | Map | ||
|
05/05/2013 | - | - | $195,000 | 3 | 2.5 | 1,600 | $122 | 17 | Map | ||
|
05/04/2013 | - | - | $180,000 | 3 | 2.5 | 1,647 | $109 | 18 | Map | ||
|
05/04/2013 | - | - | $239,000 | 4 | 3 | 2,528 | $95 | 18 | Map | ||
|
05/04/2013 | - | - | $219,000 | 4 | 2.5 | 2,325 | $94 | 18 | Map | ||
|
05/03/2013 | - | - | $170,000 | 3 | 3 | 2,347 | $72 | 19 | Map | ||
|
05/03/2013 | - | - | $255,000 | 3 | 2 | 1,931 | $132 | 19 | Map | ||
|
05/02/2013 | - | - | $160,000 | 3 | 2.5 | 1,259 | $127 | 20 | Map | ||
|
05/01/2013 | - | - | $195,000 | 3 | 2 | 1,389 | $140 | 21 | Map | ||
|
04/30/2013 | - | - | $229,000 | 5 | 3 | 2,512 | $91 | 22 | Map | ||
|
04/29/2013 | - | - | $275,000 | 4 | 3 | 1,747 | $157 | 22 | Map | ||
|
04/29/2013 | - |
05/17/2013 original list $82,500 |
$76,250 | 3 | 2 | 1,110 | $69 | 23 | Map | ||
|
|
04/29/2013 | - | - | Unknown | 2 | 2 | 1,089 | - | 23 | Map | ||
|
04/26/2013 | - | - | $235,000 | 4 | 2.5 | 1,809 | $130 | 26 | Map | ||
|
04/26/2013 | - | - | $189,900 | 3 | 2 | 1,322 | $144 | 26 | Map | ||
|
04/25/2013 | - | - | $269,900 | 4 | 3 | 2,004 | $135 | 27 | Map | ||
|
04/25/2013 | - | - | $157,000 | 3 | 2.5 | 1,479 | $106 | 27 | Map | ||
|
04/24/2013 | - | - | $295,000 | 5 | 3 | 2,580 | $114 | 28 | Map | ||
|
04/24/2013 | - | - | $200,000 | 4 | 3 | 2,653 | $75 | 28 | Map | ||
|
04/22/2013 | - | - | $153,000 | 3 | 2.5 | 1,624 | $94 | 30 | Map | ||
|
04/22/2013 | - | - | $169,000 | 4 | 2 | 1,592 | $106 | 30 | Map | ||
|
04/22/2013 | - | - | $210,900 | 3 | 2.5 | 1,600 | $132 | 30 | Map | ||
|
04/22/2013 | - | - | $219,500 | 4 | 2 | 1,592 | $138 | 30 | Map | ||
|
04/22/2013 | - | - | $196,500 | 4 | 3 | 2,004 | $98 | 30 | Map |