| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/20/2013 | - | - | $344,663 | 5 | 4.5 | 3,409 | $101 | 1 | Map | ||
|
05/20/2013 | - | - | $480,000 | 4 | 2.5 | 3,157 | $152 | 2 | Map | ||
|
05/17/2013 | - | - | $350,000 | 5 | 3 | 3,188 | $110 | 4 | Map | ||
|
05/17/2013 | - | - | $370,000 | 5 | 3.5 | 3,349 | $110 | 5 | Map | ||
|
05/17/2013 | - | - | $310,000 | 4 | 3 | 2,589 | $120 | 5 | Map | ||
|
05/17/2013 | - | - | $425,000 | 3 | 2 | 1,776 | $239 | 5 | Map | ||
|
05/16/2013 | - | - | $320,000 | 5 | 3 | 2,784 | $115 | 5 | Map | ||
|
05/16/2013 | - | - | $339,900 | 6 | 4 | 3,498 | $97 | 6 | Map | ||
|
05/16/2013 | - | - | $216,450 | 3 | 2.5 | 1,550 | $140 | 6 | Map | ||
|
05/16/2013 | - | - | $165,000 | 3 | 2.5 | 1,550 | $106 | 6 | Map | ||
|
05/14/2013 | - | - | $330,000 | 4 | 3.5 | 3,155 | $105 | 8 | Map | ||
|
05/14/2013 | - | - | $359,000 | 4 | 2 | 2,408 | $149 | 8 | Map | ||
|
05/14/2013 | - | - | $350,000 | 3 | 3 | 2,565 | $136 | 8 | Map | ||
|
05/14/2013 | - | - | $299,000 | 4 | 2.5 | 2,492 | $120 | 8 | Map | ||
|
05/13/2013 | - | - | $742,000 | 4 | 3.5 | 3,239 | $229 | 9 | Map | ||
|
05/13/2013 | - | - | $269,000 | 3 | 2 | 1,690 | $159 | 9 | Map | ||
|
05/11/2013 | - | - | $350,000 | 4 | 3 | 1,860 | $188 | 11 | Map | ||
|
05/10/2013 | - | - | $749,900 | 4 | 2.5 | 2,549 | $294 | 12 | Map | ||
|
05/10/2013 | - | - | $220,000 | 3 | 2 | 1,723 | $128 | 12 | Map | ||
|
05/09/2013 | - | - | $325,000 | 4 | 2 | 2,712 | $120 | 12 | Map | ||
|
05/06/2013 | - | - | $350,000 | 3 | 2 | 2,320 | $151 | 16 | Map | ||
|
05/06/2013 | - | - | $385,000 | 5 | 3 | 2,913 | $132 | 16 | Map | ||
|
05/06/2013 | - | - | $324,900 | 4 | 2.5 | 2,873 | $113 | 16 | Map | ||
|
05/02/2013 | - | - | $649,900 | 4 | 3 | 2,911 | $223 | 20 | Map | ||
|
05/01/2013 | - | - | $345,000 | 4 | 2 | 2,320 | $149 | 21 | Map | ||
|
05/01/2013 | - | - | $294,900 | 4 | 2.5 | 2,334 | $126 | 21 | Map | ||
|
04/30/2013 | - | - | $205,000 | 3 | 2 | 2,064 | $99 | 21 | Map | ||
|
04/28/2013 | - | - | $424,900 | 3 | 3.5 | 2,148 | $198 | 24 | Map | ||
|
04/28/2013 | - | - | $375,000 | 4 | 3 | 3,258 | $115 | 24 | Map | ||
|
04/27/2013 | - | - | $265,000 | 3 | 2 | 1,488 | $178 | 25 | Map | ||
|
04/27/2013 | - | - | $360,000 | 5 | 4.5 | 3,208 | $112 | 25 | Map | ||
|
04/25/2013 | - | - | $356,000 | 5 | 3 | 2,731 | $130 | 27 | Map | ||
|
04/25/2013 | - | - | $399,000 | 4 | 4.25 | 3,108 | $128 | 27 | Map | ||
|
04/25/2013 | - | - | $335,000 | 4 | 3 | 2,712 | $124 | 27 | Map | ||
|
04/24/2013 | - | - | $308,900 | 3 | 2 | 2,408 | $128 | 28 | Map | ||
|
04/24/2013 | - |
05/19/2013 original list $380,000 |
$374,999 | 4 | 3.5 | 3,362 | $112 | 28 | Map | ||
|
04/23/2013 | - | - | $305,000 | 5 | 3 | 3,109 | $98 | 29 | Map | ||
|
04/23/2013 | - | - | $185,000 | 5 | 3 | 2,846 | $65 | 29 | Map | ||
|
04/23/2013 | - |
05/07/2013 original list $310,000 |
$285,000 | 5 | 3 | 2,731 | $104 | 29 | Map | ||
|
|
04/23/2013 | - | - | Unknown | 3 | 2.5 | 2,596 | - | 29 | Map | ||
|
04/22/2013 | - |
05/21/2013 original list $339,000 |
$314,900 | 3 | 2.5 | 2,290 | $138 | 30 | Map | ||
|
04/22/2013 | - | - | $399,900 | 6 | 4 | 4,020 | $99 | 30 | Map | ||
|
04/21/2013 | - | - | $175,000 | 2 | 2 | 1,304 | $134 | 31 | Map | ||
|
04/21/2013 | - | - | $289,000 | 3 | 2 | 1,786 | $162 | 31 | Map | ||
|
04/18/2013 | - | - | $375,000 | 5 | 2.5 | 3,417 | $110 | 34 | Map | ||
|
04/18/2013 | - | - | $299,900 | 3 | 3 | 1,977 | $152 | 34 | Map | ||
|
04/18/2013 | - | - | $325,000 | 5 | 3 | 3,171 | $102 | 34 | Map | ||
|
04/17/2013 | - | - | $249,000 | 3 | 3 | 2,277 | $109 | 35 | Map | ||
|
04/15/2013 | - | - | $139,999 | 3 | 2.5 | 1,550 | $90 | 37 | Map | ||
|
04/13/2013 | - | - | $329,900 | 4 | 3 | 2,593 | $127 | 39 | Map |