| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/27/2009 | - | - | $640,000 | - | - | 2,313 | $277 | 2 | Map | ||
|
11/26/2009 | - |
11/26/2009 original list $1,320,000 |
$1,290,000 | 4 | 2.5 | 3,600 | $358 | 3 | Map | ||
|
11/25/2009 |
Sun, Nov 291 - 4 PM |
- | $650,000 | 3 | 2 | 1,648 | $394 | 4 | Map | ||
|
11/25/2009 | - | - | $649,000 | 4 | 3.25 | 2,400 | $270 | 4 | Map | ||
|
11/24/2009 | - | - | $189,900 | 3 | 2 | 1,145 | $166 | 5 | Map | ||
|
11/24/2009 | - | - | $350,000 | 1 | 2 | 1,460 | $240 | 6 | Map | ||
|
11/20/2009 | - | - | $122,500 | 2 | 1 | 758 | $162 | 9 | Map | ||
|
11/19/2009 | - | - | $749,000 | 5 | 3 | 2,724 | $275 | 10 | Map | ||
|
11/19/2009 | - | - | $889,900 | 4 | 4 | 2,134 | $417 | 10 | Map | ||
|
11/19/2009 | - | - | $619,000 | 4 | 3.5 | 3,056 | $203 | 11 | Map | ||
|
11/18/2009 | - | - | $44,900 | 1 | 1 | 620 | $72 | 11 | Map | ||
|
11/17/2009 | - | - | $1,400,000 | 6 | 5 | 5,250 | $267 | 12 | Map | ||
|
11/17/2009 | - | - | $749,900 | 3 | 2.25 | 2,368 | $317 | 12 | Map | ||
|
11/17/2009 | - | - | $739,900 | 4 | 2.5 | 2,478 | $299 | 12 | Map | ||
|
11/17/2009 | - | - | $59,900 | 1 | 1 | 632 | $95 | 12 | Map | ||
|
11/17/2009 | - | - | $635,000 | 4 | 2.5 | 2,057 | $309 | 12 | Map | ||
|
11/17/2009 | - | - | $829,900 | 3 | 2.25 | 2,010 | $413 | 12 | Map | ||
|
11/17/2009 | - | - | $2,888,800 | 4 | 4.5 | 6,889 | $419 | 12 | Map | ||
|
|
11/17/2009 | - | - | Unknown | 3 | 2 | 1,141 | - | 13 | Map | ||
|
11/16/2009 | - | - | $597,000 | 3 | 2.25 | 1,970 | $303 | 13 | Map | ||
|
11/15/2009 | - | - | $975,900 | 6 | 3.5 | 3,600 | $271 | 14 | Map | ||
|
|
11/15/2009 | - | - | $295,000 | 2 | 1.5 | 910 | $324 | 14 | Map | ||
|
11/14/2009 | - | - | $949,000 | 4 | 2.75 | 2,860 | $332 | 15 | Map | ||
|
11/13/2009 | - | - | $140,000 | 3 | 1.5 | 1,124 | $125 | 16 | Map | ||
|
11/13/2009 | - | - | $60,000 | 2 | 1.5 | 875 | $69 | 16 | Map | ||
|
11/13/2009 | - | - | $599,000 | 3 | 1.75 | 1,600 | $374 | 16 | Map | ||
|
11/13/2009 | - | - | $999,800 | 6 | 4.75 | 5,668 | $176 | 17 | Map | ||
|
11/11/2009 | - | - | $300,000 | 2 | 2 | 1,101 | $272 | 18 | Map | ||
|
11/11/2009 | - | - | $145,000 | 2 | 2 | 943 | $154 | 18 | Map | ||
|
11/11/2009 | - | - | $699,000 | 3 | 1.75 | 1,707 | $409 | 18 | Map | ||
|
11/10/2009 | - | - | $107,739 | 2 | 1.5 | 921 | $117 | 19 | Map | ||
|
11/10/2009 | - | - | $799,000 | 4 | 3 | 2,665 | $300 | 19 | Map | ||
|
11/10/2009 | - | - | $745,000 | 3 | 2.25 | 1,500 | $497 | 19 | Map | ||
|
11/10/2009 | - | - | $749,000 | 4 | 2.5 | 2,478 | $302 | 20 | Map | ||
|
11/09/2009 | - | - | $70,000 | 2 | 1.5 | 875 | $80 | 20 | Map | ||
|
11/09/2009 | - |
11/16/2009 original list $449,000 |
$399,000 | 3 | 2 | 1,426 | $280 | 20 | Map | ||
|
11/09/2009 | - | - | $199,000 | 2 | 1.5 | 1,014 | $196 | 20 | Map | ||
|
11/09/2009 | - | - | $1,599,900 | 5 | 4 | 4,894 | $327 | 20 | Map | ||
|
11/09/2009 | - | - | $435,000 | 3 | 1.75 | 1,331 | $327 | 20 | Map | ||
|
11/09/2009 | - | - | $699,000 | 4 | 2.25 | 2,000 | $350 | 20 | Map | ||
|
11/06/2009 | - | - | $391,900 | 3 | 1.75 | 1,458 | $269 | 23 | Map | ||
|
|
11/05/2009 | - | - | $369,000 | 2 | 1 | 1,372 | $269 | 24 | Map | ||
|
11/05/2009 | - | - | $525,000 | 3 | 1.75 | 1,686 | $311 | 24 | Map | ||
|
11/04/2009 | - | - | $95,000 | 3 | 1.5 | 1,095 | $87 | 25 | Map | ||
|
11/04/2009 | - |
11/14/2009 original list $495,000 |
$479,000 | 3 | 2 | 1,550 | $309 | 25 | Map | ||
|
11/04/2009 | - | - | $600,000 | 5 | 2.5 | 2,766 | $217 | 25 | Map | ||
|
11/04/2009 | - |
11/14/2009 original list $730,000 |
$709,900 | 4 | 2.5 | 2,561 | $277 | 25 | Map | ||
|
11/03/2009 | - | - | $69,900 | 3 | 2 | 1,459 | $48 | 26 | Map | ||
|
11/03/2009 | - | - | $145,000 | 2 | 1.75 | 1,088 | $133 | 26 | Map | ||
|
11/03/2009 | - | - | $1,000,000 | 4 | 2.5 | 3,170 | $315 | 26 | Map |
