| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/25/2009 | - | - | $285,000 | 3 | 1 | 1,183 | $241 | 3 | Map | ||
|
|
11/24/2009 | - | - | $475,000 | - | - | 3,302 | $144 | 4 | Map | ||
|
|
11/24/2009 | - | - | $250,000 | 3 | 1 | 1,000 | $250 | 4 | Map | ||
|
11/23/2009 | - | - | $180,000 | 3 | 1.5 | 1,112 | $162 | 5 | Map | ||
|
11/22/2009 | - |
11/24/2009 original list $549,000 |
$539,000 | 8 | 4 | 3,302 | $163 | 6 | Map | ||
|
11/21/2009 | - |
11/24/2009 original list $549,000 |
$539,000 | 8 | 4 | 3,302 | $163 | 7 | Map | ||
|
11/20/2009 | - | - | $1,875,000 | 3 | 2.5 | 1,224 | $1,532 | 8 | Map | ||
|
11/20/2009 | - | - | $324,900 | 3 | 2 | 1,112 | $292 | 8 | Map | ||
|
11/20/2009 | - | - | $180,000 | 3 | 2 | 1,088 | $165 | 8 | Map | ||
|
11/20/2009 | - | - | $188,100 | 3 | 2 | 1,088 | $173 | 8 | Map | ||
|
11/20/2009 | - | - | $334,900 | 5 | 2 | 1,922 | $174 | 9 | Map | ||
|
11/19/2009 | - | - | $99,000 | 1 | 1 | 640 | $155 | 9 | Map | ||
|
11/19/2009 | - |
11/20/2009 original list $305,000 |
$295,000 | 3 | 1 | 1,055 | $280 | 9 | Map | ||
|
|
11/19/2009 | - |
11/24/2009 original list $194,900 |
$184,900 | 2 | 1 | 905 | $204 | 9 | Map | ||
|
11/19/2009 | - | - | $84,900 | 0 | 1 | 468 | $181 | 9 | Map | ||
|
11/18/2009 | - |
11/23/2009 original list $415,000 |
$385,000 | 4 | 2 | 1,745 | $221 | 10 | Map | ||
|
11/18/2009 | - | - | $125,000 | 2 | 1.75 | 947 | $132 | 10 | Map | ||
|
|
11/18/2009 | - | - | $250,000 | 4 | 1.75 | 1,750 | $143 | 10 | Map | ||
|
11/18/2009 | - | - | $149,000 | 2 | 1 | 905 | $165 | 10 | Map | ||
|
11/18/2009 | - |
11/24/2009 original list $549,000 |
$539,000 | 8 | 4 | 3,302 | $163 | 10 | Map | ||
|
11/18/2009 | - | - | $209,000 | 3 | 1 | 1,062 | $197 | 10 | Map | ||
|
11/17/2009 | - | - | $280,000 | 3 | 1.75 | 1,060 | $264 | 11 | Map | ||
|
11/17/2009 | - | - | $339,900 | 3 | 1 | 1,000 | $340 | 11 | Map | ||
|
11/17/2009 | - | - | $129,900 | 1 | 1 | 587 | $221 | 12 | Map | ||
|
11/16/2009 | - | - | $199,900 | 3 | 2 | 729 | $274 | 12 | Map | ||
|
11/15/2009 | - | - | $375,000 | 3 | 2.5 | 1,347 | $278 | 13 | Map | ||
|
11/13/2009 | - | - | $140,000 | 3 | 1.5 | 1,124 | $125 | 15 | Map | ||
|
11/13/2009 | - | - | $329,000 | 3 | 1 | 1,189 | $277 | 15 | Map | ||
|
11/12/2009 | - | - | $525,000 | 2 | 2.5 | 1,300 | $404 | 16 | Map | ||
|
11/12/2009 | - | - | $319,900 | 3 | 2 | 1,212 | $264 | 17 | Map | ||
|
11/11/2009 | - | - | $159,900 | 2 | 1 | 819 | $195 | 18 | Map | ||
|
11/10/2009 | - |
11/23/2009 original list $430,000 |
$400,000 | 3 | 2 | 1,626 | $246 | 18 | Map | ||
|
11/10/2009 | - | - | $429,900 | 8 | 4 | 3,278 | $131 | 18 | Map | ||
|
11/06/2009 | - | - | $285,000 | 4 | 1.75 | 1,279 | $223 | 22 | Map | ||
|
11/05/2009 | - | - | $220,000 | 2 | 0.75 | 884 | $249 | 23 | Map | ||
|
11/04/2009 | - | - | $95,000 | 3 | 1.5 | 1,095 | $87 | 24 | Map | ||
|
11/04/2009 | - | - | $369,000 | 4 | 2 | 1,600 | $231 | 24 | Map | ||
|
11/04/2009 | - | - | $134,900 | 1 | 1 | 700 | $193 | 24 | Map | ||
|
11/04/2009 | - | - | $200,000 | 3 | 1 | 1,584 | $126 | 24 | Map | ||
|
11/04/2009 | - | - | $266,900 | 4 | 1.75 | 1,606 | $166 | 24 | Map | ||
|
11/04/2009 | - | - | $299,900 | 2 | 2 | 1,400 | $214 | 24 | Map | ||
|
11/03/2009 | - | - | $135,000 | 3 | 2 | 987 | $137 | 25 | Map | ||
|
|
11/02/2009 | - | - | $289,900 | 6 | 3 | 660 | $439 | 26 | Map | ||
|
10/31/2009 | - | - | $174,900 | 3 | 1.75 | 1,118 | $156 | 28 | Map | ||
|
10/31/2009 | - | - | $274,900 | 2 | 1 | 1,000 | $275 | 28 | Map | ||
|
10/31/2009 | - | - | $180,000 | 3 | 1.75 | 1,202 | $150 | 28 | Map | ||
|
10/30/2009 | - | - | $270,000 | 2 | 1 | 1,583 | $171 | 29 | Map | ||
|
10/30/2009 | - | - | $285,000 | 3 | 1.75 | 1,215 | $235 | 29 | Map | ||
|
10/30/2009 | - | - | $210,000 | 4 | 2 | 1,320 | $159 | 29 | Map |
|
|
|
10/30/2009 | - | - | $410,000 | 3 | 2 | 2,110 | $194 | 29 | Map |