| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $359,000 | 3 | 2.5 | 1,325 | $271 | 5 | Map | ||
|
11/23/2009 | - | - | $55,500 | 0 | 1 | 340 | $163 | 6 | Map | ||
|
11/21/2009 | - | - | $1,295,000 | 3 | 2.5 | 3,024 | $428 | 8 | Map | ||
|
11/20/2009 | - | - | $360,000 | 4 | 1.75 | 1,700 | $212 | 9 | Map | ||
|
|
11/20/2009 | - | - | $298,000 | 3 | 1.75 | 1,493 | $200 | 10 | Map | ||
|
11/18/2009 | - | - | $305,000 | 3 | 2 | 1,440 | $212 | 11 | Map | ||
|
11/14/2009 | - | - | $325,900 | 4 | 2 | 1,630 | $200 | 15 | Map | ||
|
11/14/2009 | - | - | $340,000 | 3 | 1.75 | 1,392 | $244 | 15 | Map | ||
|
11/13/2009 | - | - | $71,000 | 0 | 1 | 340 | $209 | 16 | Map | ||
|
11/13/2009 | - | - | $349,000 | 3 | 1.75 | 1,471 | $237 | 16 | Map | ||
|
11/13/2009 | - | - | $359,900 | 3 | 2 | 1,268 | $284 | 16 | Map | ||
|
11/09/2009 | - | - | $277,900 | 3 | 1 | 1,101 | $252 | 20 | Map | ||
|
11/06/2009 | - | - | $249,000 | 3 | 1 | 1,000 | $249 | 23 | Map | ||
|
|
11/06/2009 | - | - | $300,000 | 4 | 2.5 | 1,700 | $176 | 23 | Map | ||
|
11/01/2009 | - | - | $475,000 | 3 | 1 | 1,241 | $383 | 28 | Map | ||
|
10/30/2009 | - | - | $535,000 | 3 | 2.5 | 1,700 | $315 | 30 | Map | ||
|
10/29/2009 | - | - | $370,000 | 4 | 2 | 1,843 | $201 | 31 | Map | ||
|
10/29/2009 | - | - | $409,000 | 3 | 1.5 | 1,650 | $248 | 31 | Map | ||
|
10/28/2009 | - | - | $475,000 | 3 | 2.25 | 2,100 | $226 | 32 | Map | ||
|
10/27/2009 | - | - | $279,900 | 3 | 1 | 1,101 | $254 | 33 | Map | ||
|
10/26/2009 | - | - | $299,000 | 3 | 2 | 1,257 | $238 | 34 | Map | ||
|
10/26/2009 | - | - | $248,900 | 4 | 2 | 732 | $340 | 34 | Map | ||
|
10/25/2009 | - | - | $69,990 | 0 | 1 | 340 | $206 | 35 | Map | ||
|
10/23/2009 | - | - | $395,000 | 2 | 1 | 1,038 | $381 | 37 | Map | ||
|
10/23/2009 | - | - | $509,900 | 3 | 1.75 | 1,505 | $339 | 37 | Map | ||
|
10/21/2009 | - | - | $259,900 | 3 | 1.75 | 1,195 | $217 | 39 | Map | ||
|
10/20/2009 | - | - | $320,000 | 3 | 2 | 1,390 | $230 | 40 | Map | ||
|
10/20/2009 | - | - | $225,000 | 3 | 1.75 | 1,437 | $157 | 40 | Map | ||
|
10/19/2009 | - | - | $259,900 | 2 | 1 | 1,000 | $260 | 41 | Map | ||
|
10/16/2009 | - | - | $325,000 | 2 | 1 | 1,800 | $181 | 44 | Map | ||
|
10/13/2009 | - | - | $155,000 | 1 | 1 | 524 | $296 | 47 | Map | ||
|
10/05/2009 | - | - | $170,000 | 2 | 1 | 831 | $205 | 55 | Map | ||
|
10/02/2009 | - | - | $335,000 | 3 | 1.75 | 1,200 | $279 | 59 | Map | ||
|
10/01/2009 | - | - | $235,000 | 2 | 1.25 | 1,418 | $166 | 59 | Map | ||
|
10/01/2009 | - | - | $379,900 | 5 | 2 | 1,572 | $242 | 59 | Map | ||
|
09/29/2009 | - |
11/10/2009 original list $409,900 |
$389,900 | 3 | 2.75 | - | - | 61 | Map | ||
|
09/29/2009 | - | - | $379,900 | 3 | 2.5 | 1,350 | $281 | 61 | Map | ||
|
09/28/2009 | - | - | $110,000 | 1 | 1 | 558 | $197 | 62 | Map | ||
|
09/21/2009 | - | - | $549,000 | 3 | 2 | 1,200 | $458 | 69 | Map | ||
|
09/19/2009 | - | - | $299,900 | 2 | 1.75 | 1,000 | $300 | 71 | Map | ||
|
09/19/2009 | - | - | $249,000 | 3 | 1 | 1,167 | $213 | 71 | Map | ||
|
09/18/2009 | - | - | $650,000 | 2 | 1 | 3,136 | $207 | 72 | Map | ||
|
09/16/2009 | - | - | $399,000 | 3 | 2 | 2,128 | $188 | 74 | Map | ||
|
09/16/2009 | - | - | $310,000 | 4 | 2 | 1,784 | $174 | 75 | Map | ||
|
09/14/2009 | - | - | $240,000 | 2 | 1 | 704 | $341 | 76 | Map | ||
|
09/03/2009 | - | - | $439,000 | 3 | 1 | 1,008 | $436 | 87 | Map | ||
|
09/02/2009 | - | - | $569,999 | 3 | 1.5 | 1,366 | $417 | 88 | Map | ||
|
08/26/2009 | - |
11/14/2009 original list $739,000 |
$650,000 | 5 | 2.75 | 2,400 | $271 | 95 | Map | ||
|
08/26/2009 | - |
09/24/2009 original list $240,000 |
$225,000 | 2 | 1 | 686 | $328 | 95 | Map | ||
|
08/22/2009 | - | - | $309,999 | 3 | 2 | 1,268 | $244 | 100 | Map |