| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/28/2009 |
Tue, Dec 12 - 4 PM |
- | $424,999 | 3 | 1 | 1,120 | $379 | 1 | Map |
|
|
|
11/25/2009 |
Sun, Nov 291 - 4 PM |
- | $499,000 | 3 | 1.5 | 1,120 | $446 | 4 | Map |
|
|
|
|
11/25/2009 | - | - | $228,000 | 1 | 1 | 717 | $318 | 4 | Map |
|
|
|
|
11/24/2009 | - | - | $499,000 | 3 | 2 | 1,270 | $393 | 5 | Map |
|
|
|
11/24/2009 | - | - | $499,900 | 2 | 2 | 1,082 | $462 | 6 | Map |
|
|
|
11/24/2009 | - | - | $519,900 | 2 | 2 | 1,082 | $480 | 6 | Map |
|
|
|
11/24/2009 | - | - | $509,000 | 3 | 2 | 1,210 | $421 | 6 | Map |
|
|
|
11/21/2009 | - | - | $529,500 | 2 | 1 | 970 | $546 | 8 | Map |
|
|
|
11/21/2009 | - | - | $254,800 | 2 | 2 | 1,128 | $226 | 8 | Map |
|
|
|
11/21/2009 |
Sun, Nov 2910 AM - 12 PM |
- | $550,000 | 4 | 3 | 1,590 | $346 | 9 | Map |
|
|
|
11/19/2009 | - | - | $525,000 | 3 | 2 | 1,170 | $449 | 10 | Map |
|
|
|
11/18/2009 | - |
11/19/2009 original list $575,000 |
$475,000 | 2 | 2 | 1,026 | $463 | 11 | Map |
|
|
|
11/17/2009 | - | - | $524,900 | 3 | 2 | 1,290 | $407 | 12 | Map |
|
|
|
11/17/2009 | - | - | $213,600 | 1 | 1 | 813 | $263 | 12 | Map | ||
|
11/15/2009 | - | - | $650,000 | 6 | 4 | 1,430 | $455 | 14 | Map |
|
|
|
11/13/2009 | - | - | $635,000 | 3 | 2 | 1,280 | $496 | 16 | Map | ||
|
11/13/2009 | - | - | $798,888 | 4 | 2.5 | 2,600 | $307 | 16 | Map |
|
|
|
11/13/2009 | - | - | $599,000 | 4 | 3.5 | 2,080 | $288 | 16 | Map | ||
|
11/12/2009 | - | - | $485,000 | 3 | 1.5 | 1,440 | $337 | 17 | Map | ||
|
11/11/2009 | - | - | $165,000 | 0 | 1 | 483 | $342 | 18 | Map |
|
|
|
11/10/2009 | - |
11/11/2009 original list $650,000 |
$529,950 | 3 | 2 | 1,220 | $434 | 20 | |||
|
11/09/2009 | - | - | $404,900 | 2 | 2.5 | 1,358 | $298 | 21 | Map |
|
|
|
11/07/2009 | - | - | $559,900 | 4 | 3.5 | 2,080 | $269 | 22 | Map |
|
|
|
11/05/2009 | - |
11/14/2009 original list $558,900 |
$558,000 | 3 | 2 | 1,010 | $552 | 24 | Map |
|
|
|
11/04/2009 | - | - | $479,000 | 3 | 1 | 1,010 | $474 | 25 | Map |
|
|
|
11/04/2009 |
Sun, Nov 292 - 4 PM |
11/14/2009 original list $675,000 |
$649,500 | 5 | 3 | 1,970 | $330 | 26 | Map |
|
|
|
11/03/2009 | - | - | $419,000 | 2 | 1 | 910 | $460 | 26 | Map | ||
|
11/03/2009 | - | - | $319,000 | 2 | 1 | 858 | $372 | 26 | Map |
|
|
|
11/02/2009 | - | - | $459,000 | 2 | 1 | 930 | $494 | 27 | Map |
|
|
|
11/02/2009 | - | - | $529,888 | 3 | 2 | 1,890 | $280 | 27 | Map |
|
|
|
11/02/2009 | - | - | $475,000 | 2 | 1 | 1,220 | $389 | 28 | Map |
|
|
|
11/02/2009 | - | - | $525,000 | 3 | 1 | 1,140 | $461 | 28 | Map |
|
|
|
10/30/2009 | - | - | $489,900 | 3 | 2 | 1,160 | $422 | 30 | Map |
|
|
|
|
10/30/2009 | - | - | Unknown | 6 | 2 | - | - | 30 | Map | ||
|
10/29/2009 | - |
11/23/2009 original list $549,000 |
$529,000 | 2 | 1 | 940 | $563 | 31 | Map |
|
|
|
10/29/2009 | - | - | $575,000 | 3 | 2 | 1,060 | $542 | 32 | Map |
|
|
|
10/28/2009 | - | - | $228,000 | 1 | 1 | 717 | $318 | 32 | Map |
|
|
|
10/26/2009 | - | - | $580,000 | 3 | 1 | 1,100 | $527 | 34 | Map |
|
|
|
10/24/2009 | - | - | $549,900 | 3 | 2 | 1,340 | $410 | 36 | Map |
|
|
|
10/23/2009 | - | - | $629,500 | 3 | 2 | 1,240 | $508 | 37 | Map |
|
|
|
10/23/2009 |
Sun, Nov 292 - 4 PM |
11/06/2009 original list $675,000 |
$649,000 | 2 | 1 | 1,400 | $464 | 37 | Map | ||
|
10/22/2009 | - | - | $599,000 | 5 | 3 | 2,140 | $280 | 38 | Map | ||
|
|
10/22/2009 | - | - | Unknown | 3 | 2 | 1,160 | - | 39 | Map | ||
|
|
10/22/2009 | - | - | Unknown | 4 | 3 | 1,520 | - | 39 | Map | ||
|
10/21/2009 | - | - | $297,900 | 2 | 2 | 1,237 | $241 | 39 | Map |
|
|
|
10/20/2009 | - | - | $425,000 | 3 | 2 | 1,160 | $366 | 40 | Map |
|
|
|
10/20/2009 | - | - | $499,000 | 3 | 1.5 | 1,280 | $390 | 40 | Map |
|
|
|
10/20/2009 | - | - | $550,000 | 3 | 3 | 1,240 | $444 | 41 | Map |
|
|
|
10/19/2009 | - | - | $650,000 | 4 | 3 | 1,580 | $411 | 41 | Map |
|
|
|
10/19/2009 | - | - | $589,000 | 3 | 2.5 | 1,660 | $355 | 41 | Map |
|
