| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $495,000 | 1 | 1 | 831 | $596 | 6 | Map | ||
|
11/24/2009 | - | - | $383,000 | 1 | 1 | 480 | $798 | 7 | Map | ||
|
11/19/2009 | - | - | $835,000 | 2 | 2 | 1,200 | $696 | 12 | Map | ||
|
11/19/2009 | - | - | $739,000 | 2 | 2 | 1,060 | $697 | 12 | Map | ||
|
11/16/2009 | - | - | $649,000 | 1 | 1 | 794 | $817 | 14 | Map | ||
|
11/15/2009 | - | - | $639,000 | 1 | 1 | 854 | $748 | 15 | Map | ||
|
11/15/2009 | - | - | $480,000 | 1 | 1 | 675 | $711 | 15 | Map | ||
|
11/13/2009 |
Sun, Dec 62 - 4 PM |
- | $549,000 | 2 | 2 | 797 | $689 | 18 | Map | ||
|
11/13/2009 | - | - | $485,000 | 1 | 1 | - | - | 18 | Map | ||
|
11/12/2009 | - | - | $774,900 | 2 | 2 | 971 | $798 | 18 | Map | ||
|
11/11/2009 | - | - | $343,659 | 1 | 1 | - | - | 19 | Map | ||
|
11/10/2009 | - | - | $629,000 | 1 | 1 | - | - | 20 | Map | ||
|
11/10/2009 | - | - | $549,000 | 1 | 1.75 | 1,220 | $450 | 20 | Map | ||
|
11/10/2009 | - | - | $1,795,000 | 2 | 2 | 1,449 | $1,239 | 21 | Map | ||
|
11/09/2009 | - | - | $925,000 | 2 | 2.5 | 1,542 | $600 | 21 | Map | ||
|
11/09/2009 | - | - | $1,427,000 | 2 | 2 | 1,278 | $1,117 | 21 | Map | ||
|
11/06/2009 | - | - | $669,000 | 1 | 1 | 1,081 | $619 | 25 | Map | ||
|
|
10/30/2009 | - |
11/05/2009 original list $699,000 |
$599,000 | 1 | 1 | - | - | 31 | Map |
|
|
|
10/30/2009 | - | - | $549,000 | 2 | 2 | 784 | $700 | 32 | Map | ||
|
10/29/2009 | - |
11/09/2009 original list $798,888 |
$749,000 | 2 | 2 | - | - | 33 | Map | ||
|
10/27/2009 | - | - | $595,000 | 1 | 1 | 828 | $719 | 35 | Map | ||
|
10/26/2009 | - | - | $849,000 | 2 | 2 | - | - | 35 | Map | ||
|
10/26/2009 | - | - | $2,085,000 | 3 | 2.5 | 1,680 | $1,241 | 36 | Map | ||
|
10/26/2009 | - | - | $2,150,000 | 2 | 2 | 1,340 | $1,604 | 36 | Map | ||
|
10/26/2009 | - | - | $1,730,000 | 2 | 2 | 1,560 | $1,109 | 36 | Map | ||
|
10/26/2009 | - | - | $7,500,000 | 3 | 3.5 | 3,329 | $2,253 | 36 | Map | ||
|
10/26/2009 | - | - | $2,995,000 | 3 | 3 | 1,624 | $1,844 | 36 | Map | ||
|
10/26/2009 | - |
10/26/2009 original list $27,300,000 |
$2,730,000 | 3 | 2.5 | 1,612 | $1,694 | 36 | Map | ||
|
10/26/2009 | - | - | $775,000 | 2 | 2 | 990 | $783 | 36 | Map | ||
|
10/24/2009 | - | - | $499,000 | 1 | 1 | 713 | $700 | 37 | Map | ||
|
10/23/2009 | - |
11/17/2009 original list $779,000 |
$769,000 | 2 | 2 | - | - | 39 | Map | ||
|
10/23/2009 | - | - | $799,000 | 2 | 2 | 1,118 | $715 | 39 | Map | ||
|
10/23/2009 | - |
11/20/2009 original list $695,000 |
$679,000 | 2 | 1 | 1,108 | $613 | 39 | Map | ||
|
10/22/2009 | - | - | $1,535,000 | 2 | 2 | - | - | 39 | Map | ||
|
10/19/2009 | - | - | $579,900 | 1 | 1.5 | 1,117 | $519 | 42 | Map | ||
|
10/16/2009 | - | - | $2,349,000 | 3 | 4 | 2,711 | $866 | 46 | Map | ||
|
10/15/2009 | - |
11/19/2009 original list $775,000 |
$749,000 | 2 | 2 | 931 | $805 | 47 | Map | ||
|
10/15/2009 | - |
10/29/2009 original list $908,000 |
$899,000 | 2 | 2 | 1,238 | $726 | 47 | Map | ||
|
10/08/2009 | - | - | $799,000 | 2 | 2 | - | - | 53 | Map | ||
|
10/04/2009 | - | - | $1,795,000 | 2 | 2.5 | 1,527 | $1,176 | 58 | Map | ||
|
10/02/2009 | - | - | $529,000 | 2 | 2 | 736 | $719 | 60 | Map | ||
|
09/25/2009 | - | - | $2,299,000 | 2 | 2.5 | 1,670 | $1,377 | 67 | Map | ||
|
09/25/2009 | - | - | $4,800,000 | 3 | 2.5 | 2,522 | $1,903 | 67 | Map | ||
|
09/23/2009 | - | - | $2,020,000 | 2 | 3 | 1,845 | $1,095 | 68 | Map | ||
|
|
09/21/2009 | - | - | Unknown | 1 | 1 | - | - | 71 | Map | ||
|
09/18/2009 | - |
11/19/2009 original list $530,000 |
$495,000 | 1 | 1 | 605 | $818 | 74 | Map | ||
|
09/15/2009 | - | - | $2,795,000 | 3 | 3 | 2,027 | $1,379 | 76 | Map | ||
|
09/15/2009 | - | - | $332,396 | 2 | 1 | 852 | $390 | 76 | Map | ||
|
09/08/2009 | - | - | $1,975,000 | 2 | 2 | 1,450 | $1,362 | 84 | Map | ||
|
09/03/2009 | - |
11/18/2009 original list $499,000 |
$475,000 | 1 | 1 | 691 | $687 | 88 | Map |
