| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $495,000 | 1 | 1 | 831 | $596 | 4 | Map | ||
|
11/23/2009 | - | - | $995,000 | - | - | 3,750 | $265 | 5 | Map | ||
|
11/23/2009 | - | - | $899,000 | - | - | 3,050 | $295 | 5 | Map | ||
|
11/20/2009 | - | - | $403,500 | 1 | 1 | 787 | $513 | 8 | Map | ||
|
11/20/2009 |
Sun, Nov 292 - 4 PM |
- | $499,000 | 1 | 1 | 962 | $519 | 8 | Map | ||
|
11/20/2009 |
Sun, Nov 292 - 4 PM |
- | $559,000 | 3 | 2 | 1,003 | $557 | 8 | Map | ||
|
11/20/2009 | - | - | $899,000 | 2 | 2 | 1,520 | $591 | 8 | Map | ||
|
|
11/20/2009 | - | - | $679,000 | 1 | 1 | 873 | $778 | 8 | Map | ||
|
11/19/2009 | - | - | $413,325 | 1 | 1 | 715 | $578 | 9 | Map | ||
|
11/19/2009 |
Sun, Nov 292 - 4 PM |
- | $759,000 | 2 | 2.5 | 1,349 | $563 | 9 | Map | ||
|
11/19/2009 |
Sat, Nov 2811 AM - 5 PM |
- | $835,000 | 2 | 2 | 1,200 | $696 | 9 | Map | ||
|
11/19/2009 | - | - | $739,000 | 2 | 2 | 1,060 | $697 | 9 | Map | ||
|
11/18/2009 | - | - | $1,116,500 | 2 | 2 | 1,149 | $972 | 10 | Map | ||
|
11/18/2009 | - | - | $1,059,000 | 2 | 2 | 1,019 | $1,039 | 10 | Map | ||
|
11/18/2009 | - | - | $499,000 | 1 | 1 | 655 | $762 | 10 | Map | ||
|
11/18/2009 | - | - | $509,000 | 1 | 1 | 856 | $595 | 10 | Map | ||
|
11/15/2009 | - | - | $639,000 | 1 | 1 | 854 | $748 | 13 | Map | ||
|
11/15/2009 | - | - | $480,000 | 1 | 1 | 675 | $711 | 13 | Map | ||
|
11/13/2009 | - | - | $589,500 | 2 | 2 | 982 | $600 | 15 | Map | ||
|
11/13/2009 | - | - | $749,000 | 3 | 1.5 | 1,740 | $430 | 15 | Map | ||
|
11/11/2009 | - | - | $343,659 | 1 | 1 | - | - | 17 | Map | ||
|
11/10/2009 | - | - | $629,000 | 1 | 1 | - | - | 18 | Map | ||
|
11/10/2009 | - | - | $549,000 | 1 | 1.75 | 1,220 | $450 | 18 | Map | ||
|
11/10/2009 | - | - | $1,795,000 | 2 | 2 | 1,449 | $1,239 | 18 | Map | ||
|
11/09/2009 | - | - | $925,000 | 2 | 2.5 | 1,542 | $600 | 19 | Map | ||
|
11/09/2009 | - | - | $1,427,000 | 2 | 2 | 1,278 | $1,117 | 19 | Map | ||
|
11/09/2009 | - | - | $649,000 | 2 | 2 | - | - | 19 | Map | ||
|
11/06/2009 | - | - | $1,200,000 | 3 | 1.5 | 2,313 | $519 | 22 | Map |
|
|
|
11/06/2009 | - | - | $549,000 | 2 | 1 | - | - | 22 | Map | ||
|
11/06/2009 | - | - | $639,000 | 1 | 1 | 694 | $921 | 22 | Map | ||
|
11/06/2009 | - | - | $1,350,000 | - | - | 3,702 | $365 | 22 | Map | ||
|
11/06/2009 | - | - | $599,000 | 1 | 1.5 | - | - | 22 | Map | ||
|
11/06/2009 | - | - | $3,295,000 | 2 | 4 | - | - | 22 | Map | ||
|
11/06/2009 |
Sun, Nov 292 - 4 PM |
- | $699,000 | 2 | 2 | 1,138 | $614 | 22 | Map | ||
|
11/06/2009 |
Sun, Nov 292 - 4 PM |
- | $815,000 | 1 | 1 | 1,184 | $688 | 23 | Map | ||
|
11/05/2009 | - | - | $995,000 | 2 | 2 | 1,167 | $853 | 23 | Map | ||
|
11/05/2009 |
Sun, Nov 2911 AM - 5 PM |
- | $597,000 | 1 | 1 | - | - | 23 | Map | ||
|
11/05/2009 |
Sun, Nov 2911 AM - 5 PM |
- | $769,000 | 1 | 2 | - | - | 23 | Map | ||
|
11/05/2009 | - | - | $1,055,120 | 2 | 2 | 1,610 | $655 | 23 | Map | ||
|
11/04/2009 | - | - | $769,000 | 2 | 2 | 1,472 | $522 | 24 | Map | ||
|
11/04/2009 | - | - | $799,000 | 3 | 2.5 | 1,750 | $457 | 24 | Map |
|
|
|
11/03/2009 | - | - | $438,000 | 2 | 1 | 809 | $541 | 25 | Map | ||
|
11/02/2009 |
Sun, Nov 292 - 4 PM |
- | $306,000 | 0 | 1 | - | - | 26 | Map | ||
|
11/02/2009 |
Sat, Nov 282 - 3 PM |
- | $1,750,000 | 2 | 2 | 1,630 | $1,074 | 26 | Map | ||
|
|
10/30/2009 | - |
11/05/2009 original list $699,000 |
$599,000 | 1 | 1 | - | - | 29 | Map |
|
|
|
10/30/2009 | - | - | $1,055,000 | 1 | 2 | 1,794 | $588 | 29 | Map | ||
|
10/30/2009 | - | - | $749,000 | 2 | 2 | 1,080 | $694 | 29 | Map | ||
|
10/29/2009 | - | - | $399,000 | 1 | 1 | - | - | 30 | Map | ||
|
10/29/2009 | - | - | $1,058,052 | 2 | 2 | 1,517 | $697 | 30 | Map | ||
|
10/29/2009 | - | - | $965,000 | 3 | 3 | 1,775 | $544 | 30 | Map |
