| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- |
10/10/2009 original list $599,000 |
$499,000 | 4 | 3 | 2,327 | $214 | 0 | Map |
|
||
|
11/24/2009 | - | - | $399,900 | 2 | 1 | 837 | $478 | 4 | Map | ||
|
11/23/2009 | - | - | $312,840 | 2 | 1 | 712 | $439 | 5 | Map | ||
|
11/23/2009 | - | - | $499,000 | 2 | 1 | 900 | $554 | 5 | Map | ||
|
11/20/2009 | - | - | $535,000 | 2 | 2 | 1,415 | $378 | 8 | Map |
|
|
|
11/19/2009 |
Sun, Nov 291 - 4 PM |
- | $250,000 | 2 | 1 | 1,040 | $240 | 9 | Map |
|
|
|
11/19/2009 | - | - | $331,900 | 2 | 1 | 1,206 | $275 | 9 | Map | ||
|
11/19/2009 | - | - | $750,000 | 4 | 2.5 | 1,995 | $376 | 9 | Map | ||
|
11/18/2009 | - | - | $318,000 | 2 | 2 | 1,030 | $309 | 10 | Map |
|
|
|
|
11/18/2009 | - | - | $450,000 | 2 | 1 | - | - | 10 | Map |
|
|
|
11/15/2009 | - | - | $649,000 | 3 | 2 | 1,627 | $399 | 13 | Map |
|
|
|
11/14/2009 | - | - | $500,000 | 2 | 1 | 1,070 | $467 | 14 | Map |
|
|
|
11/13/2009 |
Sun, Nov 291 - 4 PM |
- | $569,888 | 3 | 2 | 1,363 | $418 | 15 | Map | ||
|
11/13/2009 | - | - | $428,000 | 2 | 1 | 1,214 | $353 | 15 | Map | ||
|
11/12/2009 | - | - | $289,000 | 2 | 1 | 1,179 | $245 | 16 | Map | ||
|
11/11/2009 |
Sun, Nov 292 - 4 PM |
- | $538,000 | 2 | 1 | 1,077 | $500 | 18 | Map | ||
|
11/07/2009 |
Sun, Nov 292 - 4 PM |
- | $525,000 | 2 | 1 | 1,000 | $525 | 21 | Map | ||
|
11/07/2009 | - | - | $519,800 | 2 | 1 | 1,030 | $505 | 21 | Map | ||
|
11/06/2009 | - | - | $749,000 | 2 | 2 | 1,425 | $526 | 22 | Map | ||
|
11/05/2009 |
Sun, Nov 292 - 4 PM |
- | $695,000 | 3 | 2 | 1,650 | $421 | 23 | Map | ||
|
11/05/2009 | - | - | $579,000 | 4 | 1.5 | 1,630 | $355 | 23 | Map | ||
|
11/04/2009 | - | - | $650,000 | 3 | 2 | 1,375 | $473 | 24 | Map | ||
|
|
11/03/2009 | - | - | $399,000 | 3 | 2 | 1,151 | $347 | 25 | Map | ||
|
11/03/2009 | - | - | $399,000 | 2 | 2 | 1,135 | $352 | 25 | Map | ||
|
11/02/2009 | - | - | $1,298,000 | - | - | 5,025 | $258 | 26 | Map | ||
|
10/30/2009 | - | - | $549,000 | 3 | 1 | 1,244 | $441 | 29 | Map |
|
|
|
10/30/2009 | - | - | $295,000 | 1 | 1 | 857 | $344 | 29 | Map |
|
|
|
10/29/2009 | - | - | $548,888 | 2 | 1.25 | 1,200 | $457 | 30 | Map | ||
|
10/29/2009 | - | - | $699,000 | 3 | 3 | 2,292 | $305 | 30 | Map | ||
|
10/29/2009 | - | - | $411,000 | 2 | 1 | 889 | $462 | 31 | Map | ||
|
10/28/2009 | - |
11/18/2009 original list $850,000 |
$700,000 | 3 | 3 | 2,822 | $248 | 31 | Map | ||
|
10/28/2009 | - | - | $395,000 | 2 | 2 | 1,268 | $312 | 31 | Map | ||
|
10/28/2009 | - | - | $479,000 | 2 | 1 | 875 | $547 | 31 | Map | ||
|
10/23/2009 | - | - | $799,000 | 3 | 1 | 1,526 | $524 | 36 | Map | ||
|
10/23/2009 | - | - | $549,000 | 2 | 2 | 1,235 | $445 | 36 | Map | ||
|
10/23/2009 | - | - | $669,000 | 2 | 2 | 1,210 | $553 | 37 | Map | ||
|
10/22/2009 | - | - | $399,000 | 1 | 1 | 916 | $436 | 37 | Map | ||
|
10/22/2009 | - | - | $439,000 | 3 | 2 | 1,370 | $320 | 37 | Map | ||
|
10/22/2009 | - | - | $949,000 | 3 | 2 | 1,680 | $565 | 37 | Map | ||
|
10/20/2009 | - | - | $499,000 | 3 | 1 | 1,722 | $290 | 39 | Map |
|
|
|
10/19/2009 | - | - | $450,000 | 2 | 1 | 1,156 | $389 | 40 | Map |
|
|
|
10/17/2009 | - | - | $499,000 | 3 | 2 | 1,450 | $344 | 42 | Map |
|
|
|
10/16/2009 | - |
10/26/2009 original list $599,900 |
$509,000 | 2 | 1 | 915 | $556 | 43 | Map | ||
|
10/15/2009 | - | - | $499,000 | 3 | 1 | 1,375 | $363 | 44 | Map |
|
|
|
10/14/2009 | - | - | $499,000 | 2 | 2 | 1,565 | $319 | 45 | Map | ||
|
10/14/2009 | - | - | $779,000 | 3 | 1.5 | 1,487 | $524 | 45 | Map | ||
|
10/13/2009 | - | - | $635,000 | 3 | 1 | 1,200 | $529 | 46 | Map | ||
|
|
10/09/2009 | - | - | Unknown | 3 | 2 | 1,676 | - | 50 | Map | ||
|
10/09/2009 | - | - | $679,000 | 2 | 1 | 1,325 | $512 | 50 | Map | ||
|
10/08/2009 | - | - | $799,000 | 2 | 2 | 1,509 | $529 | 51 | Map |
