| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $199,900 | 4 | 2.5 | 1,627 | $123 | 3 | Map |
|
|
|
11/21/2009 | - | - | $132,900 | 3 | 2 | 1,085 | $122 | 6 | Map |
|
|
|
11/21/2009 | - | - | $399,900 | 6 | 3 | 3,862 | $104 | 6 | Map |
|
|
|
11/20/2009 | - | - | $427,900 | 5 | 3 | 3,349 | $128 | 7 | Map |
|
|
|
11/20/2009 | - | - | $329,000 | 3 | 2 | 1,859 | $177 | 7 | Map |
|
|
|
11/20/2009 | - | - | $85,000 | 3 | 2 | 2,600 | $33 | 8 | Map |
|
|
|
11/19/2009 | - | - | $236,900 | 3 | 2 | 1,302 | $182 | 8 | Map |
|
|
|
11/19/2009 | - | - | $419,000 | 5 | 3 | 3,128 | $134 | 9 | Map |
|
|
|
|
11/19/2009 | - | - | Unknown | - | - | - | - | 9 | Map | ||
|
|
-
American Canyon, CA Pacific Marin Realty | 11/18/2009 | - | - | $428,000 | 5 | 3 | 3,490 | $123 | 9 | - |
|
|
11/18/2009 | - | - | $344,000 | 4 | 3 | 2,467 | $139 | 10 | Map |
|
|
|
-
American Canyon, CA Heritage Sothebys Intl | 11/18/2009 | - | - | $122,000 | 3 | 1 | 987 | $124 | 10 | - |
|
|
-
Vallejo, CA Add Ventures Inc | 11/18/2009 | - | - | $140,000 | 4 | 2 | 1,232 | $114 | 10 | - |
|
|
11/17/2009 | - | - | $429,000 | 5 | 3 | 3,165 | $136 | 10 | Map |
|
|
|
11/17/2009 | - | - | $295,020 | 4 | 3 | 2,073 | $142 | 10 | Map |
|
|
|
11/17/2009 | - | - | $400,000 | 5 | 4.5 | 2,945 | $136 | 10 | Map |
|
|
|
-
American Canyon, CA Eagle Vines Realty | 11/16/2009 | - | - | $425,000 | 6 | 3 | 3,862 | $110 | 12 | - |
|
|
11/16/2009 | - |
11/16/2009 original list $337,500 |
$299,000 | 5 | 3 | 2,502 | $120 | 12 | Map |
|
|
|
|
11/14/2009 | - | - | $450,000 | 3 | 2 | 1,511 | $298 | 13 | Map |
|
|
|
-
American Canyon, CA Heritage Sothebys Intl | 11/13/2009 | - | - | $210,000 | 3 | 2.5 | 1,728 | $122 | 15 | - |
|
|
11/10/2009 | - | - | $185,900 | 3 | 2 | 1,024 | $182 | 17 | Map |
|
|
|
11/10/2009 | - | - | $299,000 | 4 | 2 | 1,838 | $163 | 18 | Map |
|
|
|
11/06/2009 | - | - | $144,000 | 3 | 1 | 1,024 | $141 | 21 | Map |
|
|
|
11/06/2009 | - | - | $402,900 | 5 | 4.5 | 3,171 | $127 | 21 | Map |
|
|
|
11/05/2009 | - |
11/21/2009 original list $203,900 |
$197,900 | 4 | 2 | 1,440 | $137 | 22 | Map |
|
|
|
11/04/2009 | - | - | $384,900 | 5 | 3 | 3,368 | $114 | 23 | Map |
|
|
|
|
-
American Canyon, CA Pacific Marin Realty | 11/04/2009 | - | - | $159,000 | 3 | 1 | 1,072 | $148 | 24 | - |
|
|
|
11/02/2009 | - |
11/25/2009 original list $435,000 |
$365,000 | 4 | 3.5 | 2,478 | $147 | 25 | Map |
|
|
|
10/30/2009 | - | - | $499,900 | 6 | 3 | 3,332 | $150 | 29 | Map |
|
|
|
10/29/2009 | - | - | $410,000 | 3 | 3 | 3,024 | $136 | 30 | Map |
|
|
|
10/29/2009 | - | - | $389,000 | 2 | 1 | 980 | $397 | 30 | Map |
|
|
|
10/29/2009 | - | - | $419,900 | 4 | 4 | 3,302 | $127 | 30 | Map |
|
|
|
10/28/2009 | - | - | $244,900 | 3 | 2 | 1,543 | $159 | 30 | Map |
|
|
|
10/27/2009 | - | - | $280,000 | 3 | 2 | 1,666 | $168 | 31 | Map |
|
|
|
-
Vallejo, CA Prudential California Realty | 10/27/2009 | - | - | $120,000 | 3 | 2 | 1,328 | $90 | 31 | - |
|
|
10/27/2009 | - | - | $249,990 | 4 | 2.5 | 1,867 | $134 | 32 | Map |
|
|
|
10/27/2009 | - | - | $417,695 | 3 | 2 | 1,842 | $227 | 32 | Map | ||
|
10/26/2009 | - | - | $387,900 | 4 | 3 | 2,796 | $139 | 33 | Map |
|
|
|
10/25/2009 | - | - | $474,900 | 5 | 3 | 3,455 | $137 | 33 | Map |
|
|
|
10/23/2009 | - | - | $149,000 | 3 | 1 | 1,024 | $146 | 35 | Map |
|
|
|
10/23/2009 | - |
11/17/2009 original list $439,900 |
$429,900 | 6 | 3 | 3,164 | $136 | 35 | Map |
|
|
|
-
American Canyon, CA Cornerstone Real Estate & HL | 10/23/2009 | - | - | $220,000 | 4 | 3 | 1,724 | $128 | 35 | - |
|
|
10/20/2009 | - | - | $199,000 | 3 | 2 | 1,105 | $180 | 38 | Map |
|
|
|
-
American Canyon, CA Heritage Sothebys Intl | 10/16/2009 | - | - | $195,000 | 4 | 2 | 1,290 | $151 | 42 | - |
|
|
10/16/2009 | - | - | $479,000 | 5 | 4.5 | 4,059 | $118 | 42 | Map |
|
|
|
10/12/2009 | - | - | $390,000 | 4 | 2 | 2,539 | $154 | 46 | Map |
|
|
|
|
10/10/2009 | - | - | Unknown | 4 | 3 | - | - | 48 | Map | ||
|
10/08/2009 | - | - | $250,000 | 4 | 2 | 1,812 | $138 | 50 | Map |
|
|
|
10/08/2009 | - | - | $480,000 | 5 | 3.5 | 3,611 | $133 | 50 | Map |
|
|
|
-
American Canyon, CA Pacific Marin Realty | 10/07/2009 | - | - | $250,000 | 4 | 2.5 | 1,903 | $131 | 51 | - |
|