| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
-
Oakland, CA Prudential California Realty | 11/27/2009 | - | - | $100,000 | 6 | 2 | 992 | $101 | 2 | - |
|
|
|
11/27/2009 | - | - | $148,000 | 2 | 1 | 806 | $184 | 2 | Map |
|
|
|
11/27/2009 | - | - | $369,900 | 2 | 2 | 987 | $375 | 2 | Map | ||
|
|
11/23/2009 | - | - | $189,000 | 2 | 1 | 845 | $224 | 5 | Map |
|
|
|
11/23/2009 | - | - | $285,000 | 4 | 2 | 1,200 | $238 | 6 | Map | ||
|
11/23/2009 | - | - | $249,000 | 2 | 1 | 955 | $261 | 6 | Map |
|
|
|
11/23/2009 | - | - | $271,000 | 1 | 1 | 970 | $279 | 6 | Map |
|
|
|
11/23/2009 | - | - | $310,959 | 2 | 2 | 1,350 | $230 | 6 | Map |
|
|
|
11/23/2009 | - | - | $399,000 | 3 | 2 | 2,240 | $178 | 6 | Map |
|
|
|
11/22/2009 | - | - | $128,000 | 1 | 1 | 668 | $192 | 7 | Map |
|
|
|
|
11/21/2009 | - | - | $285,000 | 1 | 1 | 822 | $347 | 8 | Map |
|
|
|
11/21/2009 | - | - | $315,000 | 2 | 2 | 861 | $366 | 8 | Map |
|
|
|
|
11/20/2009 | - | - | $289,000 | 6 | 2 | 1,750 | $165 | 9 | Map |
|
|
|
|
11/20/2009 | - | - | $437,900 | 3 | 3.5 | 1,556 | $281 | 9 |
|
||
|
11/19/2009 | - |
11/19/2009 original list $159,900 |
$64,900 | 3 | 1 | 1,205 | $54 | 10 | Map |
|
|
|
11/19/2009 | - | - | $359,900 | 2 | 2 | 1,164 | $309 | 10 | Map |
|
|
|
11/18/2009 | - | - | $575,000 | 5 | 4 | 2,240 | $257 | 11 | Map |
|
|
|
11/15/2009 | - | - | $339,900 | 2 | 2.5 | 987 | $344 | 14 |
|
||
|
11/15/2009 | - | - | $337,900 | 2 | 2.5 | 987 | $342 | 14 |
|
||
|
11/14/2009 | - | - | $489,000 | 4 | 2 | 99,999 | $5 | 14 | Map |
|
|
|
11/13/2009 | - | - | $239,900 | 3 | 2 | 1,589 | $151 | 16 | Map |
|
|
|
11/11/2009 | - | - | $438,000 | 2 | 2 | 1,194 | $367 | 17 | Map |
|
|
|
11/11/2009 | - | - | $149,900 | 5 | 2 | 2,051 | $73 | 18 | Map |
|
|
|
11/10/2009 | - |
11/20/2009 original list $475,000 |
$425,000 | 2 | 2 | 1,241 | $342 | 19 | Map |
|
|
|
11/09/2009 | - | - | $379,000 | 2 | 2 | 1,246 | $304 | 20 | Map |
|
|
|
11/09/2009 | - | - | $720,000 | 2 | 2.5 | 1,292 | $557 | 20 | Map |
|
|
|
|
11/07/2009 | - | - | $360,000 | 2 | 2.5 | 1,153 | $312 | 22 |
|
||
|
|
11/07/2009 | - | - | $350,000 | 2 | 2.5 | 1,140 | $307 | 22 |
|
||
|
-
Oakland, CA COLDWELL BANKER RESIDENTIAL | 11/06/2009 | - |
11/27/2009 original list $159,000 |
$125,000 | 3 | 2 | 1,179 | $106 | 23 | - |
|
|
11/05/2009 | - | - | $508,000 | 3 | 3 | 1,623 | $313 | 24 | Map |
|
|
|
11/05/2009 | - | - | $420,000 | 2 | 2 | 1,185 | $354 | 24 | Map |
|
|
|
11/05/2009 | - | - | $298,000 | 1 | 1 | 770 | $387 | 24 | Map |
|
|
|
11/05/2009 | - | - | $240,000 | 2 | 1 | 6,638 | $36 | 24 | Map |
|
|
|
|
11/03/2009 | - | - | $250,000 | 1 | 1 | 533 | $469 | 25 | Map |
|
|
|
|
11/03/2009 | - | - | $398,000 | 2 | 2 | 1,119 | $356 | 26 | Map |
|
|
|
11/02/2009 | - | - | $1,180,000 | 5 | 1 | 6,638 | $178 | 27 | Map |
|
|
|
10/27/2009 | - | - | $249,000 | 1 | 1 | 700 | $356 | 33 | |||
|
10/23/2009 | - |
11/05/2009 original list $240,000 |
$220,000 | 1 | 1 | 533 | $413 | 37 | Map |
|
|
|
10/22/2009 | - | - | $189,000 | 1 | 1.5 | 1,271 | $149 | 38 | Map |
|
|
|
10/20/2009 | - |
11/20/2009 original list $369,000 |
$350,000 | 1 | 2 | 1,399 | $250 | 40 | Map |
|
|
|
10/20/2009 | - | - | $265,000 | 1 | 1 | 1,509 | $176 | 40 | Map |
|
|
|
10/20/2009 | - | - | $139,900 | - | - | 2,504 | $56 | 40 | Map | ||
|
|
10/19/2009 | - | - | $200,000 | 4 | 2 | 1,797 | $111 | 41 | Map |
|
|
|
10/17/2009 | - |
11/14/2009 original list $995,000 |
$800,000 | 2 | 2 | 6,770 | $118 | 43 | Map |
|
|
|
10/11/2009 | - | - | $192,500 | 1 | 2 | 936 | $206 | 49 | Map |
|
|
|
10/08/2009 | - |
11/02/2009 original list $279,950 |
$250,000 | 5 | 3 | 2,352 | $106 | 52 | Map |
|
|
|
10/05/2009 | - | - | $525,000 | 7 | 4 | 9,999 | $53 | 55 | Map |
|
|
|
10/03/2009 | - | - | $298,000 | 1 | 1 | 585 | $509 | 57 | Map |
|
|
|
10/03/2009 | - |
11/06/2009 original list $69,900 |
$59,900 | 2 | 1 | 991 | $60 | 57 | Map |
|
|
|
10/02/2009 | - | - | $399,900 | 2 | 2.5 | 1,203 | $332 | 58 | Map |
|