| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/25/2009 | - | - | $529,000 | 2 | 1 | 868 | $609 | 1 | Map |
|
|
|
11/19/2009 | - |
11/24/2009 original list $759,900 |
$399,900 | 4 | 1.5 | 1,990 | $201 | 7 | Map |
|
|
|
11/19/2009 | - | - | $1,699,000 | 4 | 4 | 3,762 | $452 | 7 | Map |
|
|
|
|
11/18/2009 | - | - | $499,000 | 3 | 2 | 1,720 | $290 | 8 | Map |
|
|
|
-
Kensington, CA CENTURY 21 PINNACLE | 11/16/2009 | - | - | $614,900 | 3 | 1 | 1,428 | $431 | 9 | - |
|
|
11/13/2009 | - | - | $895,000 | 4 | 1.5 | 2,006 | $446 | 12 | Map |
|
|
|
11/13/2009 | - | - | $625,000 | 3 | 2 | 1,196 | $523 | 13 | Map |
|
|
|
11/13/2009 | - | - | $649,000 | 2 | 2 | 1,230 | $528 | 13 | Map |
|
|
|
11/09/2009 | - | - | $1,014,000 | 4 | 3.5 | 2,953 | $343 | 17 | Map |
|
|
|
10/16/2009 | - | - | $1,595,000 | 6 | 3.5 | 2,874 | $555 | 41 | Map |
|
|
|
09/24/2009 | - | - | $499,000 | 4 | 3 | 2,129 | $234 | 63 | Map |
|
|
|
09/10/2009 | - |
09/30/2009 original list $815,000 |
$799,000 | 2 | 1.5 | 1,620 | $493 | 77 | Map |
|
|
|
09/09/2009 | - | - | $1,695,000 | 4 | 4.5 | 4,180 | $406 | 78 | Map |
|
|
|
-
Berkeley, CA COLDWELL BANKER REAL ESTATE | 09/02/2009 | - | - | $1,559,000 | 4 | 2.5 | 2,674 | $583 | 85 | - |
|
|
06/23/2009 | - |
08/19/2009 original list $1,310,000 |
$1,210,000 | - | - | 4,906 | $247 | 156 | Map |
|