| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $1,795,000 | 15 | - | 1 | $1,795,000 | 5 | Map |
|
|
|
11/22/2009 | - | - | $798,000 | 2 | 1 | 1,188 | $672 | 6 | Map |
|
|
|
11/17/2009 | - | - | $889,100 | 2 | 1.5 | 1,182 | $752 | 11 | Map |
|
|
|
-
Mill Valley, CA First Marin Realty Inc | 11/17/2009 |
Sun, Nov 291 - 4 PM |
- | $995,000 | 3 | 3 | 2,036 | $489 | 11 | - |
|
|
11/17/2009 | - | - | $879,000 | 3 | 2 | 1,273 | $690 | 11 | Map |
|
|
|
11/17/2009 | - | - | $1,949,000 | 3 | 2.5 | 2,674 | $729 | 11 | Map |
|
|
|
11/16/2009 | - | - | $1,125,000 | 3 | 2 | 1,600 | $703 | 12 | Map |
|
|
|
-
Mill Valley, CA Frank Howard Allen-Mill Valley | 11/13/2009 | - | - | $5,500,000 | 5 | 4.5 | 4,595 | $1,197 | 15 | - |
|
|
11/13/2009 | - | - | $1,100,000 | 4 | 3.5 | 2,500 | $440 | 15 | Map |
|
|
|
11/13/2009 | - | - | $6,900,000 | 7 | 5.5 | 7,545 | $915 | 15 | Map |
|
|
|
11/09/2009 | - | - | $1,049,000 | 3 | 1.5 | 1,450 | $723 | 19 | Map |
|
|
|
-
Mill Valley, CA Morgan Lane Marin | 11/09/2009 | - | - | $2,100,000 | 4 | 3 | 2,226 | $943 | 19 | - |
|
|
11/06/2009 | - | - | $559,000 | 2 | 1.5 | 1,248 | $448 | 21 | Map |
|
|
|
11/06/2009 | - | - | $850,000 | 3 | 2 | 2,000 | $425 | 22 | Map | ||
|
11/05/2009 | - | - | $2,150,000 | 5 | 4 | 3,700 | $581 | 22 | Map |
|
|
|
11/05/2009 |
Sun, Nov 2912:30 - 2:30 PM |
- | $759,000 | 2 | 2 | 1,374 | $552 | 23 | Map |
|
|
|
11/05/2009 | - | - | $267,500 | 1 | 1 | 530 | $505 | 23 | Map | ||
|
11/04/2009 | - | - | $770,000 | 3 | 2 | 1,909 | $403 | 24 | Map |
|
|
|
11/03/2009 | - | - | $1,549,000 | 4 | 3.5 | 3,494 | $443 | 25 | Map |
|
|
|
11/01/2009 | - | - | $267,500 | 1 | 1 | 530 | $505 | 27 | Map |
|
|
|
10/30/2009 |
Sun, Nov 292 - 4 PM |
- | $839,000 | 2 | 1 | 1,111 | $755 | 29 | Map |
|
|
|
10/29/2009 | - | - | $859,000 | 3 | 2 | 1,246 | $689 | 30 | Map |
|
|
|
10/29/2009 |
Sun, Nov 291 - 3 PM |
- | $1,015,000 | 4 | 2 | 2,335 | $435 | 30 | Map |
|
|
|
10/26/2009 | - |
11/11/2009 original list $865,000 |
$839,000 | 2 | 1 | 1,020 | $823 | 33 | Map |
|
|
|
10/22/2009 | - | - | $459,000 | 2 | 1 | 725 | $633 | 37 | Map |
|
|
|
10/22/2009 | - | - | $2,100,000 | 2 | 3.5 | 1,629 | $1,289 | 37 | Map |
|
|
|
10/22/2009 | - | - | $1,195,000 | 3 | 2 | 1,451 | $824 | 37 | Map |
|
|
|
10/21/2009 | - | - | $869,000 | 2 | 2 | 1,859 | $467 | 38 | Map |
|
|
|
10/21/2009 | - | - | $3,250,000 | 4 | 5 | - | - | 38 | Map |
|
|
|
10/20/2009 | - | - | $2,350,000 | 5 | 5 | 3,325 | $707 | 39 | Map |
|
|
|
10/20/2009 | - | - | $1,295,000 | 4 | 2 | 1,716 | $755 | 39 | Map |
|
|
|
10/20/2009 | - | - | $925,000 | 3 | 2 | 1,812 | $510 | 39 | Map |
|
|
|
10/20/2009 | - | - | $1,695,000 | 3 | 3.5 | 1,902 | $891 | 39 | Map |
|
|
|
10/19/2009 |
Sun, Nov 292 - 4 PM |
- | $1,250,000 | 3 | 2 | 1,670 | $749 | 40 | Map |
|
|
|
10/19/2009 | - | - | $1,195,000 | 3 | 3 | 1,858 | $643 | 40 | Map |
|
|
|
10/15/2009 |
Sun, Nov 292 AM - 4 PM |
11/12/2009 original list $1,395,000 |
$1,250,000 | 3 | 3 | 2,428 | $515 | 44 | Map |
|
|
|
10/15/2009 | - | - | $599,900 | 3 | 2.5 | 1,921 | $312 | 44 | Map |
|
|
|
10/14/2009 | - | - | $888,000 | 4 | 2 | 2,225 | $399 | 44 | Map | ||
|
10/13/2009 | - | - | $1,098,000 | 3 | 2.5 | 1,799 | $610 | 46 | Map |
|
|
|
10/13/2009 | - |
11/13/2009 original list $995,000 |
$949,000 | 3 | 2 | 1,533 | $619 | 46 | Map |
|
|
|
10/13/2009 | - | - | $1,795,000 | 3 | 2.5 | 2,222 | $808 | 46 | Map |
|
|
|
10/06/2009 | - | - | $769,000 | 3 | 2 | 1,564 | $492 | 53 | Map |
|
|
|
10/06/2009 | - | - | $2,495,000 | 4 | 4.5 | 3,272 | $763 | 53 | Map |
|
|
|
10/02/2009 | - | - | $1,750,000 | 4 | 2 | 2,035 | $860 | 57 | Map |
|
|
|
10/02/2009 |
Sun, Nov 291 - 4 PM |
- | $725,000 | 2 | 2 | 1,216 | $596 | 57 | Map |
|
|
|
10/01/2009 | - |
10/15/2009 original list $1,600,000 |
$1,197,000 | 3 | 3 | 2,854 | $419 | 58 | Map |
|
|
|
10/01/2009 | - | - | $650,000 | 2 | 2 | 1,509 | $431 | 58 | Map |
|
|
|
09/29/2009 | - | - | $1,750,000 | 5 | 4.5 | 3,381 | $518 | 60 | Map |
|
|
|
09/29/2009 | - | - | $1,595,000 | 4 | 3 | 2,384 | $669 | 60 | Map |
|
|
|
-
Mill Valley, CA Alain Pinel Realtors | 09/29/2009 | - | - | $1,300,000 | 3 | 3 | 2,132 | $610 | 60 | - |
|
