| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $760,000 | 3 | 2 | 1,290 | $589 | 4 | Map |
|
|
|
11/24/2009 |
Sat, Nov 281:30 - 4:30 PM |
- | $1,188,000 | 4 | 2 | 1,798 | $661 | 4 | Map |
|
|
|
11/23/2009 |
Sat, Dec 51 - 4 PM |
- | $939,000 | 3 | 2 | 1,080 | $869 | 5 | Map |
|
|
|
11/23/2009 | - | - | $575,000 | 3 | 1 | 897 | $641 | 5 | Map |
|
|
|
11/23/2009 |
Sun, Nov 291 - 4 PM |
- | $1,299,000 | 5 | 2.5 | 2,582 | $503 | 5 | Map |
|
|
|
11/20/2009 | - | - | $1,300,000 | 6 | 4 | 2,725 | $477 | 8 | Map |
|
|
|
11/19/2009 | - | - | $599,999 | 2 | 2 | 1,142 | $525 | 9 | Map |
|
|
|
11/18/2009 | - | - | $2,487,000 | 4 | 3.5 | 3,580 | $695 | 10 | Map |
|
|
|
11/18/2009 | - | - | $548,888 | 2 | 2 | 1,192 | $460 | 10 | Map |
|
|
|
11/17/2009 | - | - | $1,260,000 | 4 | 2.5 | 2,127 | $592 | 11 | Map |
|
|
|
11/17/2009 | - | - | $1,699,000 | 4 | 3 | 2,830 | $600 | 11 | Map |
|
|
|
11/15/2009 |
Sun, Dec 61 - 4 PM |
- | $735,000 | 3 | 2 | 1,530 | $480 | 13 | Map |
|
|
|
11/14/2009 | - | - | $1,115,888 | 5 | 3 | 2,223 | $502 | 14 | Map |
|
|
|
11/13/2009 | - | - | $549,000 | 2 | 2 | 1,060 | $518 | 15 | Map |
|
|
|
11/13/2009 |
Sat, Nov 281:30 - 4:30 PM |
- | $548,000 | 2 | 2 | 1,249 | $439 | 15 | Map |
|
|
|
11/13/2009 | - | - | $1,239,000 | 4 | 2.5 | 2,500 | $496 | 15 | Map |
|
|
|
11/12/2009 | - | - | $1,649,000 | 5 | 3.5 | 3,583 | $460 | 16 | Map |
|
|
|
11/11/2009 | - | - | $1,199,800 | 5 | 2.5 | 2,724 | $440 | 17 | Map |
|
|
|
11/11/2009 | - | - | $839,900 | 4 | 2 | - | - | 17 | Map |
|
|
|
11/11/2009 |
Sat, Nov 281:30 - 4:30 PM |
- | $1,145,000 | 4 | 3 | 1,895 | $604 | 17 | Map |
|
|
|
11/11/2009 |
Sat, Nov 281:30 - 4:30 PM |
- | $788,000 | 3 | 2.5 | 1,516 | $520 | 17 | Map |
|
|
|
11/10/2009 | - | - | $677,000 | 3 | 2 | - | - | 18 | Map |
|
|
|
11/09/2009 | - | - | $918,888 | 4 | 2.5 | 1,757 | $523 | 19 | Map |
|
|
|
11/07/2009 | - | - | $699,950 | 2 | 2 | 1,260 | $556 | 21 | Map |
|
|
|
11/06/2009 | - | - | $615,000 | 2 | 2 | 1,177 | $523 | 22 | Map |
|
|
|
11/06/2009 | - | - | $409,000 | 1 | 1 | 884 | $463 | 22 | Map |
|
|
|
11/06/2009 |
Sat, Nov 281 - 4 PM |
- | $949,000 | 3 | 2 | 1,115 | $851 | 22 | Map |
|
|
|
11/03/2009 | - |
11/24/2009 original list $699,000 |
$599,000 | 3 | 2 | 1,272 | $471 | 25 | Map |
|
|
|
11/03/2009 | - | - | $869,000 | 4 | 2.5 | 1,936 | $449 | 25 | Map |
|
|
|
11/03/2009 | - | - | $895,000 | 8 | 4 | 2,992 | $299 | 25 | Map |
|
|
|
11/03/2009 | - | - | $395,000 | 1 | 1 | 590 | $669 | 25 | Map | ||
|
11/02/2009 | - | - | $560,000 | 2 | 2 | 1,249 | $448 | 26 | Map |
|
|
|
11/02/2009 | - | - | $998,000 | 3 | 2 | 1,666 | $599 | 26 | Map |
|
|
|
10/28/2009 | - | - | $1,148,888 | 2 | 2 | 2,200 | $522 | 31 | Map |
|
|
|
10/28/2009 | - | - | $968,000 | 3 | 2 | 2,300 | $421 | 31 | Map |
|
|
|
|
10/28/2009 | - | - | $2,888,888 | 4 | 3.5 | 3,125 | $924 | 31 | Map | ||
|
10/28/2009 |
Sun, Nov 291 - 4 PM |
- | $685,000 | 3 | 2.5 | 1,596 | $429 | 31 | Map |
|
|
|
10/27/2009 | - | - | $1,339,888 | 4 | 2 | 2,119 | $632 | 32 | Map |
|
|
|
10/26/2009 |
Sun, Nov 291:30 - 4:30 PM |
- | $598,000 | 2 | 2 | 1,154 | $518 | 33 | Map |
|
|
|
10/23/2009 | - | - | $899,900 | 3 | 2 | 1,115 | $807 | 36 | Map |
|
|
|
10/22/2009 | - | - | $1,799,000 | 5 | 4 | 3,000 | $600 | 37 | Map |
|
|
|
10/22/2009 | - | - | $1,475,000 | 4 | 3.5 | 3,034 | $486 | 37 | Map |
|
|
|
10/22/2009 | - | - | $599,950 | 3 | 1 | 814 | $737 | 37 | Map |
|
|
|
10/21/2009 | - | - | $1,199,888 | 4 | 2.5 | 2,280 | $526 | 38 | Map |
|
|
|
10/21/2009 | - | - | $850,000 | 3 | 2.5 | 1,936 | $439 | 38 | Map |
|
|
|
10/21/2009 | - | - | $998,000 | 4 | 2 | 1,672 | $597 | 38 | Map |
|
|
|
10/21/2009 | - | - | $729,000 | 3 | 2.5 | 1,341 | $544 | 38 | Map |
|
|
|
10/21/2009 | - | - | $1,880,000 | 5 | 3.5 | 3,815 | $493 | 38 | Map |
|
|
|
10/19/2009 | - | - | $489,000 | 1 | 1.5 | 1,209 | $404 | 40 | Map |
|
|
|
10/17/2009 | - | - | $800,000 | 3 | 2.5 | 1,404 | $570 | 42 | Map |
|
