| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $409,900 | 3 | 1 | - | - | 6 | Map |
|
|
|
11/23/2009 | - | - | $869,000 | 3 | 2 | 2,557 | $340 | 7 | Map |
|
|
|
11/21/2009 | - | - | $799,000 | - | - | 2,700 | $296 | 9 | Map |
|
|
|
|
11/21/2009 | - | - | $539,900 | 3 | 2.5 | 1,957 | $276 | 9 | Map |
|
|
|
11/21/2009 | - | - | $539,900 | 3 | 2.5 | 1,728 | $312 | 9 | Map |
|
|
|
11/20/2009 | - | - | $297,000 | 1 | 1 | 900 | $330 | 10 | Map |
|
|
|
11/17/2009 | - | - | $699,000 | 4 | 2 | 2,149 | $325 | 13 | Map |
|
|
|
11/17/2009 | - | - | $670,000 | 3 | 2.5 | 1,929 | $347 | 13 | Map |
|
|
|
11/17/2009 | - | - | $1,199,000 | 5 | 4 | 2,800 | $428 | 13 | Map |
|
|
|
11/17/2009 | - | - | $750,000 | 3 | 2 | 1,187 | $632 | 13 | Map |
|
|
|
11/17/2009 | - | - | $737,500 | 2 | 1 | 1,075 | $686 | 13 | Map |
|
|
|
11/16/2009 | - | - | $799,000 | 4 | 2 | 2,002 | $399 | 14 | Map |
|
|
|
11/16/2009 | - | - | $765,000 | 3 | 2 | 1,641 | $466 | 14 | Map |
|
|
|
11/14/2009 | - | - | $299,000 | 1 | 1 | 733 | $408 | 16 | Map |
|
|
|
11/14/2009 | - | - | $539,000 | 2 | 2 | 1,100 | $490 | 16 | Map |
|
|
|
11/13/2009 | - | - | $550,000 | 2 | 1 | 900 | $611 | 17 | Map | ||
|
11/13/2009 | - | - | $1,039,000 | 4 | 3 | 2,250 | $462 | 17 | Map |
|
|
|
|
11/13/2009 | - | - | Unknown | - | - | - | - | 17 | |||
|
11/12/2009 | - | - | $1,175,000 | 3 | 2 | 3,920 | $300 | 18 | Map |
|
|
|
11/09/2009 | - | - | $599,000 | 2 | 1.5 | 1,004 | $597 | 21 | Map |
|
|
|
11/06/2009 | - | - | $345,000 | 2 | 1 | 800 | $431 | 24 | Map |
|
|
|
11/06/2009 | - | - | $1,074,900 | 3 | 2.5 | 2,296 | $468 | 24 | Map |
|
|
|
11/05/2009 | - | - | $1,450,000 | 4 | 2 | 2,300 | $630 | 25 | Map |
|
|
|
11/04/2009 | - | - | $1,345,000 | 3 | 3 | 2,276 | $591 | 26 | Map |
|
|
|
11/04/2009 | - | - | $499,000 | 2 | 1 | 1,013 | $493 | 26 | Map |
|
|
|
11/03/2009 | - | - | $499,000 | 3 | 1 | 1,359 | $367 | 27 | Map |
|
|
|
11/03/2009 | - | - | $220,000 | 1 | 1 | 520 | $423 | 27 | Map |
|
|
|
11/03/2009 | - | - | $624,000 | 3 | 2 | 1,512 | $413 | 27 | Map |
|
|
|
11/03/2009 | - | - | $250,000 | 1 | 1 | 585 | $427 | 27 | Map |
|
|
|
11/01/2009 |
Sun, Dec 61 - 4 PM |
- | $879,000 | 3 | 2.5 | 2,617 | $336 | 29 | Map |
|
|
|
10/30/2009 | - | - | $499,000 | 2 | 2 | 1,550 | $322 | 31 | Map |
|
|
|
10/28/2009 | - | - | $439,000 | 2 | 2 | 1,408 | $312 | 33 | Map |
|
|
|
10/28/2009 | - | - | $1,899,950 | 5 | 4.5 | 4,014 | $473 | 33 | Map |
|
|
|
10/28/2009 | - | - | $775,000 | 5 | 3.5 | 3,100 | $250 | 33 | Map |
|
|
|
10/28/2009 | - | - | $489,000 | 2 | 1 | 900 | $543 | 33 | Map |
|
|
|
10/27/2009 | - | - | $949,000 | 3 | 2.5 | 2,480 | $383 | 34 | Map |
|
|
|
10/27/2009 | - | - | $849,000 | 3 | 2 | 1,574 | $539 | 34 | Map |
|
|
|
10/26/2009 | - | - | $565,000 | 2 | 2 | 1,460 | $387 | 35 | Map |
|
|
|
-
Santa Cruz, CA | 10/22/2009 | - | - | $2,400,000 | - | - | 7,700 | $312 | 39 | - | |
|
10/19/2009 | - |
11/02/2009 original list $995,000 |
$899,000 | 7 | 5 | 3,058 | $294 | 42 | Map |
|
|
|
10/17/2009 | - | - | $499,000 | 3 | 2.5 | 1,474 | $339 | 44 | Map |
|
|
|
10/16/2009 | - | - | $889,000 | 3 | 2.5 | 2,261 | $393 | 45 | Map |
|
|
|
10/16/2009 | - | - | $525,000 | - | - | 1,400 | $375 | 45 | Map |
|
|
|
10/12/2009 | - | - | $1,250,000 | 3 | 2.5 | 2,215 | $564 | 49 | Map |
|
|
|
10/12/2009 | - | - | $585,000 | 2 | 1.5 | 1,183 | $495 | 49 | Map |
|
|
|
10/11/2009 | - | - | $529,000 | 2 | 2.5 | 1,420 | $373 | 50 | Map |
|
|
|
10/10/2009 | - | - | $849,000 | 3 | 3 | 1,904 | $446 | 52 | Map |
|
|
|
10/07/2009 | - |
10/09/2009 original list $889,000 |
$825,000 | 3 | 3 | 1,600 | $516 | 54 | Map |
|
|
|
10/07/2009 | - | - | $799,000 | 3 | 2 | 1,400 | $571 | 54 | Map |
|
|
|
10/07/2009 | - | - | $388,000 | 1 | 1 | 740 | $524 | 54 | Map |
|
