| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 |
Sun, Nov 292 - 4 PM |
- | $225,000 | 2 | 1 | 792 | $284 | 3 | Map |
|
|
|
11/25/2009 | - | - | $349,000 | 2 | 2 | 1,094 | $319 | 3 | Map |
|
|
|
11/21/2009 | - | - | $299,000 | 3 | 2 | 836 | $358 | 7 | Map |
|
|
|
11/21/2009 | - | - | $245,920 | 2 | 2 | 871 | $282 | 7 | Map |
|
|
|
11/20/2009 | - | - | $299,000 | 1 | 1 | 904 | $331 | 8 | Map |
|
|
|
11/20/2009 | - | - | $192,100 | 1 | 1 | 831 | $231 | 8 | Map |
|
|
|
11/17/2009 | - | - | $299,000 | 2 | 1 | 876 | $341 | 11 | Map |
|
|
|
11/13/2009 | - | - | $195,000 | 1 | 1 | 885 | $220 | 15 | Map |
|
|
|
11/13/2009 | - | - | $249,000 | 2 | 1 | 907 | $275 | 15 | Map |
|
|
|
11/12/2009 | - | - | $284,900 | 2 | 2 | 1,311 | $217 | 16 | Map |
|
|
|
11/11/2009 | - | - | $389,000 | 4 | 2 | 1,536 | $253 | 17 | Map |
|
|
|
|
11/10/2009 | - | - | Unknown | - | - | - | - | 18 | Map | ||
|
11/05/2009 | - | - | $309,000 | 1 | 1.5 | 1,270 | $243 | 22 | Map |
|
|
|
11/03/2009 | - | - | $270,000 | 2 | 2 | 1,284 | $210 | 25 | Map |
|
|
|
11/02/2009 | - | - | $525,000 | 4 | 2 | 1,464 | $359 | 26 | Map |
|
|
|
11/02/2009 | - | - | $220,000 | 3 | 2 | 1,176 | $187 | 26 | Map |
|
|
|
10/31/2009 | - | - | $525,000 | 3 | 2 | 1,116 | $470 | 28 | Map |
|
|
|
10/28/2009 | - | - | $195,000 | 1 | 1 | 875 | $223 | 31 | Map |
|
|
|
10/28/2009 | - | - | $750,000 | 3 | 3 | 2,450 | $306 | 31 | Map |
|
|
|
10/28/2009 | - | - | $350,000 | 2 | 1 | 484 | $723 | 31 | Map |
|
|
|
10/28/2009 | - | - | $290,000 | 5 | 3 | 1,006 | $288 | 31 | Map |
|
|
|
10/27/2009 | - | - | $875,000 | - | - | 3,685 | $237 | 32 | Map |
|
|
|
10/26/2009 | - | - | $289,000 | 2 | 2 | 972 | $297 | 33 | Map |
|
|
|
10/23/2009 | - | - | $480,000 | 2 | 2 | 1,220 | $393 | 36 | Map |
|
|
|
10/23/2009 | - | - | $340,000 | 1 | 1 | 868 | $392 | 36 | Map |
|
|
|
10/23/2009 | - | - | $295,000 | 0 | 1 | 655 | $450 | 36 | Map |
|
|
|
10/20/2009 | - | - | $650,000 | 8 | 4 | 3,550 | $183 | 39 | Map |
|
|
|
10/16/2009 | - | - | $198,000 | 1 | 1 | 914 | $217 | 43 | Map |
|
|
|
|
10/12/2009 | - | - | Unknown | 2 | 1 | 950 | - | 47 | Map | ||
|
10/08/2009 | - | - | $395,500 | 2 | 2 | 1,079 | $367 | 51 | Map |
|
|
|
10/07/2009 | - | - | $559,000 | 3 | 2 | 1,618 | $345 | 52 | Map |
|
|
|
10/02/2009 | - | - | $260,000 | 3 | 1 | 888 | $293 | 57 | Map |
|
|
|
09/30/2009 | - | - | $299,000 | 2 | 2 | 1,048 | $285 | 59 | Map |
|
|
|
09/29/2009 | - | - | $465,000 | 3 | 2.5 | 1,697 | $274 | 60 | Map |
|
|
|
09/27/2009 | - | - | $600,000 | 2 | 1 | 1,880 | $319 | 62 | Map |
|
|
|
09/23/2009 | - | - | $368,000 | 2 | 2 | 1,308 | $281 | 65 | Map |
|
|
|
09/19/2009 | - | - | $279,000 | 1 | 1.5 | 950 | $294 | 70 | Map |
|
|
|
09/15/2009 | - |
10/20/2009 original list $295,900 |
$289,900 | 2 | 1 | 1,278 | $227 | 74 | Map |
|
|
|
09/15/2009 | - | - | $3,925,000 | - | - | 17,018 | $231 | 74 | Map |
|
|
|
09/14/2009 | - | - | $1,800,000 | - | - | 7,764 | $232 | 75 | Map |
|
|
|
09/11/2009 | - | - | $288,000 | 1 | 1 | 560 | $514 | 78 | Map |
|
|
|
09/07/2009 | - | - | $990,000 | 2 | 2 | 1,512 | $655 | 82 | Map |
|
|
|
09/05/2009 | - | - | $199,000 | 1 | 1 | 831 | $239 | 84 | Map |
|
|
|
08/31/2009 | - |
09/18/2009 original list $185,000 |
$165,000 | 1 | 1 | 621 | $266 | 89 | Map |
|
|
|
08/30/2009 | - | - | $250,000 | 4 | 1 | 1,845 | $136 | 90 | Map |
|
|
|
08/26/2009 | - | - | $335,000 | 2 | 1 | 905 | $370 | 94 | Map |
|
|
|
08/21/2009 | - | - | $375,000 | 1 | 1 | 975 | $385 | 99 | Map |
|
|
|
08/20/2009 | - |
11/09/2009 original list $2,100,000 |
$1,995,000 | - | - | 10,710 | $186 | 100 | Map |
|
|
|
08/18/2009 | - | - | $310,000 | 2 | 2 | 1,736 | $179 | 102 | Map |
|
|
|
08/17/2009 | - |
11/03/2009 original list $889,000 |
$799,000 | 4 | 4.5 | 2,388 | $335 | 103 | Map |
|
