| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 |
Sat, Nov 281:30 - 4:30 PM |
- | $1,150,000 | 4 | 2.5 | 2,817 | $408 | 3 | Map |
|
|
|
11/23/2009 |
Sat, Dec 511 AM - 5 PM |
- | $998,995 | 4 | 3 | 1,989 | $502 | 4 | Map |
|
|
|
11/20/2009 | - | - | $1,089,000 | 4 | 3 | 2,496 | $436 | 7 | Map |
|
|
|
11/19/2009 | - | - | $749,000 | 3 | 2 | 1,375 | $545 | 8 | Map |
|
|
|
11/19/2009 | - | - | $649,000 | 3 | 2.5 | 1,903 | $341 | 8 | Map |
|
|
|
11/19/2009 | - | - | $513,000 | 2 | 2.5 | 1,628 | $315 | 8 | Map |
|
|
|
11/17/2009 | - | - | $925,000 | 4 | 2 | 2,156 | $429 | 10 | Map |
|
|
|
11/17/2009 | - | - | $974,800 | 4 | 2.5 | 2,370 | $411 | 10 | Map |
|
|
|
11/14/2009 | - | - | $2,500,000 | 6 | 3.5 | 5,749 | $435 | 13 | Map |
|
|
|
11/13/2009 | - | - | $925,000 | 4 | 2 | 1,882 | $491 | 13 | Map |
|
|
|
11/13/2009 | - | - | $939,900 | 3 | 2 | 2,145 | $438 | 14 | Map |
|
|
|
11/13/2009 | - | - | $548,000 | 3 | 2.5 | 1,451 | $378 | 14 | Map |
|
|
|
11/13/2009 | - | - | $899,999 | 6 | 3 | 2,550 | $353 | 14 | Map |
|
|
|
11/12/2009 | - | - | $675,000 | 3 | 2.5 | 2,424 | $278 | 15 | Map |
|
|
|
11/12/2009 |
Sat, Nov 281:30 - 4:30 PM |
- | $849,888 | 4 | 2 | 1,986 | $428 | 15 | Map |
|
|
|
11/11/2009 |
Sun, Nov 291:30 - 4:30 PM |
- | $595,000 | 4 | 2.5 | 1,602 | $371 | 16 | Map |
|
|
|
11/11/2009 | - | - | $899,000 | 4 | 2.5 | 2,372 | $379 | 16 | Map |
|
|
|
11/11/2009 | - | - | $1,675,000 | 5 | 3 | 3,091 | $542 | 16 | Map |
|
|
|
11/05/2009 | - | - | $880,000 | 4 | 2.5 | 2,050 | $429 | 21 | Map |
|
|
|
11/05/2009 | - | - | $838,000 | 4 | 2 | 1,612 | $520 | 22 | Map |
|
|
|
11/03/2009 | - | - | $799,000 | 4 | 2.5 | 2,013 | $397 | 24 | Map |
|
|
|
11/03/2009 | - | - | $849,000 | 4 | 2 | 2,102 | $404 | 24 | Map |
|
|
|
11/02/2009 | - | - | $848,000 | 5 | 2.5 | 2,278 | $372 | 25 | Map |
|
|
|
11/02/2009 | - | - | $1,199,000 | 4 | 2 | 2,015 | $595 | 25 | Map |
|
|
|
11/01/2009 | - | - | $1,720,000 | 5 | 4 | 5,444 | $316 | 26 | Map |
|
|
|
10/31/2009 | - | - | $1,795,000 | 4 | 2.5 | 3,087 | $581 | 27 | Map |
|
|
|
10/31/2009 |
Sat, Nov 281 - 4 PM |
11/19/2009 original list $1,088,000 |
$1,050,000 | 4 | 2 | 2,167 | $485 | 27 | Map |
|
|
|
10/30/2009 | - | - | $1,175,000 | 2 | 2 | 1,792 | $656 | 28 | Map |
|
|
|
10/30/2009 | - | - | $569,950 | 2 | 2 | 956 | $596 | 28 | Map |
|
|
|
10/29/2009 | - | - | $738,900 | 3 | 2 | 1,673 | $442 | 29 | Map |
|
|
|
10/28/2009 | - | - | $950,000 | 5 | 3 | 2,642 | $360 | 30 | Map |
|
|
|
10/27/2009 | - | - | $1,075,000 | 4 | 2.5 | 2,377 | $452 | 31 | Map |
|
|
|
10/23/2009 | - | - | $829,950 | 4 | 2 | 2,010 | $413 | 35 | Map |
|
|
|
10/22/2009 | - | - | $925,000 | 5 | 2.5 | 2,278 | $406 | 35 | Map |
|
|
|
10/22/2009 |
Sun, Dec 61:30 - 4:30 PM |
11/21/2009 original list $910,000 |
$799,000 | 3 | 3 | 1,760 | $454 | 36 | Map |
|
|
|
|
10/20/2009 | - | - | $835,000 | 4 | 2.5 | 1,943 | $430 | 38 | Map |
|
|
|
10/20/2009 |
Sat, Nov 281 - 4 PM |
- | $923,888 | 5 | 2.5 | 2,080 | $444 | 38 | Map |
|
|
|
10/20/2009 | - | - | $1,099,000 | 5 | 3 | 2,718 | $404 | 38 | Map |
|
|
|
10/19/2009 |
Sat, Nov 281 - 4 PM |
- | $799,950 | 4 | 2.5 | 2,013 | $397 | 39 | Map |
|
|
|
10/19/2009 | - | - | $749,000 | 3 | 2 | 1,862 | $402 | 39 | Map |
|
|
|
10/15/2009 | - | - | $799,000 | 4 | 2 | 1,657 | $482 | 43 | Map |
|
|
|
10/15/2009 | - | - | $869,000 | 4 | 3 | 2,319 | $375 | 43 | Map |
|
|
|
10/13/2009 | - | - | $599,000 | 3 | 2 | 1,571 | $381 | 45 | Map |
|
|
|
10/13/2009 | - |
11/06/2009 original list $899,000 |
$869,000 | 4 | 2.5 | 2,156 | $403 | 45 | Map |
|
|
|
10/13/2009 | - |
11/13/2009 original list $1,100,000 |
$1,099,000 | 5 | 3.5 | 2,878 | $382 | 45 | Map |
|
|
|
10/12/2009 | - |
11/16/2009 original list $799,000 |
$775,000 | 3 | 2 | 1,630 | $475 | 46 | Map |
|
|
|
10/08/2009 | - | - | $692,010 | 4 | 2.5 | 2,651 | $261 | 50 | Map |
|
|
|
10/07/2009 | - |
10/14/2009 original list $729,000 |
$699,000 | 3 | 2 | 1,680 | $416 | 51 | Map |
|
|
|
10/07/2009 | - | - | $859,888 | 4 | 2.5 | 2,099 | $410 | 51 | Map |
|
|
|
10/07/2009 | - | - | $575,000 | 2 | 2 | 956 | $601 | 51 | Map |
|
