| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/26/2009 | - | - | $848,000 | 5 | 5.5 | 4,650 | $182 | 1 | Map |
|
|
|
11/26/2009 | - | - | $875,000 | 5 | 5.5 | 4,650 | $188 | 1 | Map |
|
|
|
11/24/2009 | - | - | $299,950 | 4 | 2.75 | 1,505 | $199 | 3 | Map |
|
|
|
11/23/2009 | - | - | $865,000 | 5 | 5.5 | 4,650 | $186 | 4 | Map |
|
|
|
11/23/2009 | - | - | $858,000 | 5 | 5.5 | 4,650 | $185 | 4 | Map |
|
|
|
11/23/2009 | - | - | $279,900 | 3 | 3 | 1,756 | $159 | 4 | Map |
|
|
|
11/23/2009 | - | - | $199,950 | 3 | 1 | 1,028 | $195 | 4 | Map |
|
|
|
11/22/2009 | - | - | $750,000 | 5 | 5.5 | 4,460 | $168 | 5 | Map |
|
|
|
11/21/2009 | - | - | $418,800 | 4 | 2.5 | 2,409 | $174 | 6 | Map |
|
|
|
11/21/2009 | - | - | $269,750 | 3 | 1 | 952 | $283 | 6 | Map |
|
|
|
11/21/2009 | - | - | $799,000 | 4 | 4.5 | 4,600 | $174 | 6 | Map |
|
|
|
11/21/2009 | - | - | $789,000 | 5 | 5.5 | 4,650 | $170 | 6 | Map |
|
|
|
11/21/2009 | - | - | $888,000 | 5 | 5.5 | 4,600 | $193 | 6 | Map |
|
|
|
11/20/2009 | - | - | $898,000 | 5 | 5.5 | 4,650 | $193 | 6 | Map |
|
|
|
11/20/2009 | - | - | $858,950 | 4 | 4.5 | 4,600 | $187 | 6 | Map |
|
|
|
11/20/2009 | - | - | $189,000 | 1 | 1.5 | 845 | $224 | 7 | Map |
|
|
|
11/19/2009 | - | - | $344,950 | 4 | 2.5 | 1,996 | $173 | 8 | Map |
|
|
|
11/19/2009 | - | - | $410,000 | 4 | 2.5 | 2,452 | $167 | 8 | Map |
|
|
|
11/19/2009 | - | - | $374,950 | 4 | 2.5 | 2,000 | $187 | 8 | Map |
|
|
|
11/19/2009 | - | - | $359,950 | 3 | 2.5 | 2,234 | $161 | 8 | Map |
|
|
|
11/19/2009 | - | - | $369,500 | 3 | 2.5 | 1,749 | $211 | 8 | Map |
|
|
|
11/18/2009 | - | - | $296,000 | 4 | 2.5 | 1,618 | $183 | 9 | Map |
|
|
|
11/17/2009 | - | - | $244,900 | 3 | 2.5 | 1,273 | $192 | 10 | Map |
|
|
|
11/17/2009 | - | - | $248,900 | 3 | 2.5 | 1,273 | $196 | 10 | Map |
|
|
|
11/14/2009 | - | - | $397,000 | 4 | 2.5 | 2,963 | $134 | 13 | Map |
|
|
|
11/12/2009 | - | - | $350,000 | 3 | 2 | 1,430 | $245 | 14 | Map |
|
|
|
11/12/2009 | - | - | $365,000 | 3 | 2.5 | 1,917 | $190 | 15 | Map |
|
|
|
11/12/2009 | - | - | $298,000 | 4 | 1.75 | - | - | 15 | Map |
|
|
|
11/12/2009 | - | - | $425,000 | 4 | 2.5 | 2,358 | $180 | 15 | Map |
|
|
|
11/11/2009 | - | - | $346,000 | 3 | 2.5 | 1,935 | $179 | 16 | Map |
|
|
|
11/11/2009 | - | - | $980,000 | 4 | 4.5 | 4,645 | $211 | 16 | Map |
|
|
|
11/10/2009 | - | - | $184,900 | 3 | 1 | 912 | $203 | 17 | Map |
|
|
|
11/09/2009 | - | - | $451,440 | 4 | 2.5 | 3,152 | $143 | 18 | Map |
|
|
|
11/09/2009 | - | - | $610,500 | 4 | 2.5 | 2,885 | $212 | 18 | Map |
|
|
|
11/08/2009 | - | - | $289,000 | 2 | 2 | 1,043 | $277 | 19 | Map |
|
|
|
11/08/2009 | - | - | $299,950 | 3 | 1.75 | 1,236 | $243 | 19 | Map |
|
|
|
11/06/2009 | - | - | $295,900 | 3 | 2.5 | 1,777 | $167 | 20 | Map |
|
|
|
11/06/2009 | - | - | $339,949 | 4 | 2.5 | 2,160 | $157 | 21 | Map |
|
|
|
11/06/2009 | - | - | $350,900 | 6 | 3 | 3,245 | $108 | 21 | Map |
|
|
|
11/05/2009 | - | - | $343,000 | 3 | 2.5 | 1,935 | $177 | 21 | Map |
|
|
|
11/05/2009 | - | - | $334,000 | 3 | 2.5 | 1,876 | $178 | 21 | Map |
|
|
|
11/05/2009 | - | - | $260,000 | 3 | 2.75 | 1,756 | $148 | 22 | Map |
|
|
|
11/05/2009 | - | - | $185,000 | 2 | 1.75 | 921 | $201 | 22 | Map |
|
|
|
11/04/2009 | - | - | $349,000 | 4 | 1 | 2,064 | $169 | 23 | Map |
|
|
|
11/04/2009 | - |
11/13/2009 original list $245,000 |
$235,000 | 3 | 1 | - | - | 23 | Map |
|
|
|
11/04/2009 | - | - | $695,000 | 4 | 2.5 | 3,300 | $211 | 23 | Map |
|
|
|
11/04/2009 | - |
11/14/2009 original list $285,000 |
$269,950 | 4 | 2.75 | 1,792 | $151 | 23 | Map |
|
|
|
11/04/2009 | - | - | $349,950 | 4 | 3 | 2,519 | $139 | 23 | Map |
|
|
|
11/04/2009 | - | - | $800,000 | 4 | 3 | 3,450 | $232 | 23 | Map |
|
|
|
11/04/2009 | - | - | $600,000 | 3 | 2.5 | 2,805 | $214 | 23 | Map |
|