| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $270,000 | 3 | 2.25 | 1,315 | $205 | 2 | Map |
|
|
|
|
11/06/2009 | - | - | $595,900 | 3 | 2.5 | 3,820 | $156 | 2 | Map |
|
|
|
11/06/2009 | - | - | $2,695,000 | 6 | 7.5 | 7,056 | $382 | 2 | Map |
|
|
|
11/06/2009 | - | - | $700,000 | 4 | 2.5 | 3,050 | $230 | 3 | Map |
|
|
|
11/05/2009 | - | - | $549,888 | 4 | 2.5 | 2,936 | $187 | 3 | Map |
|
|
|
11/05/2009 | - | - | $999,999 | 4 | 3.5 | 5,250 | $190 | 3 | Map |
|
|
|
11/04/2009 | - | - | $699,900 | 4 | 2.75 | 3,560 | $197 | 5 | Map |
|
|
|
11/02/2009 | - | - | $393,950 | 3 | 2.5 | 1,601 | $246 | 6 | Map |
|
|
|
11/02/2009 | - | - | $434,950 | 3 | 2.5 | 2,472 | $176 | 6 | Map |
|
|
|
10/30/2009 | - | - | $525,000 | 5 | 2.5 | 2,100 | $250 | 9 | Map |
|
|
|
10/30/2009 | - | - | $850,000 | 5 | 3.25 | 3,670 | $232 | 9 | Map |
|
|
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $1,249,000 | 4 | 2.75 | 4,165 | $300 | 9 | Map |
|
|
|
|
10/30/2009 | - | - | $375,000 | 4 | 2.5 | 1,780 | $211 | 10 | Map | ||
|
10/29/2009 | - | - | $700,000 | 4 | 3.5 | 3,910 | $179 | 10 | Map |
|
|
|
10/29/2009 | - | - | $175,000 | 3 | 2 | 1,052 | $166 | 10 | Map |
|
|
|
10/29/2009 |
Sun, Nov 81 - 4 PM |
- | $685,000 | 3 | 2.5 | 2,960 | $231 | 11 | Map |
|
|
|
10/27/2009 | - | - | $294,950 | 5 | 2.5 | 2,060 | $143 | 12 | Map |
|
|
|
|
10/27/2009 | - | - | $290,000 | 3 | 1 | - | - | 13 | Map |
|
|
|
10/23/2009 | - | - | $125,000 | 2 | 1 | 845 | $148 | 16 | Map |
|
|
|
10/23/2009 | - | - | $495,000 | 4 | 2.5 | 3,930 | $126 | 16 | Map |
|
|
|
10/23/2009 | - | - | $475,000 | 3 | 3 | 3,242 | $147 | 16 | Map |
|
|
|
10/23/2009 | - | - | $950,000 | 5 | 4 | 5,624 | $169 | 16 | Map |
|
|
|
10/22/2009 | - | - | $669,000 | 4 | 2.5 | 2,859 | $234 | 17 | Map |
|
|
|
10/21/2009 | - | - | $1,200,000 | 4 | 3.75 | 5,080 | $236 | 18 | Map |
|
|
|
10/15/2009 | - |
11/04/2009 original list $249,000 |
$199,000 | 2 | 2.5 | 1,308 | $152 | 24 | Map |
|
|
|
10/15/2009 |
Sun, Nov 81 - 4 PM |
- | $850,000 | 4 | 3 | 3,430 | $248 | 24 | Map |
|
|
|
10/15/2009 | - | - | $449,900 | 3 | 3 | 1,928 | $233 | 24 | Map |
|
|
|
10/14/2009 | - |
10/28/2009 original list $675,000 |
$649,900 | 4 | 2.5 | 3,250 | $200 | 25 | Map |
|
|
|
10/13/2009 | - |
11/05/2009 original list $320,000 |
$310,000 | 3 | 3 | 2,300 | $135 | 26 | Map |
|
|
|
10/12/2009 | - | - | $205,000 | 2 | 1 | 980 | $209 | 27 | Map |
|
|
|
10/11/2009 | - | - | $2,080,000 | 5 | 5 | 6,748 | $308 | 29 | Map |
|
|
|
10/11/2009 | - | - | $168,000 | 2 | 1 | 923 | $182 | 29 | Map |
|
|
|
10/10/2009 | - | - | $584,500 | 4 | 2.5 | 2,806 | $208 | 30 | Map |
|
|
|
10/10/2009 | - | - | $998,500 | 4 | 3.5 | 3,860 | $259 | 30 | Map |
|
|
|
10/09/2009 | - |
10/27/2009 original list $399,500 |
$389,500 | 2 | 2 | 1,420 | $274 | 31 | Map |
|
|
|
10/09/2009 | - | - | $650,000 | 4 | 2.5 | 2,848 | $228 | 31 | Map |
|
|
|
10/09/2009 | - | - | $368,000 | 3 | 2 | 1,580 | $233 | 31 | Map |
|
|
|
10/08/2009 | - |
10/25/2009 original list $175,000 |
$150,000 | 2 | 2 | 929 | $161 | 32 | Map |
|
|
|
10/07/2009 | - | - | $1,899,950 | 4 | 3.5 | 4,576 | $415 | 32 | Map |
|
|
|
10/07/2009 | - | - | $799,950 | 4 | 4 | 4,792 | $167 | 33 | Map |
|
|
|
10/07/2009 | - | - | $920,000 | 4 | 3.5 | 5,209 | $177 | 33 | Map |
|
|
|
10/06/2009 |
Sun, Nov 811 AM - 4 PM |
- | $848,888 | 4 | 3.75 | 5,960 | $142 | 33 | Map |
|
|
|
10/06/2009 |
Sun, Nov 812 - 5 PM |
- | $700,000 | 2 | 2.5 | 2,079 | $337 | 33 | Map |
|
|
|
10/06/2009 |
Sun, Nov 812 - 5 PM |
- | $625,000 | 2 | 2.5 | 1,791 | $349 | 33 | Map |
|
|
|
10/06/2009 |
Sun, Nov 812 - 5 PM |
- | $675,000 | 3 | 2.5 | 1,906 | $354 | 33 | Map |
|
|
|
10/06/2009 |
Sun, Nov 812 - 5 PM |
- | $650,000 | 2 | 2.5 | 1,701 | $382 | 33 | Map |
|
|
|
10/06/2009 |
Sun, Nov 81 - 4 PM |
- | $359,990 | 3 | 2 | 1,920 | $187 | 34 | Map |
|
|
|
10/05/2009 | - |
11/03/2009 original list $565,000 |
$549,000 | 4 | 3.5 | 3,440 | $160 | 34 | Map |
|
|
|
10/05/2009 | - | - | $695,000 | 4 | 3.5 | 5,209 | $133 | 34 | Map |
|
|
|
10/03/2009 | - | - | $309,950 | 4 | 1 | 1,750 | $177 | 36 | Map |
|
