| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/08/2009 | - | - | $330,950 | 2 | 1 | 780 | $424 | 1 | Map |
|
|
|
11/02/2009 | - | - | $154,900 | 0 | 1 | 525 | $295 | 7 | Map |
|
|
|
10/31/2009 | - | - | $214,950 | 1 | 1 | 640 | $336 | 9 | Map |
|
|
|
10/30/2009 | - | - | $550,000 | 1 | 1.5 | 1,208 | $455 | 10 | Map |
|
|
|
10/28/2009 | - | - | $193,950 | 1 | 1 | 540 | $359 | 12 | Map |
|
|
|
10/26/2009 | - | - | $569,000 | 2 | 1.75 | 1,004 | $567 | 14 | Map |
|
|
|
10/24/2009 | - | - | $239,000 | 1 | 1 | 774 | $309 | 16 | Map |
|
|
|
10/21/2009 | - | - | $2,195,000 | 2 | 3 | 3,249 | $676 | 19 | Map |
|
|
|
10/21/2009 | - | - | $199,950 | 0 | 1 | 488 | $410 | 19 | Map |
|
|
|
10/19/2009 | - | - | $271,950 | 2 | 1 | 780 | $349 | 20 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $213,950 |
$212,950 | 1 | 1 | 620 | $343 | 20 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $206,950 |
$204,950 | 1 | 1 | 700 | $293 | 21 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $214,950 |
$212,950 | 1 | 1 | 700 | $304 | 21 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $209,950 |
$208,950 | 1 | 1 | 640 | $326 | 21 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $217,950 |
$215,950 | 1 | 1 | 640 | $337 | 21 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $206,950 |
$204,950 | 1 | 1 | 640 | $320 | 21 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $204,950 |
$201,950 | 1 | 1 | 640 | $316 | 21 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $201,950 |
$199,950 | 1 | 1 | 630 | $317 | 21 | Map |
|
|
|
10/19/2009 | - | - | $179,900 | 1 | 1 | - | - | 21 | Map |
|
|
|
10/18/2009 | - | - | $975,000 | 3 | 3.5 | 2,666 | $366 | 22 | Map |
|
|
|
10/12/2009 | - | - | $324,950 | 2 | 2 | 1,008 | $322 | 28 | Map |
|
|
|
10/12/2009 | - | - | $1,995,000 | 2 | 2.5 | 1,980 | $1,008 | 28 | Map |
|
|
|
10/11/2009 | - | - | $499,500 | 1 | 1.75 | 1,437 | $348 | 29 | Map |
|
|
|
10/08/2009 | - | - | $405,000 | 1 | 1 | 811 | $499 | 32 | Map |
|
|
|
10/05/2009 | - |
10/16/2009 original list $129,950 |
$119,950 | 0 | 1 | 311 | $386 | 35 | Map |
|
|
|
10/03/2009 | - | - | $429,500 | 1 | 1.5 | 979 | $439 | 37 | Map |
|
|
|
10/03/2009 | - | - | $440,000 | 1 | 1.5 | 845 | $521 | 37 | Map |
|
|
|
10/01/2009 | - | - | $900,000 | 0 | - | 6,552 | $137 | 39 | Map |
|
|
|
09/18/2009 | - | - | $439,100 | 2 | 1 | 981 | $448 | 52 | Map |
|
|
|
09/18/2009 | - | - | $489,500 | 2 | 1 | 1,187 | $412 | 52 | Map |
|
|
|
09/17/2009 | - | - | $329,950 | 2 | 1.75 | 766 | $431 | 53 | Map |
|
|
|
09/15/2009 | - | - | $880,000 | 2 | 2 | 1,541 | $571 | 55 | Map |
|
|
|
09/14/2009 | - | - | $1,395,000 | 2 | 1.75 | 1,475 | $946 | 56 | Map |
|
|
|
09/14/2009 | - | - | $519,000 | 1 | 1.75 | 1,436 | $361 | 56 | Map |
|
|
|
09/14/2009 | - |
10/09/2009 original list $550,000 |
$539,000 | 1 | 1.75 | 1,295 | $416 | 56 | Map |
|
|
|
09/12/2009 | - | - | $415,000 | 2 | 1 | 1,105 | $376 | 58 | Map |
|
|
|
09/10/2009 | - | - | $399,910 | 2 | 1 | 1,209 | $331 | 60 | Map |
|
|
|
09/09/2009 | - | - | $459,900 | 1 | 1.5 | 938 | $490 | 61 | Map |
|
|
|
09/08/2009 | - | - | $3,995,000 | 3 | 2.25 | 4,589 | $871 | 62 | Map |
|
|
|
09/04/2009 | - | - | $214,900 | 1 | 1 | 759 | $283 | 66 | Map |
|
|
|
09/03/2009 | - |
10/01/2009 original list $278,500 |
$265,000 | 2 | 2 | 901 | $294 | 67 | Map |
|
|
|
08/28/2009 | - |
10/12/2009 original list $514,900 |
$499,900 | 1 | 1 | 1,063 | $470 | 73 | Map |
|
|
|
08/28/2009 | - | - | $399,950 | 1 | 1.5 | 865 | $462 | 73 | Map |
|
|
|
08/26/2009 | - | - | $450,000 | 2 | 1 | 1,284 | $350 | 75 | Map |
|
|
|
08/24/2009 | - | - | $595,000 | 2 | 2 | 1,015 | $586 | 77 | Map |
|
|
|
08/14/2009 | - |
09/11/2009 original list $655,000 |
$625,000 | 1 | 1.5 | 978 | $639 | 87 | Map |
|
|
|
08/14/2009 | - |
11/03/2009 original list $5,475,000 |
$4,995,000 | 3 | 2.5 | 3,010 | $1,659 | 87 | Map |
|
|
|
08/11/2009 | - |
10/19/2009 original list $320,000 |
$305,000 | 1 | 1 | 734 | $416 | 90 | Map |
|
|
|
08/08/2009 | - |
09/30/2009 original list $177,950 |
$149,500 | 2 | 1 | 606 | $247 | 93 | Map |
|
|
|
08/07/2009 | - |
10/23/2009 original list $549,000 |
$469,999 | 1 | 1.5 | 877 | $536 | 94 | Map |
|