| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/08/2009 | - | - | $344,900 | 2 | 1.5 | 1,045 | $330 | 1 | Map |
|
|
|
11/06/2009 | - | - | $425,000 | 2 | 1 | 910 | $467 | 3 | Map |
|
|
|
11/06/2009 | - | - | $389,950 | 3 | 2.75 | 1,350 | $289 | 3 | Map |
|
|
|
11/05/2009 | - | - | $219,000 | 1 | 1 | - | - | 3 | Map |
|
|
|
11/04/2009 | - | - | $699,000 | 3 | 2.75 | 3,120 | $224 | 5 | Map |
|
|
|
11/02/2009 | - | - | $429,900 | 2 | 1 | 1,780 | $242 | 7 | Map |
|
|
|
10/31/2009 | - | - | $374,950 | 1 | 1 | 792 | $473 | 9 | Map |
|
|
|
10/30/2009 | - | - | $379,900 | 1 | 1.5 | 1,153 | $329 | 10 | Map |
|
|
|
10/30/2009 | - | - | $369,950 | 1 | 1.5 | 738 | $501 | 10 | Map |
|
|
|
10/29/2009 | - | - | $774,950 | 7 | - | 3,160 | $245 | 11 | Map |
|
|
|
10/29/2009 | - | - | $450,000 | 3 | 1 | - | - | 11 | Map |
|
|
|
10/28/2009 | - | - | $369,950 | 1 | 1 | 804 | $460 | 12 | Map |
|
|
|
10/26/2009 | - | - | $349,000 | 2 | 2 | - | - | 14 | Map |
|
|
|
10/24/2009 | - | - | $395,000 | 3 | 3.5 | 1,750 | $226 | 16 | Map |
|
|
|
10/24/2009 | - | - | $319,000 | 2 | 1.75 | 1,115 | $286 | 16 | Map |
|
|
|
10/23/2009 | - | - | $650,000 | 6 | - | 3,240 | $201 | 17 | Map |
|
|
|
10/23/2009 | - | - | $299,950 | 1 | 1 | 685 | $438 | 17 | Map |
|
|
|
10/23/2009 | - | - | $425,000 | 3 | 2 | 1,270 | $335 | 17 | Map |
|
|
|
10/21/2009 | - | - | $695,000 | 7 | - | 3,480 | $200 | 19 | Map |
|
|
|
10/21/2009 | - | - | $319,950 | 1 | 1 | 849 | $377 | 19 | Map |
|
|
|
10/20/2009 | - | - | $395,000 | 3 | 1 | 1,020 | $387 | 19 | Map |
|
|
|
10/20/2009 | - |
10/20/2009 original list $248,950 |
$235,950 | 1 | 1 | 698 | $338 | 20 | Map |
|
|
|
10/19/2009 | - | - | $474,950 | 4 | 1.5 | 2,420 | $196 | 20 | Map |
|
|
|
10/19/2009 | - | - | $847,950 | 4 | 3.5 | 3,480 | $244 | 21 | Map |
|
|
|
10/19/2009 | - | - | $332,025 | 1 | 1 | - | - | 21 | Map |
|
|
|
10/19/2009 | - | - | $475,000 | 2 | 1.75 | 2,460 | $193 | 21 | Map |
|
|
|
10/17/2009 | - | - | $439,000 | 2 | 1.75 | 2,100 | $209 | 23 | Map |
|
|
|
10/16/2009 | - | - | $479,950 | 2 | 1.75 | 1,037 | $463 | 24 | Map |
|
|
|
10/16/2009 | - | - | $345,000 | 2 | 1 | 820 | $421 | 24 | Map |
|
|
|
10/16/2009 | - | - | $419,950 | 2 | 1.75 | 1,101 | $381 | 24 | Map |
|
|
|
10/16/2009 | - | - | $409,950 | 2 | 1.75 | 1,052 | $390 | 24 | Map |
|
|
|
10/16/2009 | - | - | $349,950 | 1 | 1 | 792 | $442 | 24 | Map |
|
|
|
10/16/2009 | - |
11/06/2009 original list $409,500 |
$399,950 | 2 | 2.25 | 1,460 | $274 | 24 | Map |
|
|
|
10/16/2009 | - |
11/04/2009 original list $265,000 |
$249,000 | 1 | 1 | 623 | $400 | 24 | Map |
|
|
|
10/16/2009 | - | - | $335,000 | 2 | 1.75 | 901 | $372 | 24 | Map |
|
|
|
10/15/2009 | - | - | $259,000 | 2 | 1.75 | 984 | $263 | 25 | Map |
|
|
|
10/14/2009 | - | - | $409,888 | 2 | 2 | 1,850 | $222 | 26 | Map |
|
|
|
10/13/2009 | - | - | $409,950 | 2 | 1.75 | 1,101 | $372 | 27 | Map |
|
|
|
10/13/2009 | - | - | $439,950 | 2 | 1.75 | 1,197 | $368 | 27 | Map |
|
|
|
10/13/2009 | - | - | $399,950 | 1 | 1 | 902 | $443 | 27 | Map |
|
|
|
10/13/2009 | - |
10/15/2009 original list $289,950 |
$284,950 | 1 | 1 | 731 | $390 | 27 | Map | ||
|
10/13/2009 | - |
10/13/2009 original list $340,000 |
$335,000 | 1 | 1 | 854 | $392 | 27 | Map |
|
|
|
10/12/2009 | - | - | $800,000 | 6 | - | 3,740 | $214 | 28 | Map |
|
|
|
10/11/2009 | - | - | $645,000 | 3 | 2.5 | 2,400 | $269 | 28 | Map |
|
|
|
10/11/2009 | - | - | $349,950 | 1 | 1 | 873 | $401 | 29 | Map |
|
|
|
10/11/2009 | - |
10/26/2009 original list $469,000 |
$439,000 | 2 | 2 | 1,470 | $299 | 29 | Map |
|
|
|
10/11/2009 | - | - | $498,500 | 2 | 1 | 1,980 | $252 | 29 | Map |
|
|
|
10/09/2009 | - |
10/27/2009 original list $769,000 |
$710,000 | 2 | 3 | 3,520 | $202 | 31 | Map |
|
|
|
10/09/2009 | - | - | $870,000 | 5 | 2.5 | 3,450 | $252 | 31 | Map |
|
|
|
10/08/2009 | - | - | $242,000 | 1 | 1 | 606 | $399 | 32 | Map |
|