| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $555,000 | 3 | 1.75 | 2,000 | $278 | 3 | Map |
|
|
|
11/06/2009 | - | - | $850,000 | 3 | 2.75 | 2,310 | $368 | 3 | Map |
|
|
|
11/06/2009 |
Sun, Nov 1512 - 3 PM |
- | $325,000 | 2 | 1.5 | 1,215 | $267 | 3 | Map |
|
|
|
11/06/2009 | - | - | $425,000 | 3 | 1.5 | 1,660 | $256 | 3 | Map |
|
|
|
11/05/2009 | - | - | $415,000 | 3 | 2 | 1,704 | $244 | 3 | Map |
|
|
|
11/05/2009 | - | - | $300,000 | 2 | 1 | - | - | 4 | Map |
|
|
|
11/04/2009 | - | - | $379,950 | 2 | 2.5 | 1,327 | $286 | 5 | Map |
|
|
|
11/04/2009 | - | - | $399,950 | 3 | 2.5 | 1,525 | $262 | 5 | Map |
|
|
|
11/04/2009 | - | - | $419,000 | 3 | 2 | 1,550 | $270 | 5 | Map |
|
|
|
11/03/2009 | - | - | $950,000 | 3 | 1.75 | 2,170 | $438 | 5 | Map |
|
|
|
10/31/2009 | - | - | $274,500 | 2 | 1 | 911 | $301 | 8 | Map |
|
|
|
|
10/31/2009 | - | - | $440,000 | 2 | 1 | 1,250 | $352 | 9 | Map | ||
|
10/30/2009 | - | - | $338,000 | 3 | 1 | 1,290 | $262 | 10 | Map |
|
|
|
10/29/2009 | - | - | $333,000 | 1 | 1.5 | - | - | 10 | Map |
|
|
|
10/27/2009 | - | - | $384,500 | 3 | 1 | 1,660 | $232 | 13 | Map |
|
|
|
10/27/2009 | - | - | $389,000 | 2 | 1 | 1,600 | $243 | 13 | Map |
|
|
|
10/27/2009 | - | - | $369,900 | 2 | 1.5 | 1,100 | $336 | 13 | Map |
|
|
|
10/27/2009 | - | - | $449,500 | 4 | 2 | 1,780 | $253 | 13 | Map |
|
|
|
10/27/2009 | - | - | $480,000 | 3 | 1.75 | 2,780 | $173 | 13 | Map |
|
|
|
10/26/2009 | - | - | $1,325,000 | 4 | 1.5 | 3,050 | $434 | 14 | Map |
|
|
|
10/23/2009 | - | - | $367,000 | 3 | 1 | 1,220 | $301 | 17 | Map |
|
|
|
10/23/2009 | - | - | $519,000 | 3 | 1.5 | 2,420 | $214 | 17 | Map |
|
|
|
10/23/2009 | - | - | $440,000 | 3 | 1 | 1,740 | $253 | 17 | Map |
|
|
|
10/22/2009 | - | - | $299,950 | 3 | 2.5 | 1,335 | $225 | 18 | Map |
|
|
|
10/22/2009 | - | - | $305,000 | 2 | 1 | 1,160 | $263 | 18 | Map |
|
|
|
10/22/2009 | - | - | $284,950 | 2 | 2.5 | 1,293 | $220 | 18 | Map |
|
|
|
10/21/2009 | - | - | $360,900 | 4 | 1.75 | 1,800 | $200 | 19 | Map |
|
|
|
10/21/2009 | - | - | $450,000 | 3 | 3.5 | 1,970 | $228 | 19 | Map |
|
|
|
10/21/2009 | - | - | $499,950 | 4 | 1.5 | 2,430 | $206 | 19 | Map |
|
|
|
10/21/2009 | - | - | $584,000 | 3 | 2 | 2,260 | $258 | 19 | Map |
|
|
|
10/20/2009 | - | - | $379,999 | 3 | 1.5 | 1,260 | $302 | 20 | Map |
|
|
|
10/20/2009 | - | - | $470,000 | 5 | 2.25 | 2,640 | $178 | 20 | Map |
|
|
|
10/20/2009 | - | - | $459,950 | 4 | 1.75 | 2,900 | $159 | 20 | Map |
|
|
|
10/20/2009 | - | - | $674,000 | 3 | 2.75 | 2,104 | $320 | 20 | Map |
|
|
|
10/19/2009 | - |
10/30/2009 original list $559,950 |
$499,950 | 4 | 1.5 | 3,150 | $159 | 21 | Map |
|
|
|
10/19/2009 | - | - | $599,000 | 4 | 3 | 2,970 | $202 | 21 | Map |
|
|
|
10/19/2009 | - | - | $395,000 | 2 | 1 | 1,190 | $332 | 21 | Map |
|
|
|
10/19/2009 | - | - | $399,000 | 4 | 2 | 1,660 | $240 | 21 | Map |
|
|
|
10/17/2009 | - | - | $499,950 | 3 | 2 | 1,900 | $263 | 23 | Map |
|
|
|
10/17/2009 | - | - | $439,000 | 4 | 2 | 2,480 | $177 | 23 | Map |
|
|
|
10/16/2009 | - | - | $260,000 | 2 | 1.75 | 1,398 | $186 | 24 | Map |
|
|
|
10/15/2009 | - | - | $745,000 | 2 | 1.75 | 1,370 | $544 | 25 | Map |
|
|
|
10/15/2009 | - | - | $399,000 | 3 | 1 | 1,715 | $233 | 25 | Map |
|
|
|
10/14/2009 | - | - | $535,000 | 3 | 2 | 2,520 | $212 | 26 | Map |
|
|
|
10/13/2009 | - | - | $579,000 | 4 | 3.5 | 2,659 | $218 | 26 | Map |
|
|
|
10/12/2009 | - |
10/22/2009 original list $314,950 |
$299,950 | 3 | 2.5 | 1,335 | $225 | 28 | Map |
|
|
|
10/12/2009 | - | - | $499,000 | 3 | 2 | 1,470 | $339 | 28 | Map |
|
|
|
10/12/2009 | - | - | $449,950 | 3 | 1.75 | 2,120 | $212 | 28 | Map |
|
|
|
10/11/2009 | - |
11/03/2009 original list $399,999 |
$349,950 | 3 | 1 | 1,600 | $219 | 29 | Map |
|
|
|
10/10/2009 | - |
10/29/2009 original list $319,950 |
$314,950 | 2 | 1 | 720 | $437 | 30 | Map |
|
