| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/29/2009 | - | - | $227,800 | 2 | 2 | 1,064 | $214 | 1 | Map |
|
|
|
11/28/2009 | - | - | $359,000 | 3 | 1.5 | 2,160 | $166 | 2 | Map |
|
|
|
11/27/2009 | - | - | $275,000 | 2 | 1 | 1,560 | $176 | 3 | Map |
|
|
|
11/26/2009 | - | - | $1,150,000 | 4 | 3.5 | 3,640 | $316 | 4 | Map |
|
|
|
11/25/2009 | - | - | $389,500 | 3 | 2.75 | 1,507 | $258 | 5 | Map |
|
|
|
11/23/2009 | - | - | $589,000 | 2 | 2.5 | 1,973 | $299 | 7 | Map |
|
|
|
11/22/2009 | - | - | $199,900 | 2 | 1 | 680 | $294 | 8 | Map |
|
|
|
11/20/2009 | - | - | $569,500 | 4 | - | 1,660 | $343 | 10 | Map |
|
|
|
11/19/2009 | - | - | $300,000 | 2 | 2 | 1,236 | $243 | 11 | Map |
|
|
|
11/18/2009 | - | - | $359,000 | 3 | 2.5 | - | - | 11 | Map |
|
|
|
11/18/2009 | - | - | $389,950 | 4 | 2.5 | 1,853 | $210 | 11 | Map |
|
|
|
11/17/2009 | - | - | $442,950 | 3 | 1.75 | 2,620 | $169 | 13 | Map |
|
|
|
11/16/2009 | - | - | $300,000 | 4 | 1.75 | 1,570 | $191 | 14 | Map |
|
|
|
11/14/2009 | - | - | $729,000 | 4 | 1.5 | 3,252 | $224 | 16 | Map |
|
|
|
11/13/2009 | - | - | $849,000 | 4 | 2.5 | 4,900 | $173 | 16 | Map |
|
|
|
11/13/2009 | - | - | $419,500 | 1 | 1.25 | 990 | $424 | 17 | Map |
|
|
|
11/12/2009 | - | - | $395,000 | 3 | 2.25 | 1,350 | $293 | 17 | Map |
|
|
|
11/12/2009 | - | - | $227,800 | 2 | 2 | 1,064 | $214 | 18 | Map |
|
|
|
11/10/2009 | - | - | $269,850 | 2 | 1.5 | 822 | $328 | 19 | Map |
|
|
|
11/10/2009 | - | - | $260,000 | 2 | 1 | 594 | $438 | 20 | Map |
|
|
|
11/10/2009 | - | - | $590,000 | 4 | - | 2,240 | $263 | 20 | Map |
|
|
|
11/09/2009 | - | - | $264,900 | 2 | 1 | 780 | $340 | 21 | Map |
|
|
|
11/06/2009 | - | - | $799,950 | 4 | 2.5 | 3,710 | $216 | 23 | Map |
|
|
|
11/05/2009 | - | - | $439,900 | 3 | 2.5 | 1,570 | $280 | 24 | Map |
|
|
|
11/05/2009 | - |
11/24/2009 original list $329,000 |
$309,000 | 2 | 1.5 | 1,190 | $260 | 24 | Map |
|
|
|
11/04/2009 | - | - | $495,000 | 4 | 3 | 2,600 | $190 | 25 | Map |
|
|
|
11/04/2009 | - | - | $949,000 | 4 | 2.75 | 3,589 | $264 | 25 | Map |
|
|
|
11/04/2009 | - |
11/10/2009 original list $345,000 |
$327,900 | 3 | 3.25 | 1,680 | $195 | 25 | Map |
|
|
|
11/04/2009 | - | - | $549,950 | 5 | 3 | 2,329 | $236 | 26 | Map |
|
|
|
|
11/01/2009 | - | - | $380,000 | 2 | 2.5 | 1,240 | $306 | 28 | Map | ||
|
10/31/2009 | - | - | $355,000 | 3 | 2.5 | 1,521 | $233 | 30 | Map |
|
|
|
10/31/2009 | - | - | $379,000 | 3 | 1.75 | - | - | 30 | Map |
|
|
|
10/30/2009 | - |
10/30/2009 original list $374,995 |
$282,000 | 3 | 1 | 1,510 | $187 | 31 | Map |
|
|
|
10/30/2009 | - | - | $235,000 | 2 | 1 | 830 | $283 | 31 | Map |
|
|
|
10/28/2009 | - | - | $390,000 | 4 | 1.75 | 1,689 | $231 | 32 | Map |
|
|
|
10/28/2009 | - | - | $289,000 | 3 | 2.5 | 1,300 | $222 | 32 | Map |
|
|
|
10/28/2009 | - | - | $530,000 | 5 | 3.5 | 2,890 | $183 | 33 | Map |
|
|
|
10/27/2009 |
Sun, Oct 311 - 4 PM |
- | $259,000 | 2 | 1 | 1,660 | $156 | 34 | Map |
|
|
|
10/27/2009 | - | - | $995,000 | 3 | - | 9,000 | $111 | 34 | Map |
|
|
|
10/23/2009 | - | - | $285,000 | 2 | 1.75 | 1,110 | $257 | 38 | Map |
|
|
|
10/23/2009 | - | - | $319,950 | 2 | 2 | 1,100 | $291 | 38 | Map |
|
|
|
10/23/2009 | - | - | $379,950 | 2 | 2.25 | 1,400 | $271 | 38 | Map |
|
|
|
10/22/2009 | - |
10/30/2009 original list $254,950 |
$244,950 | 2 | 1.5 | 760 | $322 | 38 | Map |
|
|
|
10/22/2009 | - | - | $445,000 | 4 | - | 1,840 | $242 | 38 | Map |
|
|
|
10/22/2009 | - | - | $534,000 | 0 | - | 2,664 | $200 | 39 | Map |
|
|
|
10/21/2009 | - | - | $409,000 | 4 | - | 1,870 | $219 | 39 | Map |
|
|
|
10/21/2009 | - |
11/04/2009 original list $339,000 |
$319,000 | 3 | 2.5 | 1,540 | $207 | 40 | Map |
|
|
|
10/21/2009 | - | - | $349,000 | 2 | 1.75 | 2,070 | $169 | 40 | Map |
|
|
|
10/20/2009 | - | - | $274,900 | 2 | 1 | 870 | $316 | 41 | Map |
|
|
|
10/20/2009 | - | - | $214,900 | 1 | 1 | 585 | $367 | 41 | Map |
|
