Redfin Estimate based on recent home sales.
2181 Broadview Ter,Los Angeles, CA 90068
About This Home
Escape to the country in a 30 second ride up the famous, Hightower elevator. Enjoy City views through a wall of glass in both units of this unique DUPLEX with a flat grass yard! Never before on the market. The owners unit a has cute, tiled kitchen, small office, and hardwood floors. The downstairs rental is "townhouse" style and needs a cosmetic clean-up. Designed by architect Carl Kay in a modernist style, it has been the site for several films based on Chandler books. Located on a "walk street" around the hill from the Hollywood Bowl, you will be just minutes from the Academy Awards. Delivered Vacant.
Climate Risk
About Climate Risk
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
Climate risk data is provided for informational purposes only. If you have questions or feedback about this data, get help at
Redfin does not endorse nor guarantee this information. By providing this information, Redfin and its agents are not providing advice or guidance on flood risk, flood insurance, or other climate risks. Redfin strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.
Nearby similar homes
Nearby Recently Sold Homes
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | - Sq. Ft. | $1,244,271 |
3 Beds | 2 Baths | 2366 Sq. Ft. | $1,612,610 |
3 Beds | 2 Baths | 2361 Sq. Ft. | $1,553,188 |
- Beds | - Baths | - Sq. Ft. | $1,052,290 |
- Beds | - Baths | 180 Sq. Ft. | $993,854 |
- Beds | - Baths | 180 Sq. Ft. | $1,092,369 |
- Beds | - Baths | 180 Sq. Ft. | $1,035,741 |
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | - Sq. Ft. | $321,461 |
2 Beds | 2 Baths | 1363 Sq. Ft. | $1,043,821 |
2 Beds | 2 Baths | 1281 Sq. Ft. | $1,221,594 |
- Beds | - Baths | 500 Sq. Ft. | $699,810 |
2 Beds | - Baths | 931 Sq. Ft. | $957,787 |
- Beds | - Baths | 180 Sq. Ft. | $1,415,418 |
- Beds | - Baths | 180 Sq. Ft. | $1,057,898 |
| Address | Redfin Estimate |
|---|---|
3 Beds | 2 Baths | 2299 Sq. Ft. | $1,941,668 |
3 Beds | 2 Baths | 1409 Sq. Ft. | $1,197,812 |
2 Beds | 4 Baths | 2067 Sq. Ft. | $2,007,088 |
3 Beds | 3 Baths | 1497 Sq. Ft. | $1,445,317 |
- Beds | - Baths | 180 Sq. Ft. | $1,009,980 |
- Beds | - Baths | 180 Sq. Ft. | $1,000,323 |
- Beds | - Baths | 180 Sq. Ft. | $545,986 |
















United States
Canada