Redfin Estimate based on recent home sales.
2185 Broadview Ter,Los Angeles, CA 90068
About This Home
Leave behind you the cars and noise of the city as you go up the hill to a village of Italian, modernist homes, nestled on the side of the hill, surrounded by bougainvillea, orange trees and other lush plantings. As you gaze out across the city you can imagine Phillip Marlowe living here. This marvelous, one owner DUPLEX with hardwood floors and walls of glass can also be reached by the famous Hightower Elevator. Both units will be delivered vacant. The party will be long remembered, even if the food was bad. Own a piece of true Hollywood history, but only if you seek the truely unique.
Climate Risk
About Climate Risk
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
Climate risk data is provided for informational purposes only. If you have questions or feedback about this data, get help at
Redfin does not endorse nor guarantee this information. By providing this information, Redfin and its agents are not providing advice or guidance on flood risk, flood insurance, or other climate risks. Redfin strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.
Nearby similar homes
Nearby Recently Sold Homes
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | - Sq. Ft. | $1,244,271 |
3 Beds | 2 Baths | 2366 Sq. Ft. | $1,612,610 |
3 Beds | 2 Baths | 2361 Sq. Ft. | $1,553,188 |
- Beds | - Baths | - Sq. Ft. | $1,052,290 |
- Beds | - Baths | 500 Sq. Ft. | $699,810 |
- Beds | - Baths | 180 Sq. Ft. | $993,854 |
- Beds | - Baths | 180 Sq. Ft. | $1,092,369 |
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | - Sq. Ft. | $321,461 |
2 Beds | 2 Baths | 1363 Sq. Ft. | $1,043,821 |
2 Beds | 2 Baths | 1281 Sq. Ft. | $1,221,594 |
4 Beds | 3.5 Baths | 2825 Sq. Ft. | $3,317,686 |
4 Beds | 3 Baths | 2859 Sq. Ft. | $1,497,335 |
2 Beds | - Baths | 931 Sq. Ft. | $957,787 |
- Beds | - Baths | 180 Sq. Ft. | $1,415,418 |
| Address | Redfin Estimate |
|---|---|
3 Beds | 2 Baths | 2299 Sq. Ft. | $1,941,668 |
2 Beds | 3 Baths | 1189 Sq. Ft. | $1,206,746 |
2 Beds | 4 Baths | 2067 Sq. Ft. | $2,007,088 |
5 Beds | 8 Baths | 9259 Sq. Ft. | $9,571,430 |
3 Beds | 3 Baths | 1497 Sq. Ft. | $1,445,317 |
- Beds | - Baths | 180 Sq. Ft. | $1,009,980 |
- Beds | - Baths | 180 Sq. Ft. | $1,000,323 |















United States
Canada