Redfin Estimate based on recent home sales.
3101 Minnesota St,Los Angeles, CA 90031
About This Home
Absolute Charming View Home! Views of Downtown, Griffith Observatory, Hollywood sign. Located on top of hill this California Bungalow has original hardwood flooring, Built Ins through out, Large Eat in Kitchen, Separate Dining Room with Beautiful Bay Window that looks out to an Incredible View, Large Bedrooms, Smooth Ceilings, Stairs lead to an Unfinished Attic, Porch and Patio. There is an Out Building with Laundry could easily be an Office/Studio, an Additional Side Patio between Garage and Home. .Prefect spot to do an Expansion. .2 Car Garage plus RV Parking! A Hill Top Breeze keeps Home Cool and Comfortable. .There is Charm, Views, and so Much Potential.
Climate Risk
About Climate Risk
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
Climate risk data is provided for informational purposes only. If you have questions or feedback about this data, get help at
Redfin does not endorse nor guarantee this information. By providing this information, Redfin and its agents are not providing advice or guidance on flood risk, flood insurance, or other climate risks. Redfin strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.
Nearby similar homes
Nearby Recently Sold Homes
| Address | Redfin Estimate |
|---|---|
2 Beds | 1 Baths | 949 Sq. Ft. | $797,287 |
2 Beds | 1 Baths | 1372 Sq. Ft. | $788,817 |
2 Beds | 1 Baths | 744 Sq. Ft. | $595,124 |
4 Beds | 2 Baths | 1851 Sq. Ft. | $878,499 |
- Beds | - Baths | - Sq. Ft. | $740,898 |
3 Beds | 1 Baths | 1212 Sq. Ft. | $666,240 |
2 Beds | 1 Baths | 1232 Sq. Ft. | $912,388 |
| Address | Redfin Estimate |
|---|---|
4 Beds | 2 Baths | 2484 Sq. Ft. | $1,015,962 |
- Beds | 1 Baths | 684 Sq. Ft. | $651,615 |
2 Beds | 2 Baths | 1350 Sq. Ft. | $721,791 |
1 Beds | 1 Baths | 672 Sq. Ft. | $717,388 |
- Beds | - Baths | - Sq. Ft. | — |
3 Beds | 2 Baths | 1452 Sq. Ft. | $815,423 |
4 Beds | 2 Baths | 2308 Sq. Ft. | $1,141,343 |
| Address | Redfin Estimate |
|---|---|
4 Beds | 3 Baths | 2245 Sq. Ft. | $946,140 |
3 Beds | 2 Baths | 1530 Sq. Ft. | $899,386 |
4 Beds | 3 Baths | 1874 Sq. Ft. | $934,439 |
3 Beds | 3.5 Baths | 1722 Sq. Ft. | $1,243,113 |
3 Beds | 2 Baths | 1767 Sq. Ft. | $828,014 |
2 Beds | 1 Baths | 1276 Sq. Ft. | $741,423 |
3 Beds | 2 Baths | 1200 Sq. Ft. | $982,830 |

















United States
Canada