Photos

Photo via 1020 Green St #201
Photo via 1020 Green St #310
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
Photo via 1020 Green St #201
1 of 12
Street View
1020 Green St Honolulu, HI, 96822
1020 Green St, Honolulu, HI, 96822
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom
32
Days on Market
2
Units Sold
$635
Sale Price/Sq. Ft.
0%
Sold Over List Price
Past Sales
Aug 30, 2023 | $309,000 | 1 bed | 1 bath | 524 sq. ft. | |
Jun 21, 2023 | $279,000 | 1 bed | 1 bath | 410 sq. ft. | |
Jul 11, 2022 | $304,000 | 1 bed | 1 bath | 518 sq. ft. | |
Feb 03, 2022 | $280,000 | 1 bed | 1 bath | 410 sq. ft. | |
Jan 20, 2022 | $340,000 | 1 bed | 1 bath | 524 sq. ft. | |
Jan 11, 2022 | $290,000 | 1 bed | 1 bath | 410 sq. ft. | |
Jan 06, 2022 | $315,000 | 1 bed | 1 bath | 632 sq. ft. | |
Nov 29, 2021 | $285,000 | 1 bed | 1 bath | 410 sq. ft. | |
Nov 03, 2021 | $270,000 | 0 beds | 1 bath | 315 sq. ft. | |
Nov 02, 2021 | $345,000 | 1 bed | 1 bath | 727 sq. ft. |
...