Photos

Photo via 1022 Prospect St Unit 1102B
Photo via 1022 Prospect St Unit 1102B
Photo via 1022 Prospect St Unit 1102B
Photo via 1022 Prospect St Unit 1102B
Photo via 1022 Prospect St Unit 1102B
Photo via 1022 Prospect St Unit 1102B
Photo via 1022 Prospect St Unit 1102B
1 of 7
Street View
1022 Prospect St Honolulu, HI, 96822
1022 Prospect St, Honolulu, HI, 96822
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom3 bedroom
193
Days on Market
2
Units Sold
$485
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Jul 24, 2023 | $627,000 | 2 beds | 2 baths | 1179 sq. ft. | |
Dec 14, 2022 | $750,000 | 3 beds | 2 baths | 1711 sq. ft. | |
Aug 11, 2022 | $558,000 | 2 beds | 2 baths | 1179 sq. ft. | |
Jul 10, 2022 | $596,000 | 2 beds | 2 baths | 1072 sq. ft. | |
Jan 13, 2022 | $505,000 | 1 bed | 2 baths | 1072 sq. ft. | |
Nov 11, 2021 | $565,000 | 2 beds | 2 baths | 1179 sq. ft. | |
May 13, 2021 | $590,000 | 1 bed | 1.5 baths | 1072 sq. ft. | |
Apr 22, 2021 | $580,000 | 2 beds | 2 baths | 1072 sq. ft. | |
Dec 28, 2020 | $688,000 | 3 beds | 2 baths | 1505 sq. ft. | |
Nov 15, 2020 | $675,000 | 2 beds | 2 baths | 1072 sq. ft. |
...