Photos

Photo via 1088 Bishop St #1302
Photo via 1088 Bishop St #3612
Photo via 1088 Bishop St #3612
Photo via 1088 Bishop St #3612
Photo via 1088 Bishop St #1302
Photo via 1088 Bishop St #1302
Photo via 1088 Bishop St #1302
Photo via 1088 Bishop St #1109
Photo via 1088 Bishop St #1302
Photo via 1088 Bishop St #1903
Photo via 1088 Bishop St #1116
Photo via 1088 Bishop St #204
Photo via 1088 Bishop St #3612
Photo via 1088 Bishop St #1903
1 of 14
Street View
1088 Bishop St Honolulu, HI, 96813
1088 Bishop St, Honolulu, HI, 96813
Units
$229,500 | 1 bed | 1 bath | 774 sq. ft. | |
$295,000 | 1 bed | 1 bath | 639 sq. ft. | |
$310,000 | 1 bed | 1 bath | 718 sq. ft. | |
$360,000 | 1 bed | 1 bath | 591 sq. ft. | |
$435,000 | 1 bed | 1 bath | 525 sq. ft. | |
$438,000 | 1 bed | 1 bath | 798 sq. ft. | |
$465,000 | 1 bed | 1 bath | 567 sq. ft. | |
$548,000 | 1 bed | 1.5 baths | 967 sq. ft. | |
$330,000 | 2 beds | 1 bath | 718 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom2 bedroom3 bedroom
98
Days on Market
20
Units Sold
$577
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Sep 10, 2023 | $325,000 | 1 bed | 1 bath | 450 sq. ft. | |
Aug 13, 2023 | $400,000 | 1 bed | 1 bath | 650 sq. ft. | |
Jul 26, 2023 | $300,000 | 1 bed | 1 bath | 525 sq. ft. | |
Jul 17, 2023 | $125,000 | 1 bed | 1 bath | 450 sq. ft. | |
Jun 18, 2023 | $310,000 | 1 bed | 1 bath | 465 sq. ft. | |
Jun 08, 2023 | $180,000 | 0 beds | 1 bath | 378 sq. ft. | |
Jun 06, 2023 | $365,000 | 1 bed | 1 bath | 591 sq. ft. | |
Jun 05, 2023 | $370,000 | 1 bed | 1 bath | 543 sq. ft. | |
Apr 19, 2023 | $335,000 | 1 bed | 1 bath | 570 sq. ft. | |
Mar 22, 2023 | $119,000 | 0 beds | 1 bath | 525 sq. ft. |
...