Photos
1412 Kewalo St Honolulu, HI, 96822
1412 Kewalo St, Honolulu, HI, 96822
Units
$376,336 | 2 beds | 1 bath | 756 sq. ft. | |
$376,719 | 2 beds | 1 bath | 756 sq. ft. | |
$333,684 | 1 bed | 1 bath | 612 sq. ft. | |
$332,182 | 1 bed | 1 bath | 612 sq. ft. | |
$330,157 | 1 bed | 1 bath | 612 sq. ft. | |
$333,960 | 1 bed | 1 bath | 612 sq. ft. | |
$373,554 | 2 beds | 1 bath | 756 sq. ft. | |
$370,704 | 2 beds | 1 bath | 756 sq. ft. | |
$333,069 | 1 bed | 1 bath | 612 sq. ft. | |
$330,688 | 1 bed | 1 bath | 612 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Mar 31, 1980 | $315,000 | — beds | — baths | — sq. ft. |