Photos
1545 Liona St Honolulu, HI, 96814
1545 Liona St, Honolulu, HI, 96814
Units
$506,054 | 2 beds | 2 baths | 1008 sq. ft. | |
$303,310 | 1 bed | 1 bath | 504 sq. ft. | |
$299,457 | 1 bed | 1 bath | 504 sq. ft. | |
$299,258 | 1 bed | 1 bath | 504 sq. ft. | |
$298,587 | 1 bed | 1 bath | 504 sq. ft. | |
$300,461 | 1 bed | 1 bath | 504 sq. ft. | |
$300,153 | 1 bed | 1 bath | 504 sq. ft. | |
$299,111 | 1 bed | 1 bath | 504 sq. ft. | |
$298,981 | 1 bed | 1 bath | 504 sq. ft. | |
$299,111 | 1 bed | 1 bath | 504 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Past Sales Not Available
There aren't any past sales in this building.